More actions
Basic information
Display title | Organic composition of capital |
Default sort key | Organic composition of capital |
Page length (in bytes) | 321 |
Namespace ID | 0 |
Page ID | 1531 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Wikibase item ID | None |
Page protection
Edit | Allow only users with "edit-main" permission (infinite) |
Move | Allow only users with "edit-main" permission (infinite) |
Edit history
Page creator | Xeta (talk | contribs) |
Date of page creation | 20:43, 24 December 2020 |
Latest editor | Ledlecreeper27 (talk | contribs) |
Date of latest edit | 15:12, 12 June 2024 |
Total number of edits | 5 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The organic composition of capital (OCC) is the rate of constant to variable capital. The higher constant capital is, in relation to variable capital, the higher... |