Democratic Republic of São Tomé and Príncipe: Difference between revisions
More languages
More actions
General-KJ (talk | contribs) (Created the page) Tag: Visual edit |
General-KJ (talk | contribs) (Added sources and expanded slightly) Tag: Visual edit |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox country|name=Democratic Republic of São Tomé and Príncipe|native_name=República Democrática de São Tomé e Príncipe|image_flag=Flag of São Tomé and Príncipe.svg|image_coat=Coat_of_arms_of_São_Tomé_and_Príncipe.svg|capital=São Tomé|largest_city=São Tomé|government_type=Unitary semi-presidential republic|leader_title1=President|leader_name1=Carlos Vila Nova|leader_title2=Prime Minister|leader_name2=Patrice Trovoada|image_map=Location_São_Tomé_and_Príncipe_AU_Africa.svg|map_width= | {{Infobox country|name=Democratic Republic of São Tomé and Príncipe|native_name=República Democrática de São Tomé e Príncipe|image_flag=Flag of São Tomé and Príncipe.svg|image_coat=Coat_of_arms_of_São_Tomé_and_Príncipe.svg|capital=São Tomé|largest_city=São Tomé|government_type=Unitary semi-presidential republic|leader_title1=President|leader_name1=[[Carlos Vila Nova]]|leader_title2=Prime Minister|leader_name2=[[Patrice Trovoada]]|image_map=Location_São_Tomé_and_Príncipe_AU_Africa.svg|map_width=290px|official_languages=Portuguese|recognized_languages=Forro Creole<br>Angolar Creole<br>Principense Creole|demonym=São Toméan<br>Santomean|area_km2=964|population_estimate=220,372|population_estimate_year=2023}} | ||
'''São Tomé and Príncipe''', officially the '''Democratic Republic of São Tomé and Príncipe''', is an island | '''São Tomé and Príncipe''', officially the '''Democratic Republic of São Tomé and Príncipe''', is an island liberal democracy off the coast of [[Gabonese Republic|Gabon]] in West [[Africa]] and in the Gulf of Guinea. The country is comprised of two archipelagos with the two main islands - São Tomé and Príncipe. | ||
== History == | == History == | ||
=== Colonization === | === Colonization === | ||
In the 16th Century, São Tomé was used as a base by the [[Kingdom of Spain|Spanish]] and [[Portuguese Republic|Portuguese]], to transport slaves from Africa to the [[Caribbean Sea|Caribbean]] in the [[Transatlantic slave trade]].<ref>{{Web citation|author=David Keys|newspaper=Black Agenda Report|title=Details of Horrific First Voyages in Trans-Atlantic Slave Trade Revealed|date=2018-08-22|url=https://blackagendareport.com/details-horrific-first-voyages-trans-atlantic-slave-trade-revealed}}</ref> | The Portuguese first discovered the islands in the 15th century, immediately taking possession of them, and are presumed to have been uninhabited at the time.<ref name=":0">{{Citation|year=1979|title=The Great Soviet Encyclopedia|title-url=https://encyclopedia2.thefreedictionary.com/Sao+Tomé+and+Principe|chapter=São Tomé and Principe|section=Historical survey}}</ref> In the 16th Century, São Tomé was used as a base by the [[Kingdom of Spain|Spanish]] and [[Portuguese Republic|Portuguese]], to transport [[Slavery|slaves]] from Africa to the [[Caribbean Sea|Caribbean]] in the [[Transatlantic slave trade]].<ref>{{Web citation|author=David Keys|newspaper=Black Agenda Report|title=Details of Horrific First Voyages in Trans-Atlantic Slave Trade Revealed|date=2018-08-22|url=https://blackagendareport.com/details-horrific-first-voyages-trans-atlantic-slave-trade-revealed}}</ref> | ||
Over several centuries of Portuguese control there were many uprisings by the population of slaves that were mostly taken from [[Republic of Mozambique|Mozambique]] and [[Republic of Angola|Angola]]. In the 1950s, the [[Movement for the Liberation of São Tomé and Príncipe]] (MLSTP) was formed by São Toméans to achieve independence. Following the 1974 [[Carnation Revolution]] in Portugal the new regime met with the MLSTP in late 1974 to work out a transfer of sovereignty and on July 12, 1975 São Tomé and Príncipe became independent.<ref name=":0" /> | |||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:African countries]] | |||
[[Category:Countries]] | [[Category:Countries]] | ||
[[Category: | [[Category:Former Portuguese colonies]] | ||
[[Category:Island countries]] | |||
[[Category:São Tomé and Príncipe]] |
Latest revision as of 18:19, 13 October 2024
Democratic Republic of São Tomé and Príncipe República Democrática de São Tomé e Príncipe | |
---|---|
Capital and largest city | São Tomé |
Official languages | Portuguese |
Recognized languages | Forro Creole Angolar Creole Principense Creole |
Demonym(s) | São Toméan Santomean |
Government | Unitary semi-presidential republic |
• President | Carlos Vila Nova |
• Prime Minister | Patrice Trovoada |
Area | |
• Total | 964 km² |
Population | |
• 2023 estimate | 220,372 |
São Tomé and Príncipe, officially the Democratic Republic of São Tomé and Príncipe, is an island liberal democracy off the coast of Gabon in West Africa and in the Gulf of Guinea. The country is comprised of two archipelagos with the two main islands - São Tomé and Príncipe.
History[edit | edit source]
Colonization[edit | edit source]
The Portuguese first discovered the islands in the 15th century, immediately taking possession of them, and are presumed to have been uninhabited at the time.[1] In the 16th Century, São Tomé was used as a base by the Spanish and Portuguese, to transport slaves from Africa to the Caribbean in the Transatlantic slave trade.[2]
Over several centuries of Portuguese control there were many uprisings by the population of slaves that were mostly taken from Mozambique and Angola. In the 1950s, the Movement for the Liberation of São Tomé and Príncipe (MLSTP) was formed by São Toméans to achieve independence. Following the 1974 Carnation Revolution in Portugal the new regime met with the MLSTP in late 1974 to work out a transfer of sovereignty and on July 12, 1975 São Tomé and Príncipe became independent.[1]
References[edit | edit source]
- ↑ 1.0 1.1 The Great Soviet Encyclopedia: 'São Tomé and Principe; Historical survey' (1979).
- ↑ David Keys (2018-08-22). "Details of Horrific First Voyages in Trans-Atlantic Slave Trade Revealed" Black Agenda Report.