More languages
More actions
(Created infobox for companies) |
General-KJ (talk | contribs) m (Fixed) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
| datastyle = line-height:1.3em; | | datastyle = line-height:1.3em; | ||
| label1 = Founded | | label1 = Industry | ||
| | | data1 = {{{industry|}}} | ||
| label2 = Founded | |||
| data2 = {{br separated entries | |||
|1 = {{#if:{{{founding_name|}}}|<div style="display:inline" class="nickname">{{{founding_name|}}}</div>}} | |1 = {{#if:{{{founding_name|}}}|<div style="display:inline" class="nickname">{{{founding_name|}}}</div>}} | ||
|2 = {{{founding_date|}}} | |2 = {{{founding_date|}}} | ||
Line 23: | Line 26: | ||
}} | }} | ||
| | | label3 = Founder | ||
| | | data3 = {{{founder|}}} | ||
| | | label4 = Predecessors | ||
| | | data4 = {{{predecessors|}}} | ||
| | | label5 = Defunct | ||
| | | data5 = {{{defunct|}}} | ||
| | | label6 = Successors | ||
| | | data6 = {{{successors|}}} | ||
| | | label7 = Headquarters | ||
| | | data7 = {{{headquarters|}}} | ||
| | | label8 = Key people | ||
| | | data8 = {{{key_people|}}} | ||
| | | label9 = Ownership | ||
| | | data9 = {{{ownership|}}} | ||
| | | label10 = Number of employees | ||
| | | data10 = {{{employee_number|}}} | ||
| | | label11 = Revenue | ||
| | | data11 = {{{revenue|}}} | ||
| label12 = Net income | |||
| data12 = {{{net_income|}}} | |||
| label13 = Total assets | |||
| data13 = {{{total_assets|}}} | |||
| header75 = {{#if:{{{website|}}} |Website}} | | header75 = {{#if:{{{website|}}} |Website}} | ||
Line 70: | Line 79: | ||
| founder = | | founder = | ||
| industry = | | industry = | ||
| predecessors = | |||
| defunct = | |||
| successors = | |||
| headquarters = | | headquarters = | ||
| key_people = | | key_people = | ||
Line 134: | Line 146: | ||
"description": "The primary industry sectors in which the company operates", | "description": "The primary industry sectors in which the company operates", | ||
"example": "Entertainment, e-commerce, automotive", | "example": "Entertainment, e-commerce, automotive", | ||
"type": "string", | |||
"suggested": true | |||
}, | |||
"predecessors": { | |||
"label": "Predecessors", | |||
"description": "Companies that preceeded the company in its present form", | |||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"defunct": { | |||
"label": "Defunct", | |||
"description": "When did the company cease to exist", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"successors": { | |||
"label": "Successors", | |||
"description": "If the company has ceased to exist what company has replaced it", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"headquarters": { | "headquarters": { | ||
"label": "Headquarters", | "label": "Headquarters", | ||
Line 175: | Line 205: | ||
"website": {}, | "website": {}, | ||
"footnotes": {}, | "footnotes": {}, | ||
" | "employee_number": { | ||
"label": "Number of employees", | "label": "Number of employees", | ||
"description": "Total number of people employed by the company in the most recent year", | "description": "Total number of people employed by the company in the most recent year", | ||
Line 191: | Line 221: | ||
"founder", | "founder", | ||
"industry", | "industry", | ||
"predecessors", | |||
"defunct", | |||
"successors", | |||
"headquarters", | "headquarters", | ||
"key_people", | "key_people", | ||
" | "employee_number", | ||
"ownership", | "ownership", | ||
"revenue", | "revenue", |
Latest revision as of 19:09, 28 May 2024
Infobox company |
---|
How to use this template:
{{Infobox company | name = | image = | image_size = | image_upright = | image_alt = | caption = | founded = | founder = | industry = | predecessors = | defunct = | successors = | headquarters = | key_people = | ownership = | employee_number = | revenue = | net_income = | total_assets = | website = | footnotes = }}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | Formal full name of the company
| String | suggested |
Logo | image | Logo of the company | File | suggested |
Logo size | image_size | Adjust the size of the logo
| Unknown | suggested |
Image caption | caption | Caption below the image | String | suggested |
Founding name | founding_name | Name of the company as it was founded, usually the same as current name | String | suggested |
Founding date | founding_date | Date when the company was founded | Unknown | suggested |
Founding place | founding_place | Place where the company was founded | Unknown | suggested |
Founder | founder | Person who founded the company | Unknown | suggested |
Industry | industry | The primary industry sectors in which the company operates
| String | suggested |
Predecessors | predecessors | Companies that preceeded the company in its present form | String | suggested |
Defunct | defunct | When did the company cease to exist | String | suggested |
Successors | successors | If the company has ceased to exist what company has replaced it | String | suggested |
Headquarters | headquarters | Company's headquarters location | String | suggested |
Key people | key_people | CEOs, executive chairs | String | suggested |
Number of employees | employee_number | Total number of people employed by the company in the most recent year | Unknown | suggested |
Ownership | ownership | Largest stockholders with voting rights | String | suggested |
Revenue | revenue | All income that the company receives from its normal business activities in the most recent year | String | suggested |
Net income | net_income | Net income or profit (revenue minus costs) realized by the company in its most recent fiscal year | String | suggested |
Total assets | total_assets | Total assets controlled by the company in its most recent fiscal year | String | suggested |
website | website | no description | Unknown | optional |
footnotes | footnotes | no description | Unknown | optional |