More languages
More actions
No edit summary |
General-KJ (talk | contribs) (Added table containing member states) Tag: Visual edit |
||
Line 20: | Line 20: | ||
In 1910, [[Gerhard Hildebrand]], an [[Opportunism|opportunist]] and [[Imperialism|imperialist]], proposed a creating a United States of Western Europe that would exclude [[Russian Empire (1721–1917)|Russia]] and organize military actions against [[Qing dynasty (1636–1912)|China]], [[Empire of Japan (1868–1947)|Japan]], [[Africa|African]] [[Anti-colonialism|freedom fighters]], and [[Islam|Islamists]].<ref>{{Citation|author=[[Vladimir Lenin]]|year=1916|title=Imperialism, the Highest Stage of Capitalism|chapter=Parasitism and Decay of Capitalism|chapter-url=https://www.marxists.org/archive/lenin/works/1916/imp-hsc/ch08.htm|city=[[Moscow]]|publisher=Progress Publishers|mia=https://www.marxists.org/archive/lenin/works/1916/imp-hsc/index.htm}}</ref> | In 1910, [[Gerhard Hildebrand]], an [[Opportunism|opportunist]] and [[Imperialism|imperialist]], proposed a creating a United States of Western Europe that would exclude [[Russian Empire (1721–1917)|Russia]] and organize military actions against [[Qing dynasty (1636–1912)|China]], [[Empire of Japan (1868–1947)|Japan]], [[Africa|African]] [[Anti-colonialism|freedom fighters]], and [[Islam|Islamists]].<ref>{{Citation|author=[[Vladimir Lenin]]|year=1916|title=Imperialism, the Highest Stage of Capitalism|chapter=Parasitism and Decay of Capitalism|chapter-url=https://www.marxists.org/archive/lenin/works/1916/imp-hsc/ch08.htm|city=[[Moscow]]|publisher=Progress Publishers|mia=https://www.marxists.org/archive/lenin/works/1916/imp-hsc/index.htm}}</ref> | ||
The [[European Economic Community]], founded in 1957 by the Treaty of Rome, directly preceded the EU. | The [[European Economic Community]], founded in 1957 by the Treaty of Rome, directly preceded the EU.<ref name=":1" /> | ||
=== Founding and expansion === | === Founding and expansion === | ||
The Maastricht Treaty was signed in 1992, shortly after the [[Overthrow of the Soviet Union|dissolution of the Soviet Union]], and came into effect in 1993. During the 1990s and 2000s, the EU expanded into [[Eastern Europe]]. | The Maastricht Treaty was signed in 1992, shortly after the [[Overthrow of the Soviet Union|dissolution of the Soviet Union]], and came into effect in 1993. During the 1990s and 2000s, the EU expanded into [[Eastern Europe]].<ref name=":1" /> | ||
=== Brexit === | === Brexit === | ||
In 2016, the [[United Kingdom of Great Britain and Northern Ireland|United Kingdom]] left the European Union.<ref>{{Citation|author=Costas Lapavitsas|year=2019|title=The Left Case against the EU|title-url=https:// | In 2016, the [[United Kingdom of Great Britain and Northern Ireland|United Kingdom]] left the European Union.<ref name=":1">{{Citation|author=Costas Lapavitsas|year=2019|title=The Left Case against the EU|title-url=https://annas-archive.org/md5/76c71c35e80b3703ce2dd8aa6ca45e5b|page=10–29|city=Cambridge|publisher=Polity Press|isbn=9781509531080}}</ref> | ||
== Political Positions == | == Political Positions == | ||
Line 51: | Line 51: | ||
=== Funding of Fascists === | === Funding of Fascists === | ||
In 2006, it provided €600,000 of funding to the [[Fascism|fascist]] [[Alliance for Peace and Freedom]].<ref>{{News citation|newspaper=In Defense of Communism|title=€600,000 for Hitler's political descendants: How the EU funds Neo-Nazi Parties|date=2016-05-12|url=https://www.idcommunism.com/2016/05/600000-for-hitlers-political.html?m=1|retrieved=2022-03-29}}</ref> | In 2006, it provided €600,000 of funding to the [[Fascism|fascist]] [[Alliance for Peace and Freedom]].<ref>{{News citation|newspaper=In Defense of Communism|title=€600,000 for Hitler's political descendants: How the EU funds Neo-Nazi Parties|date=2016-05-12|url=https://www.idcommunism.com/2016/05/600000-for-hitlers-political.html?m=1|retrieved=2022-03-29}}</ref> | ||
== Member states == | |||
{| class="wikitable" | |||
|+ | |||
!State | |||
!Accession to EU | |||
!Accession to EU predecessor | |||
!MEPs | |||
!People/MEP | |||
|- | |||
|{{Flagicon|Flag of Austria.svg}} [[Republic of Austria|Austria]] | |||
|1 January 1995 | |||
| | |||
|19 | |||
|472575 | |||
|- | |||
|{{Flagicon|Flag of Belgium.svg}} [[Kingdom of Belgium|Belgium]] | |||
|Founder (1993) | |||
|23 July 1952 | |||
|21 | |||
|553220 | |||
|- | |||
|{{Flagicon|Bulgarian flag.png}} [[Republic of Bulgaria|Bulgaria]] | |||
|1 January 2007 | |||
| | |||
|17 | |||
|402290 | |||
|- | |||
|{{Flagicon|Flag of Croatia.svg}} [[Republic of Croatia|Croatia]] | |||
|1 July 2013 | |||
| | |||
|12 | |||
|321859 | |||
|- | |||
|{{Flagicon|Flag of Cyprus.svg}} [[Republic of Cyprus|Cyprus]] | |||
|1 May 2004 | |||
| | |||
|6 | |||
|150784 | |||
|- | |||
|{{Flagicon|Czech flag.png}} [[Czech Republic]] | |||
|1 May 2004 | |||
| | |||
|21 | |||
|500796 | |||
|- | |||
|{{Flagicon|Flag of Denmark.png}} [[Kingdom of Denmark|Denmark]] | |||
|Founder (1993) | |||
|1 January 1973 | |||
|14 | |||
|419530 | |||
|- | |||
|{{Flagicon|Flag of Estonia.svg}} [[Republic of Estonia|Estonia]] | |||
|1 May 2004 | |||
| | |||
|7 | |||
|190257 | |||
|- | |||
|{{Flagicon|Flag of Finland.svg}} [[Republic of Finland|Finland]] | |||
|1 January 1995 | |||
| | |||
|14 | |||
|396303 | |||
|- | |||
|{{Flagicon|Flag of France.svg}} [[French Republic|France]] | |||
|Founder (1993) | |||
|23 July 1952 | |||
|79 | |||
|859138 | |||
|- | |||
|{{Flagicon|Flag of Germany.svg}} [[Federal Republic of Germany|Germany]] | |||
|Founder (1993) | |||
|23 July 1952 | |||
|96 | |||
|867053 | |||
|- | |||
|{{Flagicon|Flag of Greece.svg}} [[Hellenic Republic|Greece]] | |||
|Founder (1993) | |||
|1 January 1981 | |||
|21 | |||
|498085 | |||
|- | |||
|{{Flagicon|Hungarian flag.png}} [[Hungary]] | |||
|1 May 2004 | |||
| | |||
|21 | |||
|461381 | |||
|- | |||
|{{Flagicon|Irish flag.png.png}} [[Republic of Ireland|Ireland]] | |||
|Founder (1993) | |||
|1 January 1973 | |||
|13 | |||
|389231 | |||
|- | |||
|{{Flagicon|Flag of Italy.svg}} [[Italian Republic|Italy]] | |||
|Founder (1993) | |||
|23 July 1952 | |||
|76 | |||
|776712 | |||
|- | |||
|{{Flagicon|Flag of Latvia.svg}} [[Republic of Latvia|Latvia]] | |||
|1 May 2004 | |||
| | |||
|8 | |||
|234470 | |||
|- | |||
|{{Flagicon|Flag of Lithuania.svg}} [[Republic of Lithuania|Lithuania]] | |||
|1 May 2004 | |||
| | |||
|11 | |||
|255091 | |||
|- | |||
|{{Flagicon|Flag of Luxembourg.png}} [[Grand Duchy of Luxembourg|Luxembourg]] | |||
|Founder (1993) | |||
|23 July 1952 | |||
|6 | |||
|107566 | |||
|- | |||
|{{Flagicon|Flag of Malta.svg}} [[Republic of Malta|Malta]] | |||
|1 May 2004 | |||
| | |||
|6 | |||
|86829 | |||
|- | |||
|{{Flagicon|Dutch flag.png}} [[Kingdom of the Netherlands|Netherlands]] | |||
|Founder (1993) | |||
|23 July 1952 | |||
|29 | |||
|606575 | |||
|- | |||
|{{Flagicon|Flag of Poland.svg}} [[Republic of Poland|Poland]] | |||
|1 May 2004 | |||
| | |||
|52 | |||
|724120 | |||
|- | |||
|{{Flagicon|Flag of Portugal.svg}} [[Portuguese Republic|Portugal]] | |||
|Founder (1993) | |||
|1 January 1986 | |||
|21 | |||
|492954 | |||
|- | |||
|{{Flagicon|Flag of Romania.png}} [[Romania]] | |||
|1 January 2007 | |||
| | |||
|33 | |||
|577044 | |||
|- | |||
|{{Flagicon|Flag of Slovakia.svg}} [[Slovak Republic|Slovakia]] | |||
|1 May 2004 | |||
| | |||
|14 | |||
|388194 | |||
|- | |||
|{{Flagicon|Flag of Slovenia.svg}} [[Republic of Slovenia|Slovenia]] | |||
|1 May 2004 | |||
| | |||
|8 | |||
|263398 | |||
|- | |||
|{{Flagicon|Spanish flag.png}} [[Kingdom of Spain|Spain]] | |||
|Founder (1993) | |||
|1 January 1986 | |||
|59 | |||
|803947 | |||
|- | |||
|{{Flagicon|Flag of Sweden.svg}} [[Kingdom of Sweden|Sweden]] | |||
|1 January 1995 | |||
| | |||
|21 | |||
|497730 | |||
|} | |||
== References == | == References == |
Revision as of 15:32, 17 January 2024
European Union | |
---|---|
Flag | |
Capital | Brussels (seat of principal EU institutions) Berlin (Capital of the leading state, Germany) |
Largest city | Paris |
Dominant mode of production | Imperialist Capitalism |
Government | Plutocratic confederation |
• President of the European Council | Charles Michel |
• President of the Commission | Ursula von der Leyen |
History | |
17 March 1948 | |
18 April 1951 | |
1 January 1958 | |
1 July 1987 | |
1 November 1993 | |
1 December 2009 | |
Area | |
• Total | 4,233,262 km² |
Population | |
• 2022 estimate | 447,007,596 |
Currency | euro (€) |
The European Union (EU) is a neoliberal political and economic union of 27 European countries established in 1993.[1]
History
Predecessors
In 1910, Gerhard Hildebrand, an opportunist and imperialist, proposed a creating a United States of Western Europe that would exclude Russia and organize military actions against China, Japan, African freedom fighters, and Islamists.[2]
The European Economic Community, founded in 1957 by the Treaty of Rome, directly preceded the EU.[3]
Founding and expansion
The Maastricht Treaty was signed in 1992, shortly after the dissolution of the Soviet Union, and came into effect in 1993. During the 1990s and 2000s, the EU expanded into Eastern Europe.[3]
Brexit
In 2016, the United Kingdom left the European Union.[3]
Political Positions
Nazi apologia
The entire European Union voted in favor of Nazism in a 2022 UN resolution, claiming it was "because the Russian Federation is using Nazism to justify its invasion of Ukraine".[4]
Islamophobia
Top EU officials allow burning the Quran in order to incite hatred against Muslims and distract from domestic failures.[5]
Anti-Communism
In 2019, the EU passed a resolution equating communism and fascism as forms of "totalitarianism." The KKE, PCP, and Italian Communist Party condemned the resolution.[6]
Pro-Imperialism
In a 2022 speech, Josep Borrell, the EU's top foreign policy official, promoted colonialism and called the rest of the world a "jungle." He also advocated for regime change in Russia to install a pro-Western government.[7]
Foreign Policy
Borders
Over 40,000 people have died trying to cross the border of the European Union,[8] and the EU has constructed nearly 1,000 km of border walls since its founding. By 2027, Frontex, the EU's border police, aims to have 10,000 armed guards.[9]
Funding of Fascists
In 2006, it provided €600,000 of funding to the fascist Alliance for Peace and Freedom.[10]
Member states
State | Accession to EU | Accession to EU predecessor | MEPs | People/MEP |
---|---|---|---|---|
Austria | 1 January 1995 | 19 | 472575 | |
Belgium | Founder (1993) | 23 July 1952 | 21 | 553220 |
Bulgaria | 1 January 2007 | 17 | 402290 | |
Croatia | 1 July 2013 | 12 | 321859 | |
Cyprus | 1 May 2004 | 6 | 150784 | |
Czech Republic | 1 May 2004 | 21 | 500796 | |
Denmark | Founder (1993) | 1 January 1973 | 14 | 419530 |
Estonia | 1 May 2004 | 7 | 190257 | |
Finland | 1 January 1995 | 14 | 396303 | |
France | Founder (1993) | 23 July 1952 | 79 | 859138 |
Germany | Founder (1993) | 23 July 1952 | 96 | 867053 |
Greece | Founder (1993) | 1 January 1981 | 21 | 498085 |
Hungary | 1 May 2004 | 21 | 461381 | |
Ireland | Founder (1993) | 1 January 1973 | 13 | 389231 |
Italy | Founder (1993) | 23 July 1952 | 76 | 776712 |
Latvia | 1 May 2004 | 8 | 234470 | |
Lithuania | 1 May 2004 | 11 | 255091 | |
Luxembourg | Founder (1993) | 23 July 1952 | 6 | 107566 |
Malta | 1 May 2004 | 6 | 86829 | |
Netherlands | Founder (1993) | 23 July 1952 | 29 | 606575 |
Poland | 1 May 2004 | 52 | 724120 | |
Portugal | Founder (1993) | 1 January 1986 | 21 | 492954 |
Romania | 1 January 2007 | 33 | 577044 | |
Slovakia | 1 May 2004 | 14 | 388194 | |
Slovenia | 1 May 2004 | 8 | 263398 | |
Spain | Founder (1993) | 1 January 1986 | 59 | 803947 |
Sweden | 1 January 1995 | 21 | 497730 |
References
- ↑ Matthew J. Gabel (1998). European Union. Encyclopedia Britannica.
- ↑ Vladimir Lenin (1916). Imperialism, the Highest Stage of Capitalism: 'Parasitism and Decay of Capitalism'. Moscow: Progress Publishers. [MIA]
- ↑ 3.0 3.1 3.2 Costas Lapavitsas (2019). The Left Case against the EU (pp. 10–29). Cambridge: Polity Press. ISBN 9781509531080
- ↑ Eric Zuesse (2022-11-07). "U.S. and Allies Vote For Nazism at U.N." Countercurrents. Archived from the original on 2022-11-09. Retrieved 2022-11-13.
- ↑ 5.0 5.1 Ramzy Baroud (2023-07-10). "Burning the Quran and the Counter-Offensive: Why the West Is Panicking" MintPress News. Archived from the original on 2023-07-12.
- ↑ Muhammed Shabeer (2019-09-27). "European Parliament’s anti-communist resolution draws widespread criticism" Peoples Dispatch. Archived from the original on 2022-03-18. Retrieved 2022-09-09.
- ↑ Ben Norton (2022-10-15). "In neocolonial rant, EU says Europe is ‘garden’ superior to rest of world’s barbaric ‘jungle’" Multipolarista. Archived from the original on 2022-10-21. Retrieved 2022-10-22.
- ↑ "Frontex". Abolish Frontex. Archived from the original on 2022-05-15. Retrieved 2022-06-10.
- ↑ Ainhoa Ruiz Benedicto, Pere Brunet (2018-11-09). "Building walls" Transnational Institute. Archived from the original on 2022-05-15. Retrieved 2022-06-10.
- ↑ "€600,000 for Hitler's political descendants: How the EU funds Neo-Nazi Parties" (2016-05-12). In Defense of Communism. Retrieved 2022-03-29.