Marxists Internet Archive: Difference between revisions
From ProleWiki, the proletarian encyclopedia
More languages
More actions
m (typos) Tag: Visual edit |
Spookfessor (talk | contribs) m (adapted article) Tag: Visual edit |
||
Line 1: | Line 1: | ||
{{Adapted article}} | |||
The '''Marxists Internet Archive''' ('''MIA''') is a volunteer-based, non-profit online public library, established in its current form in 1998. As of 2017, MIA has 70 active volunteers from 33 different countries. It contains the writings of 850 different authors in 80 different languages, amounting to over 180,000 documents and 288 GB of data. In 2016, MIA averaged 2.1 million visitors per month, transferring and average of 12.4 million files for the same period, representing a 63% increase in visitors since 2010.<ref name="mia-intro">Marxists Internet Archive. [https://www.marxists.org/admin/intro/index.htm ''Introduction''].</ref> | The '''Marxists Internet Archive''' ('''MIA''') is a volunteer-based, non-profit online public library, established in its current form in 1998. As of 2017, MIA has 70 active volunteers from 33 different countries. It contains the writings of 850 different authors in 80 different languages, amounting to over 180,000 documents and 288 GB of data. In 2016, MIA averaged 2.1 million visitors per month, transferring and average of 12.4 million files for the same period, representing a 63% increase in visitors since 2010.<ref name="mia-intro">Marxists Internet Archive. [https://www.marxists.org/admin/intro/index.htm ''Introduction''].</ref> | ||
== References == | == References == | ||
<references/> | <references/> |
Revision as of 05:23, 16 June 2021
This article is adapted from an original work. It may be also be translated from the Great Soviet Encyclopedia, EcuRed, or Baidu Baike.
The Marxists Internet Archive (MIA) is a volunteer-based, non-profit online public library, established in its current form in 1998. As of 2017, MIA has 70 active volunteers from 33 different countries. It contains the writings of 850 different authors in 80 different languages, amounting to over 180,000 documents and 288 GB of data. In 2016, MIA averaged 2.1 million visitors per month, transferring and average of 12.4 million files for the same period, representing a 63% increase in visitors since 2010.[1]
References
- ↑ Marxists Internet Archive. Introduction.