More languages
More actions
General elections were held in Nicaragua on 7 November 2021. The socialist Sandinista National Liberation Front (Spanish: Frente Sandinista de Liberación Nacional, FSLN) was expected to win in prior polling[1] and upon final vote counts received 75% of the vote. Western imperialists sought to meddle in this election through social media censorship, media attacks, and even economic warfare. This has been condemned by Venezuela and Russia.[2]
Election meddling by the West[edit | edit source]
US Information war[edit | edit source]
Imperialist social media websites such as Twitter, Facebook, and Instagram have all purged thousands of pro-Sandinista voices to attempt to meddle with the election for so-called "inauthentic activity."[3][4][5][6] Ben Nimmo, a senior fellow of the NATO-aligned Atlantic Council think tank announced the account takedowns.[7]
Detention of journalists[edit | edit source]
At the behest of the US imperialists, Morning Star journalist Steve Sweeney was prevented from arriving in Nicaragua to report on the election and was detained in Mexico under particularly inhumane conditions.[8]
Results[edit | edit source]
Presidency[edit | edit source]
Candidate | Party | Votes | % |
---|---|---|---|
Daniel Ortega | Sandinista National Liberation Front | 2,093,834 | 75.87 |
Walter Espinoza | Constitutionalist Liberal Party | 395,406 | 14.33 |
Guillermo Osorno | Nicaraguan Party of the Christian Path | 89,853 | 3.25 |
Marcelo Montiel | Nicaraguan Liberal Alliance | 85,711 | 3.11 |
Gerson Gutiérrez | Alliance for the Republic | 48,429 | 1.75 |
Mauricio Orué | Independent Liberal Party | 46,510 | 1.69 |
Total | 2,759,743 | 100.00 | |
Valid votes | 2,759,743 | 94.47 | |
Invalid/blank votes | 161,687 | 5.53 | |
Total votes cast | 2,921,430 | 100.00 | |
Registered voters/turnout | 4,476,601 | 65.26 | |
Source: Consejo Supremo Electoral |
National Assembly[edit | edit source]
Party | National | Constituency | Total
seats | ||||
---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | ||
Sandinista National Liberation Front | 2,039,717 | 74.17 | 15 | 2,024,598 | 73.29 | 60 | 75 |
Constitutionalist Liberal Party | 259,789 | 9.45 | 2 | 411,101 | 14.88 | 7 | 9 |
Nicaraguan Party of the Christian Path | 140,199 | 5.10 | 1 | 99,335 | 3.60 | 1 | 2 |
Nicaraguan Liberal Alliance | 128,520 | 4.67 | 1 | 69,523 | 2.52 | 0 | 1 |
Alliance for the Republic | 127,997 | 4.65 | 1 | 49,172 | 1.78 | 0 | 1 |
Independent Liberal Party | 53,959 | 1.96 | 0 | 82,844 | 3.00 | 1 | 1 |
YATAMA | Did not contest | 25,718 | 0.93 | 1 | 1 | ||
Reserved seat | 1 | ||||||
Total | 2,750,181 | 100.00 | 20 | 2,762,291 | 100.00 | 70 | 91 |
Valid votes | 2,750,181 | 94.16 | 2,762,219 | 94.54 | |||
Invalid/blank votes | 170,550 | 5.84 | 159,527 | 5.46 | |||
Total votes cast | 2,920,731 | 100.00 | 2,921,746 | 100.00 | |||
Registered votes/turnout | 4,476,601 | 65.24 | 4,476,601 | 65.27 | |||
Source: Consejo Supremo Electoral |
Central American Parliament[edit | edit source]
Party | Votes | % | Seats |
---|---|---|---|
Sandinista National Liberation Front | 2,033,231 | 74.18 | 15 |
Constitutionalist Liberal Party | 258,433 | 9.43 | 2 |
Nicaraguan Liberal Alliance | 139,804 | 5.10 | 1 |
Independent Liberal Party | 128,421 | 4.68 | 1 |
Alliance for the Republic | 127,838 | 4.66 | 1 |
Nicaraguan Party of the Christian Path | 53,676 | 1.96 | 0 |
Total | 2,741,403 | 100.00 | 20 |
Source: Consejo Supremo Electoral |
References[edit | edit source]
- ↑ Misión Verdad (2021-11-04). "Poll: Nicaragua’s FSLN has 70% Electoral Support for November 7 Presidential Elections" Orinoco Tribune.
- ↑ teleSUR / JF (2021-11-11). "Venezuela, Russia Condemn New US Aggressions Against Nicaragua" TeleSur.
- ↑ Meta Deletes Over 1,000 Nicaraguan Accounts It Claims Were FSLN ‘Troll Farm’ Days Before Election by Sputnik
- ↑ Atlantic Council spook Ben Nimmo's Tweet https://twitter.com/benimmo/status/1455225928511070208?s=20
- ↑ (2021) Meet the Nicaraguans Facebook falsely branded bots and censored days before elections by Ben Norton on The Grayzone
- ↑ Alan Macleod (2021-11-08). "The Facebook Team that Tried to Swing Nicaragua’s Election is Full of U.S. Spies" Mintpress News.
- ↑ Ben Norton and Max Blumenthal (2021-11-05). "US govt-backed social media companies meddle in Nicaragua's elections" The Grayzone.
- ↑ Marcel Cartier (2021-11-12). "After U.S. bans him, Mexico imprisons Communist journalist for three days" People's World.