More actions
Basic information
Display title | Hungarian Socialist Workers' Party |
Default sort key | Hungarian Socialist Workers' Party |
Page length (in bytes) | 1,171 |
Namespace ID | 0 |
Page ID | 28300 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Wikibase item ID | None |
Page image |
Page protection
Edit | Allow only users with "edit-main" permission (infinite) |
Move | Allow only users with "edit-main" permission (infinite) |
Edit history
Page creator | General-KJ (talk | contribs) |
Date of page creation | 17:14, 7 December 2024 |
Latest editor | General-KJ (talk | contribs) |
Date of latest edit | 17:14, 7 December 2024 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Hungarian Socialist Workers' Party (MSZMP) was the ruling communist party of the Hungarian People's Republic between 1956 and 1989. The party was formed from... |