More actions
Basic information
Display title | Material balance planning |
Default sort key | Material balance planning |
Page length (in bytes) | 3,109 |
Namespace ID | 0 |
Page ID | 2914 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Wikibase item ID | None |
Page protection
Edit | Allow only users with "edit-main" permission (infinite) |
Move | Allow only users with "edit-main" permission (infinite) |
Edit history
Page creator | Q1H1 (talk | contribs) |
Date of page creation | 05:03, 3 January 2022 |
Latest editor | General-KJ (talk | contribs) |
Date of latest edit | 20:43, 22 November 2024 |
Total number of edits | 4 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (2) | Templates used on this page: |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Material balances are a method of economic planning where material supplies are accounted for in natural units (as opposed to using monetary accounting) and used... |