More languages
More actions
PuzzledFox99 (talk | contribs) No edit summary Tag: Visual edit: Switched |
PuzzledFox99 (talk | contribs) No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Discord: puzzledfox99_32168 | |||
My [[Special:Contributions/PuzzledFox99|contributions]]. | |||
For my convenience: [[Template:Citation]], [[Template:Video citation]], [[Template:Web citation]]. | |||
1. | |||
=[[Great Soviet Encyclopedia|GSE]] 3rd ed.= | |||
{| class="wikitable mw-collapsible" | |||
|+ class="nowrap" | Links to online versions of the GSE, 3rd ed. | |||
! Volume !! Link to Russian original !! Link to English translation | |||
|- | |||
|ALL VOLS. | |||
|https://archive.org/details/B-001-033-601-30vols <br> https://archive.org/details/B-001-032-507-748-ALL | |||
| | |||
|- | |||
|1<br>А — Ангоб | |||
|https://archive.org/details/B-001-032-728-ALL | |||
| | |||
|- | |||
|2<br>Ангола — Барзас | |||
|https://archive.org/details/B-001-032-735-ALL | |||
| | |||
|- | |||
|3<br>Бари — Браслет | |||
|https://archive.org/details/B-001-032-591-ALL | |||
| | |||
|- | |||
|4<br>Брасос — Веш | |||
|https://archive.org/details/B-001-032-581-ALL | |||
| | |||
|- | |||
|5<br>Вешин — Газли | |||
|https://archive.org/details/B-001-032-746-ALL | |||
|https://archive.org/details/lccn_73-10680_5 | |||
|- | |||
|6<br>Газлифт — Гоголево | |||
|https://archive.org/details/B-001-032-518-ALL | |||
| | |||
|- | |||
|7<br>Гоголь — Дебит | |||
|https://archive.org/details/B-001-032-603-ALL | |||
| | |||
|- | |||
|8<br>Дебитор — Евкалипт | |||
|https://archive.org/details/B-001-032-517-ALL | |||
| | |||
|- | |||
|9<br>Евклид — Ибсен | |||
|https://archive.org/details/B-001-032-741-ALL | |||
| | |||
|- | |||
|10<br>Ива — Италики | |||
|https://archive.org/details/B-001-032-748-ALL | |||
| | |||
|- | |||
|11<br>Италия — Кваркуш | |||
|https://archive.org/details/B-001-032-738-ALL | |||
| | |||
|- | |||
|12<br>Кварнер — Конгур | |||
|https://archive.org/details/B-001-032-727-ALL | |||
| | |||
|- | |||
|13<br>Конда — Кун | |||
|https://archive.org/details/B-001-032-739-ALL | |||
|https://archive.org/details/lccn_73-10680_13 | |||
|- | |||
|14<br>Куна — Ломами | |||
|https://archive.org/details/B-001-032-731-ALL | |||
| | |||
|- | |||
|15<br>Ломбард — Мезитол | |||
|https://archive.org/details/B-001-032-605-ALL | |||
| | |||
|- | |||
|16<br>Мезия — Моршанск | |||
|https://archive.org/details/B-001-032-588-ALL | |||
| | |||
|- | |||
|17<br>Моршин — Никиш | |||
|https://archive.org/details/B-001-032-554-ALL | |||
|https://archive.org/details/greatsovietencyc0017unse | |||
|- | |||
|18<br>Никко — Отолиты | |||
|https://archive.org/details/B-001-032-744-ALL | |||
| | |||
|- | |||
|19<br>Отоми — Пластырь | |||
|https://archive.org/details/B-001-032-602-ALL | |||
| | |||
|- | |||
|20<br>Плата — Проб | |||
|https://archive.org/details/B-001-032-569-ALL | |||
|https://archive.org/details/greatsovietencyc0020unse | |||
|- | |||
|21<br>Проба — Ременсы | |||
|https://archive.org/details/B-001-032-740-ALL | |||
|https://archive.org/details/greatsovietencyc0021unse | |||
|- | |||
|22<br>Ремень — Сафи | |||
|https://archive.org/details/B-001-032-747-ALL | |||
| | |||
|- | |||
|23<br>Сафлор — Соан | |||
|https://archive.org/details/B-001-032-587-ALL | |||
|https://archive.org/details/greatsovietencyc0023unse | |||
|- | |||
|24.1<br>Собаки — Струна | |||
|https://archive.org/details/B-001-032-582-ALL | |||
| | |||
|- | |||
|24.2 <br><small>(31 in English)</small><br>''СССР'' | |||
|https://archive.org/details/B-001-032-508-ALL | |||
|https://archive.org/details/greatsovietencyc0031unse | |||
|- | |||
|25<br>Струнино — Тихорецк | |||
|https://archive.org/details/B-001-032-507-ALL | |||
| | |||
|- | |||
|26<br>Тихоходки — Ульяново | |||
|https://archive.org/details/B-001-032-745-ALL | |||
| | |||
|- | |||
|27<br>Ульяновск — Франкфорт | |||
|https://archive.org/details/B-001-032-604-ALL | |||
|https://archive.org/details/greatsovietencyc0027unse | |||
|- | |||
|28<br>Франкфурт — Чага | |||
|https://archive.org/details/B-001-032-584-ALL | |||
|https://archive.org/details/greatsovietencyc0028unse | |||
|- | |||
|29<br>Чаган — Экс-ле-Бен | |||
|https://archive.org/details/B-001-032-743-ALL | |||
|https://archive.org/details/greatsovietencyc0029unse | |||
|- | |||
|30<br>Экслибрис — Яя | |||
|https://archive.org/details/B-001-032-742-ALL | |||
| | |||
|- | |||
|colspan="3" | Other ways to read the GSE online include: | |||
* ''' http://bse.sci-lib.com/ ''' (full articles of the 3rd ed. in the original Russian available for free) | |||
* ''' https://enc.ras.ru/ ''' (PDFs of all volumes of all eds., not just 3rd, in original Russian for free) | |||
* ''' https://prussia.online/books/bolshaya-sovetskaya-entsiklopediya ''' (free and full Russian text of 3rd ed.) | |||
* ''' https://encyclopedia2.thefreedictionary.com/ ''' (has English translations of 3rd ed. articles, plus articles from other encyclopedias; may be hard to navigate) | |||
* ''' https://greatsovietencyclopedia.fandom.com/ ''' (work-in-progress copying of English translation of 3rd ed.) | |||
|} | |||
My template for GSE citations: | |||
<nowiki>{{Citation|author=[ ]|year=[ ]|chapter=[ ]|chapter-url=https://encyclopedia2.thefreedictionary.com/[ ]|title=[[Great Soviet Encyclopedia]] (3rd ed.)|volume=[ ]|page=[ ]|city=Moscow|pdf=https://ia804601.us.archive.org/2/items/B-001-032-507-748-ALL/[ ].pdf|trans-title=Boljšaja sovjetskaja enciklopjedija|trans-lang=Russian}}</nowiki> | |||
= Evidence against "Judeo-Bolshevism" = | |||
Thomas Henry Rigby (historian, unknown background but probably Gentile, unknown ideology)<ref>{{Citation|author=Thomas Henry Rigby|year=2019|title=Communist Party Membership in the U.S.S.R.|page=366|city=Princeton, NJ|publisher=Princeton University Press|title-url=https://books.google.com/books/about/Communist_Party_Membership_in_the_U_S_S.html?id=VVmYDwAAQBAJ}}</ref>: | |||
{| class="wikitable" | |||
|+ class="nowrap" | TABLE 32: NATIONAL COMPOSITION OF THE CPSU, 1922-1927 | |||
! Nationality !! Percent of party<br>1922 !! <br>1927 !! Percent of population 1926 | |||
|- | |||
|Great Russians | |||
|72.0 | |||
|65.0 | |||
|52.9 | |||
|- | |||
|Ukrainians | |||
|5.9 | |||
|11.7 | |||
|21.2 | |||
|- | |||
|Belorussians | |||
|1.5 | |||
|3.2 | |||
|3.2 | |||
|- | |||
|Poles, Latvians, and other Baltic peoples | |||
|4.6 | |||
|2.6 | |||
|0.7 | |||
|- | |||
|Jews | |||
|5.2 | |||
|4.3 | |||
|1.8 | |||
|- | |||
|Minority peoples in R.S.F.S.R. | |||
|2.0 | |||
|2.3 | |||
|4.3 | |||
|- | |||
|Transcaucasian peoples | |||
|3.4 | |||
|3.6 | |||
|2.5 | |||
|- | |||
|Central Asians (incl. Kazakhs) | |||
|2.5 | |||
|3.5 | |||
|7.0 | |||
|- | |||
|Others | |||
|2.9 | |||
|3.8 | |||
|6.4 | |||
|- | |||
|colspan="4" |3 SOURCES: ''Izv Ts K'', Nos. 7-8, August-September 1923, p. 61, ''Sotsial'nyi i natsional'nyi sostav VKP(b)'', p. 114, Lorimer, ''op.cit.'', pp. 55-61. The 1922 figures cover members and candidates, the 1927 figures, members only. For additional details on national representa- tion at this period, see Fainsod, ''How Russia Is Ruled'', p. 219. On the growth of party organizations in minority areas between 1922 and 1927, see ''Sotsial'nyi i natsional'nyi sostav VKP(b)'', p. 117. | |||
|} | |||
Jeffrey Herf (Jewish liberal/Zionist historian, would probably be dismissed by antisemites but whatever)<ref>{{Citation|author=Jeffrey Herf|year=2006|title=The Jewish Enemy: Nazi Propaganda during World War II and the Holocaust|page=95-96|city=Cambridge, MA|publisher=Harvard University Press|title-url=https://books.google.com/books/about/The_Jewish_Enemy.html?id=T3EZ50uDlSoC}}</ref>: | |||
: Given Nazi claims about "Jewish Bolshevism," it is important to take note of the actual role of Jews in Soviet political life. Drawing on data gathered at the annual party congresses of the Communist Party of the Soviet Union, the historian Benjamin Pinkus has assessed the statistical and organizational representation of Jews within the power institutions of the party-the Central Committee, Politburo, Secretariat, and government bureaucracies. He concludes that there was "no historical basis" for claims that the Bolshevik regime was the work of the Jews. As of 1917, roughly 1,000, or about 5 percent, of the 23,000 members of the Bolshevik party were Jewish. By August 1917, 6 of 21 members of the Central Committee were Jews: Lev Kamenev, Grigory Sokolnikov, Jakov Sverdlov, Grigory Zinoviev, Leon Trotsky, and Moisei Uritsky. The party census of 1922 showed 19,564 Jewish members, 5.21 percent of the total. By 1927, the 49,627 Jewish members comprised 4.34 percent of all party members. Pinkus estimated no Jews remained in the Politburo. In the Stalin era in the 1930s, Lazar tral Executive Committee, the party Central Committee, the Presidium. the ministers, and the chairman of the Executive Committee), 27, or 6 percent, were Jewish. This proportion decreased radically in the 1930s, partly owing to the purge trials, which had strong anti-Semitic overtones. During the Holocaust, the Stalin regime said very little about Nazi policies aimed specifically at Jews. By fall 1943, and perhaps earlier, the Nazi death camps were within range of the Soviet air force. Yet Stalin did not order it to destroy the gas chambers and crematoria. the percentage of Jewish members of the party in 1940 at 4.3 percent or less. By 1939, only 10 percent of the Central Committee was composed of Jews. After Trotsky, Kamenev, and Zinoviev had been ousted from the leadership in 1926, Kaganovich became the only Jewish member of the Politburo-the exception that proved the rule. Of the 417 people who constituted the ruling elite of the Soviet Union in the mid-1920s (members of the Cen- of the Executive of the Soviets of the USSR and the Russian Republic, Thus, Nazi propaganda about Jewish domination of the Soviet regime had no basis in reality. It was a complete fantasy. | |||
== References == | |||
<references /> | |||
---- | |||
[[Category:Comrades from North America]] | [[Category:Comrades from North America]] |
Latest revision as of 21:14, 23 January 2025
Discord: puzzledfox99_32168
My contributions.
For my convenience: Template:Citation, Template:Video citation, Template:Web citation.
GSE 3rd ed.[edit | edit source]
My template for GSE citations:
{{Citation|author=[ ]|year=[ ]|chapter=[ ]|chapter-url=https://encyclopedia2.thefreedictionary.com/[ ]|title=[[Great Soviet Encyclopedia]] (3rd ed.)|volume=[ ]|page=[ ]|city=Moscow|pdf=https://ia804601.us.archive.org/2/items/B-001-032-507-748-ALL/[ ].pdf|trans-title=Boljšaja sovjetskaja enciklopjedija|trans-lang=Russian}}
Evidence against "Judeo-Bolshevism"[edit | edit source]
Thomas Henry Rigby (historian, unknown background but probably Gentile, unknown ideology)[1]:
Nationality | Percent of party 1922 |
1927 |
Percent of population 1926 |
---|---|---|---|
Great Russians | 72.0 | 65.0 | 52.9 |
Ukrainians | 5.9 | 11.7 | 21.2 |
Belorussians | 1.5 | 3.2 | 3.2 |
Poles, Latvians, and other Baltic peoples | 4.6 | 2.6 | 0.7 |
Jews | 5.2 | 4.3 | 1.8 |
Minority peoples in R.S.F.S.R. | 2.0 | 2.3 | 4.3 |
Transcaucasian peoples | 3.4 | 3.6 | 2.5 |
Central Asians (incl. Kazakhs) | 2.5 | 3.5 | 7.0 |
Others | 2.9 | 3.8 | 6.4 |
3 SOURCES: Izv Ts K, Nos. 7-8, August-September 1923, p. 61, Sotsial'nyi i natsional'nyi sostav VKP(b), p. 114, Lorimer, op.cit., pp. 55-61. The 1922 figures cover members and candidates, the 1927 figures, members only. For additional details on national representa- tion at this period, see Fainsod, How Russia Is Ruled, p. 219. On the growth of party organizations in minority areas between 1922 and 1927, see Sotsial'nyi i natsional'nyi sostav VKP(b), p. 117. |
Jeffrey Herf (Jewish liberal/Zionist historian, would probably be dismissed by antisemites but whatever)[2]:
- Given Nazi claims about "Jewish Bolshevism," it is important to take note of the actual role of Jews in Soviet political life. Drawing on data gathered at the annual party congresses of the Communist Party of the Soviet Union, the historian Benjamin Pinkus has assessed the statistical and organizational representation of Jews within the power institutions of the party-the Central Committee, Politburo, Secretariat, and government bureaucracies. He concludes that there was "no historical basis" for claims that the Bolshevik regime was the work of the Jews. As of 1917, roughly 1,000, or about 5 percent, of the 23,000 members of the Bolshevik party were Jewish. By August 1917, 6 of 21 members of the Central Committee were Jews: Lev Kamenev, Grigory Sokolnikov, Jakov Sverdlov, Grigory Zinoviev, Leon Trotsky, and Moisei Uritsky. The party census of 1922 showed 19,564 Jewish members, 5.21 percent of the total. By 1927, the 49,627 Jewish members comprised 4.34 percent of all party members. Pinkus estimated no Jews remained in the Politburo. In the Stalin era in the 1930s, Lazar tral Executive Committee, the party Central Committee, the Presidium. the ministers, and the chairman of the Executive Committee), 27, or 6 percent, were Jewish. This proportion decreased radically in the 1930s, partly owing to the purge trials, which had strong anti-Semitic overtones. During the Holocaust, the Stalin regime said very little about Nazi policies aimed specifically at Jews. By fall 1943, and perhaps earlier, the Nazi death camps were within range of the Soviet air force. Yet Stalin did not order it to destroy the gas chambers and crematoria. the percentage of Jewish members of the party in 1940 at 4.3 percent or less. By 1939, only 10 percent of the Central Committee was composed of Jews. After Trotsky, Kamenev, and Zinoviev had been ousted from the leadership in 1926, Kaganovich became the only Jewish member of the Politburo-the exception that proved the rule. Of the 417 people who constituted the ruling elite of the Soviet Union in the mid-1920s (members of the Cen- of the Executive of the Soviets of the USSR and the Russian Republic, Thus, Nazi propaganda about Jewish domination of the Soviet regime had no basis in reality. It was a complete fantasy.
References[edit | edit source]
- ↑ Thomas Henry Rigby (2019). Communist Party Membership in the U.S.S.R. (p. 366). Princeton, NJ: Princeton University Press.
- ↑ Jeffrey Herf (2006). The Jewish Enemy: Nazi Propaganda during World War II and the Holocaust (pp. 95-96). Cambridge, MA: Harvard University Press.