People's Republic of China: Difference between revisions
More languages
More actions
H. Vilaverde (talk | contribs) (Added sources, rewrote a good part of the content and removed claims i could not find even a passing anectodal source for. There seemed to be no attempt inside the article to give justice to contrasting views of Marxist-Leninist sects.) Tag: Visual edit |
H. Vilaverde (talk | contribs) No edit summary Tag: Visual edit |
||
Line 1: | Line 1: | ||
'''China''', officially the '''People's Republic of China''' ('''PRC'''), is a country in East Asia. It is the world's most populous country, with a population of around 1.4 billion in 2019. It is led by the Communist Party of China (CPC). The Chinese constitution states that The People's Republic of China "is a socialist state under the people's democratic dictatorship led by the working class and based on the alliance of workers and peasants," and that the state organs "apply the principle of democratic centralism."<ref name=":0">Constitution of the People's Republic of China ([https://www.constituteproject.org/constitution/China_2018.pdf?lang=en Read in English])</ref> | '''China''', officially the '''People's Republic of China''' ('''PRC'''), is a country in East Asia. It is the world's most populous country, with a population of around 1.4 billion in 2019. It is led by the Communist Party of China (CPC). The Chinese constitution states that The People's Republic of China "is a socialist state under the people's democratic dictatorship led by the working class and based on the alliance of workers and peasants," and that the state organs "apply the principle of democratic centralism."<ref name=":0">Constitution of the People's Republic of China ([https://www.constituteproject.org/constitution/China_2018.pdf?lang=en Read in English])</ref> | ||
The question of "is modern China socialist?" is one that is fiercely debated in many leftist spaces, it has been accused of abandoning their path towards socialism altogether, and even many marxists loyal to China believe that without great economic and political reforms, it may not reach it's famed goal of abandoning their special economic plan and embracing a socialist economic structure.<ref>SMITH; John: "Imperialism in the 21st Century" ([http://resistir.info/livros/imperialism_john_smith.pdf Download])</ref><ref>ALTHUSSER; Louis: "On the Primacy of the Relations of Production over the Productive Forces" </ref> Supporters of China point towards chinese economic growth, social welfare, and nationalization programs, as proof that it is on track to socialism by 2050. | The question of "is modern China socialist?" is one that is fiercely debated in many leftist spaces, it has been accused of abandoning their path towards socialism altogether, and even many marxists loyal to China believe that without great economic and political reforms, it may not reach it's famed goal of abandoning their special economic plan and embracing a socialist economic structure.<ref>SMITH; John: "Imperialism in the 21st Century" ([http://resistir.info/livros/imperialism_john_smith.pdf Download])</ref><ref>ALTHUSSER; Louis: "On the Primacy of the Relations of Production over the Productive Forces" </ref> Supporters of China point towards chinese economic growth, social welfare, and nationalization programs, as proof that it is on track to socialism by 2050. | ||
== Economy == | == Economy == | ||
The current economy of China is a mixed [[socialist market economy]] which is composed of state-owned enterprises and domestic and foreign private businesses, | The current economy of China is a mixed [[socialist market economy]] which is composed of state-owned enterprises and domestic and foreign private businesses, | ||
Since 1990 up until the present day, China has lifted 800 million people out of poverty and claims to be on track<!-- When sources are state sources, it's always a claim by the state itself. --> to end absolute poverty by the end of 2020.<ref>https://news.cgtn.com/news/2020-10-17/China-is-set-to-end-absolute-poverty-by-2020-what-s-next--UF1rzv5WH6/index.html</ref> | Since 1990 up until the present day, China has lifted 800 million people out of poverty and claims to be on track<!-- When sources are state sources, it's always a claim by the state itself. --> to end absolute poverty by the end of 2020.<ref>https://news.cgtn.com/news/2020-10-17/China-is-set-to-end-absolute-poverty-by-2020-what-s-next--UF1rzv5WH6/index.html</ref> | ||
Since 2010, China had the world's second-largest economy in terms of nominal GDP, totaling approximately US$13.5 trillion (90 trillion Yuan) as of 2018. In terms of purchasing power parity (PPP GDP). Between 2010 and 2019, China's contribution to global GDP growth has been 25% to 39%. | Since 2010, China had the world's second-largest economy in terms of nominal GDP, totaling approximately US$13.5 trillion (90 trillion Yuan) as of 2018. In terms of purchasing power parity (PPP GDP). Between 2010 and 2019, China's contribution to global GDP growth has been 25% to 39%. | ||
== Relationship with imperialism == | == Relationship with imperialism == | ||
China is credited by some with being an obstacle to european-american hegemony while commiting acts that could be very well considered as acts of imperialism. China has constantly given loans to African countries, which, under Lenin's definitions, does constitute a clear form of imperialism.<ref name=":0" /> Additionaly, China has been criticized for it's friendly economic relationship to the apartheid state of Israel<ref name=":3" /> and has notably been accused of allying with the United States in certain occasions where it feels it is fit to do so.<ref name=":2" /> | China is credited by some with being an obstacle to european-american hegemony while commiting acts that could be very well considered as acts of imperialism. China has constantly given loans to African countries, which, under Lenin's definitions, does constitute a clear form of imperialism.<ref name=":0" /> Additionaly, China has been criticized for it's friendly economic relationship to the apartheid state of Israel<ref name=":3">[https://www.invent-the-future.org/2018/10/is-china-still-socialist/ Invent the Future: "Is China Still Socialist?"] </ref> and has notably been accused of allying with the United States in certain occasions where it feels it is fit to do so.<ref name=":2">Trading Economics: "China GDP Annual Growth Rate"</ref> | ||
== References ==<!-- Source formatting needs to be brought up to par --> | == References ==<!-- Source formatting needs to be brought up to par --> | ||
<references /> | <references /> |
Revision as of 01:11, 20 November 2020
China, officially the People's Republic of China (PRC), is a country in East Asia. It is the world's most populous country, with a population of around 1.4 billion in 2019. It is led by the Communist Party of China (CPC). The Chinese constitution states that The People's Republic of China "is a socialist state under the people's democratic dictatorship led by the working class and based on the alliance of workers and peasants," and that the state organs "apply the principle of democratic centralism."[1]
The question of "is modern China socialist?" is one that is fiercely debated in many leftist spaces, it has been accused of abandoning their path towards socialism altogether, and even many marxists loyal to China believe that without great economic and political reforms, it may not reach it's famed goal of abandoning their special economic plan and embracing a socialist economic structure.[2][3] Supporters of China point towards chinese economic growth, social welfare, and nationalization programs, as proof that it is on track to socialism by 2050.
Economy
The current economy of China is a mixed socialist market economy which is composed of state-owned enterprises and domestic and foreign private businesses,
Since 1990 up until the present day, China has lifted 800 million people out of poverty and claims to be on track to end absolute poverty by the end of 2020.[4]
Since 2010, China had the world's second-largest economy in terms of nominal GDP, totaling approximately US$13.5 trillion (90 trillion Yuan) as of 2018. In terms of purchasing power parity (PPP GDP). Between 2010 and 2019, China's contribution to global GDP growth has been 25% to 39%.
Relationship with imperialism
China is credited by some with being an obstacle to european-american hegemony while commiting acts that could be very well considered as acts of imperialism. China has constantly given loans to African countries, which, under Lenin's definitions, does constitute a clear form of imperialism.[1] Additionaly, China has been criticized for it's friendly economic relationship to the apartheid state of Israel[5] and has notably been accused of allying with the United States in certain occasions where it feels it is fit to do so.[6]
References
- ↑ 1.0 1.1 Constitution of the People's Republic of China (Read in English)
- ↑ SMITH; John: "Imperialism in the 21st Century" (Download)
- ↑ ALTHUSSER; Louis: "On the Primacy of the Relations of Production over the Productive Forces"
- ↑ https://news.cgtn.com/news/2020-10-17/China-is-set-to-end-absolute-poverty-by-2020-what-s-next--UF1rzv5WH6/index.html
- ↑ Invent the Future: "Is China Still Socialist?"
- ↑ Trading Economics: "China GDP Annual Growth Rate"