More languages
More actions
(Updated pages using birthname parameter instead of birth_name when using Infoboxes) |
General-KJ (talk | contribs) m (Minor changes) Tag: Visual edit |
||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox person|name=Leonid Kantorovich|birth_name=Leonid Vitalyevich Kantorovich|birth_date=19 January 1912|birth_place=[[Saint Petersburg]], [[Russian Empire]]|death_date=7 April 1986 (aged 74)|death_place=[[Moscow]], [[RSFSR]], [[Soviet Union]]|image=File:Leonid_Kantorovich_1975.png|native_name=Леонид Канторович|field=Mathematics}} | ||
'''Leonid Vitalyevich Kantorovich''' (Russian: Леони́д Вита́льевич Канторо́вич | '''Leonid Vitalyevich Kantorovich''' (Russian: Леони́д Вита́льевич Канторо́вич; 19 January 1912 – 7 April 1986) was a [[Union of Soviet Socialist Republics (1922–1991)|Soviet]] mathematician and economist, known for his theory and development of techniques for the optimal allocation of resources. He is regarded as the founder of linear programming. He was the winner of the [[Stalin Prize]] in 1949 and the Nobel Memorial Prize in Economic Sciences in 1975 shared with [[Tjalling Koopmans]]. | ||
In 1939 he presented the mathematical method of linear programming, applicable to maximize the effectiveness of economic variables such as productivity, raw materials and work. His theories were used to improve economic planning and resource allocation in the Soviet Union. Later, and independently, similar theories were developed by Koopmans and other economists. <ref>{{Citation|author=Leonid Kantorovich|year=1939|title=Mathematical Methods for Organization and Planning Production (1939)|title-url=http://resistir.info/livros/kantorovich_mathematical_methods.pdf}}</ref> | In 1939 he presented the mathematical method of linear programming, applicable to maximize the effectiveness of economic variables such as productivity, raw materials and work. His theories were used to improve economic planning and resource allocation in the Soviet Union. Later, and independently, similar theories were developed by Koopmans and other economists. <ref>{{Citation|author=Leonid Kantorovich|year=1939|title=Mathematical Methods for Organization and Planning Production (1939)|title-url=http://resistir.info/livros/kantorovich_mathematical_methods.pdf}}</ref> | ||
Line 7: | Line 7: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:1912 births]] | |||
[[Category:1986 deaths]] | |||
[[Category:Soviet economists]] | |||
[[Category:Recipients of the Stalin Prize]] | |||
[[Category:Recipients of the Lenin Prize]] | |||
[[Category:Recipients of the Order of Lenin]] | |||
[[Category:Recipients of the Order of the Red Banner of Labour]] |
Latest revision as of 16:59, 20 November 2024
Leonid Kantorovich Леонид Канторович | |
---|---|
Born | Leonid Vitalyevich Kantorovich 19 January 1912 Saint Petersburg, Russian Empire |
Died | 7 April 1986 (aged 74) Moscow, RSFSR, Soviet Union |
Field of study | Mathematics |
Leonid Vitalyevich Kantorovich (Russian: Леони́д Вита́льевич Канторо́вич; 19 January 1912 – 7 April 1986) was a Soviet mathematician and economist, known for his theory and development of techniques for the optimal allocation of resources. He is regarded as the founder of linear programming. He was the winner of the Stalin Prize in 1949 and the Nobel Memorial Prize in Economic Sciences in 1975 shared with Tjalling Koopmans.
In 1939 he presented the mathematical method of linear programming, applicable to maximize the effectiveness of economic variables such as productivity, raw materials and work. His theories were used to improve economic planning and resource allocation in the Soviet Union. Later, and independently, similar theories were developed by Koopmans and other economists. [1]
References[edit | edit source]
- ↑ Leonid Kantorovich (1939). Mathematical Methods for Organization and Planning Production (1939).