Flag of Ghana: Difference between revisions

From ProleWiki, the proletarian encyclopedia
(Added a history of Ghana's flags.)
Tag: Visual edit
mNo edit summary
Tag: Visual edit
Line 1: Line 1:
{{Infobox flag|name=[[Republic of Ghana]]|image=Flag of Ghana.png|proportion=2:3|adopted=1957|design=A horizontal triband of red, gold, and green, charged with a black star in the center}}
{{Infobox flag|name=[[Republic of Ghana]]|image=Flag of Ghana.png|proportion=2:3|adopted=1957|design=A horizontal triband of red, gold, and green, charged with a black star in the center}}


The '''National Flag of the Republic of Ghana''', commonly known as the '''Ghanaian flag''', was the official state flag of the [[Dominion of Ghana]] in 1957 and the [[Republic of Ghana]] in 1960. Designed by Ghanaian teacher [[Theodosia Okoh]], the flag was flown until 1964 before being reinstated in 1966. The flag of Ghana consists of the [[Ethiopian]] [[Pan-Africanism|Pan-African]] colors of red, yellow and green in horizontal strikes with a black five-pointed star in the center of the gold stripe.<gallery mode="nolines">
The '''National Flag of the Republic of Ghana''', commonly known as the '''Ghanaian flag''', was the official state flag of the [[Dominion of Ghana]] in 1957 and the [[Republic of Ghana]] in 1960. Designed by Ghanaian teacher [[Theodosia Okoh]], the flag was flown until 1964 before being reinstated in 1966. The flag of Ghana consists of the [[Ethiopian]] [[Pan-Africanism|Pan-African]] colors of red, yellow and green in horizontal strikes with a black five-pointed star in the center of the gold stripe.
{| class="wikitable"
|+
! Color Scheme |[[File:Flag of Ghana.png|41x41px]]
!RED
!Yellow
!Green
!Black
|-
|CMYK
|0-96-84-19
|0-17-94-1
|100-0-43-58
|100-100-100-99
|-
|HEX
|#CF0921
|#FCD20F
|#006B3D
|#000000
|-
|RGB
|207-9-33
|252-210-15
|0-107-61
|0-0-0
|}
<gallery mode="nolines">
File:Flag of the Gold Coast.png|Flag of the colonial government of [[Gold Coast]].
File:Flag of the Gold Coast.png|Flag of the colonial government of [[Gold Coast]].
File:Flag of Ghana.png|First post-independence flag, first used under the [[Dominion of Ghana]]
File:Flag of Ghana.png|First post-independence flag, first used under the [[Dominion of Ghana]]
File:Flag of Ghana (1964–1966).png|Second official flag of Ghana. The flag and its [[Convention People's Party]] based design lasted until 1966.  
File:Flag of Ghana (1964–1966).png|Second official flag of Ghana. The flag and its [[Convention People's Party]] based design lasted until 1966.
File:Flag of the Union of African States (1958-1961).png|First flag of the Union of African States, with the stars symbolizing Ghana and Guinea.
File:Flag of the Union of African States (1958-1961).png|First flag of the [[Union of African States]], with the stars symbolizing [[Republic of Ghana|Ghana]] and [[People's Revolutionary Republic of Guinea (1958–1984)|Guinea]].
File:Flag of the Union of African States (1961–1963).png|Second and last flag of the Union of African States, with the stars symbolizing Ghana, Guinea and Mali.
File:Flag of the Union of African States (1961–1963).png|Second and last flag of the [[Union of African States]], with the stars symbolizing [[Republic of Ghana|Ghana]], [[People's Revolutionary Republic of Guinea (1958–1984)|Guinea]] and [[Republic of Mali|Mali]].
</gallery>
</gallery>

Revision as of 06:27, 7 May 2023

Proportion2:3
Adopted1957
DesignA horizontal triband of red, gold, and green, charged with a black star in the center


The National Flag of the Republic of Ghana, commonly known as the Ghanaian flag, was the official state flag of the Dominion of Ghana in 1957 and the Republic of Ghana in 1960. Designed by Ghanaian teacher Theodosia Okoh, the flag was flown until 1964 before being reinstated in 1966. The flag of Ghana consists of the Ethiopian Pan-African colors of red, yellow and green in horizontal strikes with a black five-pointed star in the center of the gold stripe.

RED Yellow Green Black
CMYK 0-96-84-19 0-17-94-1 100-0-43-58 100-100-100-99
HEX #CF0921 #FCD20F #006B3D #000000
RGB 207-9-33 252-210-15 0-107-61 0-0-0