More languages
More actions
This is a list of the of the top 10 banks in the world.[1]
Rank | Bank name | Total assets
(2020) (US$ Billion) |
---|---|---|
1 | Industrial and Commercial Bank of China | 4,324.27 |
2 | China Construction Bank | 3,653.11 |
3 | Agricultural Bank of China | 3,572.98 |
4 | Bank of China | 3,270.15 |
5 | Mitsubishi UFJ Financial Group | 2,892.97 |
6 | HSBC | 2,715.15 |
7 | JPMorgan Chase | 2,687.38 |
8 | Bank of America | 2,434.08 |
9 | BNP Paribas | 2,429.26 |
10 | Crédit Agricole | 2,256.72 |
11 | Japan Post Bank | 1,984.62 |
12 | SMBC Group | 1,954.78 |
13 | Citigroup Inc. | 1,951.16 |
14 | Wells Fargo | 1,927.56 |
15 | Mizuho Financial Group | 1,874.89 |
16 | Banco Santander | 1,702.61 |
17 | Société Générale | 1,522.05 |
18 | Barclays | 1,510.14 |
19 | Groupe BPCE | 1,501.59 |
20 | Postal Savings Bank of China | 1,467.31 |
References[edit | edit source]
- ↑ Ali Zarmina (2020-04-07). "The world's 100 largest banks" S&P Global.