More languages
More actions
Movement for Socialism Movimiento al Socialismo | |
---|---|
President | Evo Morales (Evista wing) Grover García (Arcista wing) |
Founded | 22 July 1997 |
Split from | Assembly for the Sovereignty of the Peoples |
Political orientation | Socialism of the 21st century Socialism Anti-imperialism |
Regional affiliation | São Paulo Forum |
International affiliation | Progressive Alliance |
The Movement for Socialism–Political Instrument for the Sovereignty of the Peoples (Spanish: Movimiento al Socialismo–Instrumento Político por la Soberanía de los Pueblos, abbreviated MAS-IPSP, or simply MAS), alternately referred to as the Movement Toward Socialism or the Movement to Socialism (Spanish: Movimiento al Socialismo), is a Bolivian left-wing populist and indigenist political party. The party is currently split between supporters of former Bolivian President Evo Morales (Evistas) and supporters of current Bolivian President Luis Arce (Arcistas).
MAS-IPSP is the dominant force in municipal politics in Bolivia. In the municipal elections in 2015, it was the only party to contest leadership of all 339 municipalities. In all, the mayors of 227 municipalities belong to the party, as do 1,144 of the country's 2,022 municipal council members.[1]
Presidential elections[edit | edit source]
Election | Presidential nominee | Votes | % | Votes | % | Result |
---|---|---|---|---|---|---|
First Round | Second Round | |||||
2002 | Evo Morales | 581,884 | 20.9% | Lost | ||
2005 | 1,544,374 | 53.7% | Elected | |||
2009 | 2,943,209 | 64.2% | Elected | |||
2014 | 3,173,304 | 61.4% | Elected | |||
2019 | 2,889,359 | 47.1% | Annulled | |||
2020 | Luis Arce | 3,393,978 | 55.1% | Elected |
References[edit | edit source]
- ↑ Atlas electoral de Bolivia, vol. 4 (2016). La Paz, Bolivia: Órgano Electoral Plurinacional.