More actions
Basic information
Display title | Andrew Witty |
Default sort key | Witty, Andrew |
Page length (in bytes) | 834 |
Namespace ID | 0 |
Page ID | 28616 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Wikibase item ID | None |
Page image |
Page protection
Edit | Allow only users with "edit-main" permission (infinite) |
Move | Allow only users with "edit-main" permission (infinite) |
Edit history
Page creator | Ledlecreeper27 (talk | contribs) |
Date of page creation | 14:08, 18 December 2024 |
Latest editor | Ledlecreeper27 (talk | contribs) |
Date of latest edit | 14:08, 18 December 2024 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Andrew Witty (born 22 August 1964) is the CEO of UnitedHealth Group. In 2023, he took in $23,534,936, 352 times the median employee pay. He owns $54 million of UnitedHealth... |