Information for "Library:Is Nicaragua More Democratic Than the United States?"
From ProleWiki, the proletarian encyclopedia
More actions
Basic information
Display title | Is Nicaragua More Democratic Than the United States? (Michael Parenti) |
Default sort key | Is Nicaragua More Democratic Than the United States? |
Page length (in bytes) | 23,062 |
Namespace ID | 3000 |
Namespace | Library |
Page ID | 26793 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Wikibase item ID | None |
Page protection
Edit | Allow only users with "edit-library" permission (infinite) |
Move | Allow only users with "edit-library" permission (infinite) |
Edit history
Page creator | Literallywho Ingodsname (talk | contribs) |
Date of page creation | 22:30, 9 August 2024 |
Latest editor | ProleWiki (talk | contribs) |
Date of latest edit | 12:42, 30 September 2024 |
Total number of edits | 10 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 2 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (12) | Templates used on this page:
|
Page transcluded on (1) | Template used on this page: |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Is Nicaragua More Democratic Than the United States?, Michael Parenti , 1986 - ProleWiki |
Article description: (description )This attribute controls the content of the description and og:description elements. | Is Nicaragua More Democratic Than the United States? was an article by Michael Parenti, published in CovertAction Information Bulletin in Summer 1986. |