More actions
Basic information
Display title | World Happiness Report |
Default sort key | World Happiness Report |
Page length (in bytes) | 1,671 |
Namespace ID | 0 |
Page ID | 28432 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Wikibase item ID | None |
Page image |
Page protection
Edit | Allow only users with "edit-main" permission (infinite) |
Move | Allow only users with "edit-main" permission (infinite) |
Edit history
Page creator | Ledlecreeper27 (talk | contribs) |
Date of page creation | 15:49, 11 December 2024 |
Latest editor | General-KJ (talk | contribs) |
Date of latest edit | 21:32, 12 December 2024 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 2 |
Recent number of distinct authors | 2 |
Page properties
Transcluded templates (2) | Templates used on this page: |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The World Happiness Report is an annual survey taken by the World Population Review since 2002. The ratings are based on six factors: GDP per capita/standards of... |