Marshal of the Soviet Union: Difference between revisions
More languages
More actions
No edit summary Tag: Visual edit |
General-KJ (talk | contribs) m (Typo) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Marshal of the Soviet Union''' ([[Russian language|Russian]]: ''Маршал Советского Союза'', Marshal Sovetskogo Soyuza) was a military rank of the [[Union of Soviet Socialist Republics (1922–1991)|Soviet Union]] | '''Marshal of the Soviet Union''' ([[Russian language|Russian]]: ''Маршал Советского Союза'', romanised ''Marshal Sovetskogo Soyuza'') was a military rank of the [[Union of Soviet Socialist Republics (1922–1991)|Soviet Union]] from 1935 until [[Overthrow of the Soviet Union|the USSR's dissolution]] in 1991. It was the highest rank in the [[Workers' and Peasants' Red Army|Red Army]] until 1945, when the rank of [[Generalissimo of the Soviet Union]] was created. The naval equivalent of Marshal of the Soviet Union was from 1940 to 1955 [[Admiral of the fleet (Soviet Union)|admiral of the fleet]] and from 1955 to 1991 [[Admiral of the fleet of the Soviet Union]]. The modern equivalent of the rank is [[Marshal of the Russian Federation]]. | ||
Forty-one people held | Forty-one people held the rank. Most Marshals of the Soviet Union were military men, though some (e.g. [[Joseph Stalin|Stalin]] and [[Lavrentiy Beria|Beria]]) were first and foremost political leaders. | ||
== List of Marshals of the Soviet Union == | == List of Marshals of the Soviet Union == | ||
Line 42: | Line 42: | ||
|20 November 1935 | |20 November 1935 | ||
14 March 1956 (posthumously) | 14 March 1956 (posthumously) | ||
|10 March 1939 | |10 March 1939 (posthumously) | ||
|9 November 1938 | |9 November 1938 | ||
|- | |- | ||
Line 262: | Line 262: | ||
|25 February 2020 | |25 February 2020 | ||
|} | |} | ||
== See also == | |||
* [[Marshal of Poland]] | |||
* [[Marshal of the German Democratic Republic]] | |||
* [[Marshal of the Mongolian People's Republic]] | |||
* [[Marshal of the Russian Federation]] | |||
* [[Marshal of Yugoslavia]] | |||
== Notes == | == Notes == | ||
<references group="Note" /> | |||
[[Category:Marshals of the Soviet Union| ]] | |||
[[Category:Military ranks of the Soviet Union]] |
Latest revision as of 20:19, 24 October 2024
Marshal of the Soviet Union (Russian: Маршал Советского Союза, romanised Marshal Sovetskogo Soyuza) was a military rank of the Soviet Union from 1935 until the USSR's dissolution in 1991. It was the highest rank in the Red Army until 1945, when the rank of Generalissimo of the Soviet Union was created. The naval equivalent of Marshal of the Soviet Union was from 1940 to 1955 admiral of the fleet and from 1955 to 1991 Admiral of the fleet of the Soviet Union. The modern equivalent of the rank is Marshal of the Russian Federation.
Forty-one people held the rank. Most Marshals of the Soviet Union were military men, though some (e.g. Stalin and Beria) were first and foremost political leaders.
List of Marshals of the Soviet Union[edit | edit source]
Number | Name | Date of promotion | Date of removal | Date of death |
---|---|---|---|---|
1 | Alexander Yegorov | 20 November 1935
14 March 1956 (posthumously) |
22 February 1939 | 23 February 1939 |
2 | Kliment Voroshilov | 20 November 1935 | N/A | 2 December 1969 |
3 | Mikhail Tukhachevsky | 20 November 1935
31 January 1957 (posthumously) |
11 June 1937 | 12 June 1937 |
4 | Semyon Budyonny | 20 November 1935 | N/A | 26 October 1973 |
5 | Vasily Blyukher | 20 November 1935
14 March 1956 (posthumously) |
10 March 1939 (posthumously) | 9 November 1938 |
6 | Boris Shaposhnikov | 7 May 1940 | N/A | 26 March 1945 |
7 | Grigory Kulik | 7 May 1940
28 September 1957 (posthumously) |
19 February 1942 | 24 August 1950 |
8 | Semyon Timoshenko | 7 May 1940 | N/A | 31 March 1970 |
9 | Georgy Zhukov | 18 January 1943 | N/A | 18 June 1974 |
10 | Aleksandr Vasilevsky | 16 February 1943 | N/A | 5 December 1977 |
11 | Joseph Stalin | 6 March 1943 | 27 June 1945[Note 1] | 5 March 1953 |
12 | Ivan Konev | 20 February 1944 | N/A | 21 May 1973 |
13 | Leonid Govorov | 18 June 1944 | N/A | 19 March 1955 |
14 | Konstantin Rokossovsky | 29 June 1944 | N/A | 3 August 1968 |
15 | Rodion Malinovsky | 10 September 1944 | N/A | 31 March 1967 |
16 | Fyodor Tolbukhin | 12 September 1944 | N/A | 17 October 1949 |
17 | Kirill Meretskov | 26 October 1944 | N/A | 30 December 1968 |
18 | Lavrentiy Beria | 9 July 1945 | 23 December 1953 | 23 December 1953 |
19 | Vasily Sokolovsky | 3 July 1946 | N/A | 10 May 1968 |
20 | Nikolai Bulganin | 3 November 1947 | 26 November 1958 | 24 February 1975 |
21 | Andrei Grechko | 11 March 1955 | N/A | 26 April 1976 |
22 | Andrey Yeryomenko | 11 March 1955 | N/A | 19 November 1970 |
23 | Ivan Bagramyan | 11 March 1955 | N/A | 21 September 1982 |
24 | Kirill Moskalenko | 11 March 1955 | N/A | 17 June 1985 |
25 | Sergey Biryuzov | 11 March 1955 | N/A | 19 October 1964 |
26 | Vasily Chuikov | 11 March 1955 | N/A | 18 March 1982 |
27 | Matvei Zakharov | 8 May 1959 | N/A | 31 January 1972 |
28 | Filipp Golikov | 6 May 1961 | N/A | 29 July 1980 |
29 | Nikolai Krylov | 28 May 1962 | N/A | 9 February 1972 |
30 | Ivan Yakubovsky | 12 April 1967 | N/A | 30 November 1976 |
31 | Pavel Batitsky | 15 April 1968 | N/A | 17 February 1984 |
32 | Pyotr Koshevoy | 15 April 1968 | N/A | 30 August 1976 |
33 | Leonid Brezhnev | 7 May 1976 | N/A | 10 November 1982 |
34 | Dmitry Ustinov | 30 July 1976 | N/A | 20 December 1984 |
35 | Nikolai Ogarkov | 14 January 1977 | N/A | 23 January 1994 |
36 | Viktor Kulikov | 14 January 1977 | N/A | 28 May 2013 |
37 | Sergey Sokolov | 17 February 1978 | N/A | 31 August 2012 |
38 | Sergey Akhromeyev | 25 March 1983 | N/A | 24 August 1991 |
39 | Sergey Kurkotkin | 25 March 1983 | N/A | 16 September 1990 |
40 | Vasily Petrov | 25 March 1983 | N/A | 1 February 2014 |
41 | Dmitry Yazov | 28 April 1990 | N/A | 25 February 2020 |
See also[edit | edit source]
Notes[edit | edit source]
- ↑ Promoted to Generalissimo of the Soviet Union.