More languages
More actions
mNo edit summary |
mNo edit summary Tag: Visual edit: Switched |
||
Line 16: | Line 16: | ||
|sing, s'''a'''ng, s'''u'''ng | |sing, s'''a'''ng, s'''u'''ng | ||
|Allomorph, preterite, root morpheme, tense | |Allomorph, preterite, root morpheme, tense | ||
|- | |||
|Accent | |||
| | |||
| | |||
| | |||
|- | |||
|Accomodation | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Accusative case | |Accusative case | ||
Line 68: | Line 78: | ||
|- | |- | ||
|Affix | |Affix | ||
| | |||
| | |||
| | |||
|- | |||
|Age | |||
| | | | ||
| | | | ||
Line 88: | Line 103: | ||
|- | |- | ||
|Allophone | |Allophone | ||
| | |||
| | |||
| | |||
|- | |||
|Ambiguity | |||
| | |||
| | |||
| | |||
|- | |||
|Antonyms | |||
| | |||
| | |||
| | |||
|- | |||
|Antonymy | |||
| | | | ||
| | | | ||
Line 93: | Line 123: | ||
|- | |- | ||
|Arbitrariness | |Arbitrariness | ||
| | |||
| | |||
| | |||
|- | |||
|Assertive speech act | |||
| | | | ||
| | | | ||
Line 113: | Line 148: | ||
|- | |- | ||
|Auxiliary verb | |Auxiliary verb | ||
| | |||
| | |||
| | |||
|- | |||
|Background knowledge | |||
| | | | ||
| | | | ||
Line 138: | Line 178: | ||
|- | |- | ||
|Case | |Case | ||
| | |||
| | |||
| | |||
|- | |||
|Categorization | |||
| | |||
| | |||
| | |||
|- | |||
|Classical theory of Categorization | |||
| | | | ||
| | | | ||
Line 148: | Line 198: | ||
|- | |- | ||
|Clause pattern | |Clause pattern | ||
| | |||
| | |||
| | |||
|- | |||
|Cleft construction | |||
| | | | ||
| | | | ||
Line 163: | Line 218: | ||
|- | |- | ||
|Closed word class | |Closed word class | ||
| | |||
| | |||
| | |||
|- | |||
|Co-hyponyms | |||
| | |||
| | |||
| | |||
|- | |||
|Collocation | |||
| | |||
| | |||
| | |||
|- | |||
|Commissive speech act | |||
| | | | ||
| | | | ||
Line 172: | Line 242: | ||
| | | | ||
|- | |- | ||
|Complement(1) | |Complement (1) | ||
| | | | ||
| | | | ||
Line 178: | Line 248: | ||
|- | |- | ||
|Complement (2) | |Complement (2) | ||
| | |||
| | |||
| | |||
|- | |||
|Complementaries | |||
| | |||
| | |||
| | |||
|- | |||
|Complementarity | |||
| | | | ||
| | | | ||
Line 188: | Line 268: | ||
|- | |- | ||
|Complementary distribution | |Complementary distribution | ||
| | |||
| | |||
| | |||
|- | |||
|Complex linguistic expression | |||
| | | | ||
| | | | ||
Line 193: | Line 278: | ||
|- | |- | ||
|Complex sentence | |Complex sentence | ||
| | |||
| | |||
| | |||
|- | |||
|Compositionality | |||
| | | | ||
| | | | ||
Line 198: | Line 288: | ||
|- | |- | ||
|Compounding | |Compounding | ||
| | |||
| | |||
| | |||
|- | |||
|Concept | |||
| | |||
| | |||
| | |||
|- | |||
|Concordance | |||
| | | | ||
| | | | ||
Line 203: | Line 303: | ||
|- | |- | ||
|Conjunction | |Conjunction | ||
| | |||
| | |||
| | |||
|- | |||
|Connotation | |||
| | | | ||
| | | | ||
Line 218: | Line 323: | ||
|- | |- | ||
|Content word | |Content word | ||
| | |||
| | |||
| | |||
|- | |||
|Contradiction | |||
| | | | ||
| | | | ||
Line 223: | Line 333: | ||
|- | |- | ||
|Contraction | |Contraction | ||
| | |||
| | |||
| | |||
|- | |||
|Contrast test | |||
| | | | ||
| | | | ||
Line 228: | Line 343: | ||
|- | |- | ||
|Conventionality | |Conventionality | ||
| | |||
| | |||
| | |||
|- | |||
|Conversational implicature | |||
| | |||
| | |||
| | |||
|- | |||
|Converse relation | |||
| | |||
| | |||
| | |||
|- | |||
|Converses | |||
| | | | ||
| | | | ||
Line 233: | Line 363: | ||
|- | |- | ||
|Conversion | |Conversion | ||
| | |||
| | |||
| | |||
|- | |||
|Cooperative principle | |||
| | | | ||
| | | | ||
Line 243: | Line 378: | ||
|- | |- | ||
|Copula | |Copula | ||
| | |||
| | |||
| | |||
|- | |||
|Corpus (pl. Corpora) | |||
| | | | ||
| | | | ||
Line 248: | Line 388: | ||
|- | |- | ||
|Count noun | |Count noun | ||
| | |||
| | |||
| | |||
|- | |||
|Covert prestige | |||
| | | | ||
| | | | ||
Line 272: | Line 417: | ||
|- | |- | ||
|Data | |Data | ||
| | |||
| | |||
| | |||
|- | |||
|Declarative speech act | |||
| | | | ||
| | | | ||
Line 277: | Line 427: | ||
|- | |- | ||
|Definiteness | |Definiteness | ||
| | |||
| | |||
| | |||
|- | |||
|Definition test | |||
| | |||
| | |||
| | |||
|- | |||
|Deictic expression | |||
| | |||
| | |||
| | |||
|- | |||
|Denotation | |||
| | | | ||
| | | | ||
Line 287: | Line 452: | ||
|- | |- | ||
|Derivation | |Derivation | ||
| | |||
| | |||
| | |||
|- | |||
|Descriptive meaning | |||
| | | | ||
| | | | ||
Line 302: | Line 472: | ||
|- | |- | ||
|Diachronic linguistics | |Diachronic linguistics | ||
| | |||
| | |||
| | |||
|- | |||
|Dialect | |||
| | |||
| | |||
| | |||
|- | |||
|Dialect continuum | |||
| | |||
| | |||
| | |||
|- | |||
|Dialectology | |||
| | |||
| | |||
| | |||
|- | |||
|Direct speech act | |||
| | | | ||
| | | | ||
Line 307: | Line 497: | ||
|- | |- | ||
|Direct object | |Direct object | ||
| | |||
| | |||
| | |||
|- | |||
|Directional hypothesis | |||
| | |||
| | |||
| | |||
|- | |||
|Directive speech act | |||
| | | | ||
| | | | ||
Line 322: | Line 522: | ||
|- | |- | ||
|Ditransitive clause | |Ditransitive clause | ||
| | |||
| | |||
| | |||
|- | |||
|Entailment | |||
| | |||
| | |||
| | |||
|- | |||
|Ethnicity | |||
| | | | ||
| | | | ||
Line 327: | Line 537: | ||
|- | |- | ||
|Exclamative sentence | |Exclamative sentence | ||
| | |||
| | |||
| | |||
|- | |||
|Expressive speech act | |||
| | |||
| | |||
| | |||
|- | |||
|Extension | |||
| | |||
| | |||
| | |||
|- | |||
|Face | |||
| | | | ||
| | | | ||
Line 337: | Line 562: | ||
|- | |- | ||
|Finite clause | |Finite clause | ||
| | |||
| | |||
| | |||
|- | |||
|Flouting | |||
| | | | ||
| | | | ||
Line 360: | Line 590: | ||
|- | |- | ||
|Gapping test | |Gapping test | ||
| | |||
| | |||
| | |||
|- | |||
|Gender | |||
| | |||
| | |||
| | |||
|- | |||
|Gender-preferential speech features | |||
| | | | ||
| | | | ||
Line 390: | Line 630: | ||
|- | |- | ||
|Grammar | |Grammar | ||
| | |||
| | |||
| | |||
|- | |||
|Grammaticalization | |||
| | | | ||
| | | | ||
Line 395: | Line 640: | ||
|- | |- | ||
|Head | |Head | ||
| | |||
| | |||
| | |||
|- | |||
|Holonym | |||
| | |||
| | |||
| | |||
|- | |||
|Homonym | |||
| | |||
| | |||
| | |||
|- | |||
|Homonymy | |||
| | |||
| | |||
| | |||
|- | |||
|Hypernym (or Hyperonym) | |||
| | |||
| | |||
| | |||
|- | |||
|Hyponym | |||
| | |||
| | |||
| | |||
|- | |||
|Hyponymy | |||
| | | | ||
| | | | ||
Line 405: | Line 680: | ||
|- | |- | ||
|Icon | |Icon | ||
| | |||
| | |||
| | |||
|- | |||
|Idiom | |||
| | |||
| | |||
| | |||
|- | |||
|Illocution (or illocutionary force) | |||
| | | | ||
| | | | ||
Line 415: | Line 700: | ||
|- | |- | ||
|Imperative sentence | |Imperative sentence | ||
| | |||
| | |||
| | |||
|- | |||
|Implicature | |||
| | | | ||
| | | | ||
Line 420: | Line 710: | ||
|- | |- | ||
|Implicit knowledge | |Implicit knowledge | ||
| | |||
| | |||
| | |||
|- | |||
|Independent variable | |||
| | | | ||
| | | | ||
Line 425: | Line 720: | ||
|- | |- | ||
|Indirect object | |Indirect object | ||
| | |||
| | |||
| | |||
|- | |||
|Indirect speech act | |||
| | |||
| | |||
| | |||
|- | |||
|Inferencing | |||
| | | | ||
| | | | ||
Line 435: | Line 740: | ||
|- | |- | ||
|Inflection | |Inflection | ||
| | |||
| | |||
| | |||
|- | |||
|Information packaging | |||
| | | | ||
| | | | ||
Line 440: | Line 750: | ||
|- | |- | ||
|Initialism | |Initialism | ||
| | |||
| | |||
| | |||
|- | |||
|Interpersonal knowledge | |||
| | | | ||
| | | | ||
Line 445: | Line 760: | ||
|- | |- | ||
|Interrogative sentence | |Interrogative sentence | ||
| | |||
| | |||
| | |||
|- | |||
|Isogloss | |||
| | | | ||
| | | | ||
Line 478: | Line 798: | ||
|- | |- | ||
|Lexeme | |Lexeme | ||
| | |||
| | |||
| | |||
|- | |||
|Lexical meaning | |||
| | |||
| | |||
| | |||
|- | |||
|Lexical semantics | |||
| | | | ||
| | | | ||
Line 483: | Line 813: | ||
|- | |- | ||
|Licensing | |Licensing | ||
| | |||
| | |||
| | |||
|- | |||
|Linguistic expression | |||
| | | | ||
| | | | ||
Line 496: | Line 831: | ||
| | | | ||
| | | | ||
|- | |||
|Locution | |||
| | |||
| | |||
| | |||
|- | |||
|} | |} | ||
==M through O== | ==M through O== | ||
Line 516: | Line 857: | ||
|- | |- | ||
|Mass nouns | |Mass nouns | ||
| | |||
| | |||
| | |||
|- | |||
|Maxims of conversation | |||
| | |||
| | |||
| | |||
|- | |||
|Maxim of Manner | |||
| | |||
| | |||
| | |||
|- | |||
|Maxim of Quality | |||
| | |||
| | |||
| | |||
|- | |||
|Maxim of Quantity | |||
| | |||
| | |||
| | |||
|- | |||
|Maxim of Relevance | |||
| | |||
| | |||
| | |||
|- | |||
|Meaning variation | |||
| | |||
| | |||
| | |||
|- | |||
|Mental lexicon | |||
| | |||
| | |||
| | |||
|- | |||
|Meronym | |||
| | |||
| | |||
| | |||
|- | |||
|Meronymy | |||
| | |||
| | |||
| | |||
|- | |||
|Metaphor | |||
| | |||
| | |||
| | |||
|- | |||
|Metonymy | |||
| | | | ||
| | | | ||
Line 561: | Line 957: | ||
|- | |- | ||
|Multicategoriality | |Multicategoriality | ||
| | |||
| | |||
| | |||
|- | |||
|Necessary and sufficient features | |||
| | | | ||
| | | | ||
Line 566: | Line 967: | ||
|- | |- | ||
|Negation | |Negation | ||
| | |||
| | |||
| | |||
|- | |||
|Negative face | |||
| | |||
| | |||
| | |||
|- | |||
|Negative politeness | |||
| | | | ||
| | | | ||
Line 586: | Line 997: | ||
|- | |- | ||
|Non-additive word-formation | |Non-additive word-formation | ||
| | |||
| | |||
| | |||
|- | |||
|Non-compositional expression | |||
| | |||
| | |||
| | |||
|- | |||
|Non-descriptive meaning | |||
| | |||
| | |||
| | |||
|- | |||
|Non-directional hypothesis | |||
| | | | ||
| | | | ||
Line 616: | Line 1,042: | ||
|- | |- | ||
|Open word class | |Open word class | ||
| | |||
| | |||
| | |||
|- | |||
|Operationalization | |||
| | | | ||
| | | | ||
Line 621: | Line 1,052: | ||
|- | |- | ||
|Operator | |Operator | ||
| | |||
| | |||
| | |||
|- | |||
|Opposition | |||
| | | | ||
| | | | ||
Line 629: | Line 1,065: | ||
| | | | ||
| | | | ||
|- | |||
|Overt prestige | |||
| | |||
| | |||
| | |||
|- | |||
|} | |} | ||
==P through S== | ==P through S== | ||
Line 639: | Line 1,081: | ||
|- | |- | ||
|Paradigmatic relationship | |Paradigmatic relationship | ||
| | |||
| | |||
| | |||
|- | |||
|Paraphrase | |||
| | | | ||
| | | | ||
Line 644: | Line 1,091: | ||
|- | |- | ||
|Past participle | |Past participle | ||
| | |||
| | |||
| | |||
|- | |||
|Performative expression | |||
| | | | ||
| | | | ||
Line 689: | Line 1,141: | ||
|- | |- | ||
|Plain present form | |Plain present form | ||
| | |||
| | |||
| | |||
|- | |||
|Politeness | |||
| | | | ||
| | | | ||
Line 694: | Line 1,151: | ||
|- | |- | ||
|Polymorphemic word | |Polymorphemic word | ||
| | |||
| | |||
| | |||
|- | |||
|Polysemy | |||
| | |||
| | |||
| | |||
|- | |||
|Positive face | |||
| | |||
| | |||
| | |||
|- | |||
|Positive politeness | |||
| | | | ||
| | | | ||
Line 699: | Line 1,171: | ||
|- | |- | ||
|Pragmatics | |Pragmatics | ||
| | |||
| | |||
| | |||
|- | |||
|Pragmatic meaning | |||
| | | | ||
| | | | ||
Line 739: | Line 1,216: | ||
|- | |- | ||
|Prepositional phrase| | |Prepositional phrase| | ||
| | |||
| | |||
| | |||
|- | |||
|Presupposition | |||
| | |||
| | | | ||
| | | | ||
Line 753: | Line 1,236: | ||
|- | |- | ||
|Pronoun | |Pronoun | ||
| | |||
| | |||
| | |||
|- | |||
|Proposition | |||
| | |||
| | |||
| | |||
|- | |||
|Prototype | |||
| | |||
| | |||
| | |||
|- | |||
|Prototype theory | |||
| | | | ||
| | | | ||
Line 758: | Line 1,256: | ||
|- | |- | ||
|Psycholinguistics | |Psycholinguistics | ||
| | |||
| | |||
| | |||
|- | |||
|Quiet violation of the cooperative principle | |||
| | |||
| | |||
| | |||
|- | |||
|Reference | |||
| | |||
| | |||
| | |||
|- | |||
|Referent | |||
| | |||
| | |||
| | |||
|- | |||
|Register | |||
| | | | ||
| | | | ||
Line 788: | Line 1,306: | ||
|- | |- | ||
|Semantics | |Semantics | ||
| | |||
| | |||
| | |||
|- | |||
|Semantic components | |||
| | |||
| | |||
| | |||
|- | |||
|Semantic field | |||
| | |||
| | |||
| | |||
|- | |||
|Semantic meaning | |||
| | | | ||
| | | | ||
Line 793: | Line 1,326: | ||
|- | |- | ||
|Semantic role | |Semantic role | ||
| | |||
| | |||
| | |||
|- | |||
|Semiotic triangle | |||
| | |||
| | |||
| | |||
|- | |||
|Sense | |||
| | |||
| | |||
| | |||
|- | |||
|Sense relation | |||
| | | | ||
| | | | ||
Line 798: | Line 1,346: | ||
|- | |- | ||
|Sentence | |Sentence | ||
| | |||
| | |||
| | |||
|- | |||
|Sentence meaning | |||
| | |||
| | |||
| | |||
|- | |||
|Sentence semantics | |||
| | | | ||
| | | | ||
Line 813: | Line 1,371: | ||
|- | |- | ||
|Sign | |Sign | ||
| | |||
| | |||
| | |||
|- | |||
|Simple linguistic expression | |||
| | | | ||
| | | | ||
Line 818: | Line 1,381: | ||
|- | |- | ||
|Simple sentence | |Simple sentence | ||
| | |||
| | |||
| | |||
|- | |||
|Situational context | |||
| | |||
| | |||
| | |||
|- | |||
|Social class (or socio-economic status) | |||
| | |||
| | |||
| | |||
|- | |||
|Sociolect | |||
| | | | ||
| | | | ||
Line 823: | Line 1,401: | ||
|- | |- | ||
|Sociolinguistics | |Sociolinguistics | ||
| | |||
| | |||
| | |||
|- | |||
|Speech act | |||
| | |||
| | |||
| | |||
|- | |||
|Speech act theory | |||
| | |||
| | |||
| | |||
|- | |||
|Standard | |||
| | | | ||
| | | | ||
Line 828: | Line 1,421: | ||
|- | |- | ||
|Structural auxiliary | |Structural auxiliary | ||
| | |||
| | |||
| | |||
|- | |||
|Style | |||
| | | | ||
| | | | ||
Line 858: | Line 1,456: | ||
|- | |- | ||
|Synchronic linguistics | |Synchronic linguistics | ||
| | |||
| | |||
| | |||
|- | |||
|Synonymy | |||
| | | | ||
| | | | ||
Line 877: | Line 1,480: | ||
| | | | ||
|- | |- | ||
|} | |} | ||
==T through V== | ==T through V== | ||
Line 908: | Line 1,510: | ||
|- | |- | ||
|Umlaut | |Umlaut | ||
| | |||
| | |||
| | |||
|- | |||
|Utterance | |||
| | |||
| | |||
| | |||
|- | |||
|Vagueness | |||
| | | | ||
| | | | ||
Line 913: | Line 1,525: | ||
|- | |- | ||
|Valency | |Valency | ||
| | |||
| | |||
| | |||
|- | |||
|Variant | |||
| | |||
| | |||
| | |||
|- | |||
|Variety | |||
| | | | ||
| | | | ||
Line 941: | Line 1,563: | ||
| | | | ||
| | | | ||
|- | |||
|} | |} | ||
==W through Z== | ==W through Z== | ||
Line 956: | Line 1,579: | ||
|- | |- | ||
|Word-form | |Word-form | ||
| | |||
| | |||
| | |||
|- | |||
|World knowledge | |||
| | | | ||
| | | | ||
Line 961: | Line 1,589: | ||
|- | |- | ||
|Zero form | |Zero form | ||
| | |||
| | |||
| | |||
|- | |||
|Zeugma test | |||
| | | | ||
| | | |
Latest revision as of 15:54, 18 November 2024
A through C[edit | edit source]
Term | Definition | Example | See also |
---|---|---|---|
Abbreviation | A sequence of words is reduced to their first letters. | USSR, laser | Word-formation, acronym, initialism |
Ablaut | The inflectional marking of the preterite or other verb tenses is realized through change of the root vowel. Ablaut patterns consitute allomorphs of the regular -ed inflection in English. | sing, sang, sung | Allomorph, preterite, root morpheme, tense |
Accent | |||
Accomodation | |||
Accusative case | Signals the direct object of a transitive verb. | She kissed her. You wrote a new essay? | Direct object, transitive verb |
Acronym | Abbreviation that can be pronounced as one word. | NATO, NASA | Initialism, lexeme, non-additive word-formation |
Additive word-formation process | |||
Adjective | |||
Adjective phrase | |||
Adjunct | |||
Adverb | A word class that modifies the main verb of a clause in a way that adds context. | She quickly realized that... | Circumstance adverb, clause, degree adverb, sentence adverb, word class |
Adverb phrase | |||
Adverbial phrase | |||
Adverbial participle | |||
Affix | |||
Age | |||
Agreement | |||
Allomorph | |||
Allomorphy | |||
Allophone | |||
Ambiguity | |||
Antonyms | |||
Antonymy | |||
Arbitrariness | |||
Assertive speech act | |||
Aspect | |||
Assimilation | |||
Attributive adjective | |||
Auxiliary verb | |||
Background knowledge | |||
Base | |||
Blending | |||
Borrowing | |||
Bound morpheme | |||
Case | |||
Categorization | |||
Classical theory of Categorization | |||
Clause | |||
Clause pattern | |||
Cleft construction | |||
Cleft test | |||
Clipping | |||
Closed word class | |||
Co-hyponyms | |||
Collocation | |||
Commissive speech act | |||
Comparative linguistics | |||
Complement (1) | |||
Complement (2) | |||
Complementaries | |||
Complementarity | |||
Complement clause | |||
Complementary distribution | |||
Complex linguistic expression | |||
Complex sentence | |||
Compositionality | |||
Compounding | |||
Concept | |||
Concordance | |||
Conjunction | |||
Connotation | |||
Consonant | |||
Consituent | |||
Content word | |||
Contradiction | |||
Contraction | |||
Contrast test | |||
Conventionality | |||
Conversational implicature | |||
Converse relation | |||
Converses | |||
Conversion | |||
Cooperative principle | |||
Coordination | |||
Copula | |||
Corpus (pl. Corpora) | |||
Count noun | |||
Covert prestige | |||
Creativity | |||
Cultural transmission |
D through F[edit | edit source]
Term | Definition | Example | See also |
---|---|---|---|
Data | |||
Declarative speech act | |||
Definiteness | |||
Definition test | |||
Deictic expression | |||
Denotation | |||
Dependent verb form | |||
Derivation | |||
Descriptive meaning | |||
Design features | |||
Determiner | |||
Diachronic linguistics | |||
Dialect | |||
Dialect continuum | |||
Dialectology | |||
Direct speech act | |||
Direct object | |||
Directional hypothesis | |||
Directive speech act | |||
Displacement | |||
Distribution | |||
Ditransitive clause | |||
Entailment | |||
Ethnicity | |||
Exclamative sentence | |||
Expressive speech act | |||
Extension | |||
Face | |||
Finite verb | |||
Finite clause | |||
Flouting | |||
Free morpheme | |||
Function word |
G through I[edit | edit source]
Term | Definition | Example | See also |
---|---|---|---|
Gapping test | |||
Gender | |||
Gender-preferential speech features | |||
Genitive case | |||
Gerund | |||
Gerund-participle | |||
Grade | |||
Gradability | |||
Grammar | |||
Grammaticalization | |||
Head | |||
Holonym | |||
Homonym | |||
Homonymy | |||
Hypernym (or Hyperonym) | |||
Hyponym | |||
Hyponymy | |||
Hypothesis | |||
Icon | |||
Idiom | |||
Illocution (or illocutionary force) | |||
Immediate constituents | |||
Imperative sentence | |||
Implicature | |||
Implicit knowledge | |||
Independent variable | |||
Indirect object | |||
Indirect speech act | |||
Inferencing | |||
Infinitive | |||
Inflection | |||
Information packaging | |||
Initialism | |||
Interpersonal knowledge | |||
Interrogative sentence | |||
Isogloss | |||
Intransitive clause | |||
Inversion | |||
IPA | |||
Irregular formation |
J through L[edit | edit source]
Term | Definition | Example | See also |
---|---|---|---|
Lexeme | |||
Lexical meaning | |||
Lexical semantics | |||
Licensing | |||
Linguistic expression | |||
Linguistics | |||
Linguistic knowledge | |||
Locution |
M through O[edit | edit source]
Term | Definition | Example | See also |
---|---|---|---|
Main clause | |||
Main verb | |||
Mass nouns | |||
Maxims of conversation | |||
Maxim of Manner | |||
Maxim of Quality | |||
Maxim of Quantity | |||
Maxim of Relevance | |||
Meaning variation | |||
Mental lexicon | |||
Meronym | |||
Meronymy | |||
Metaphor | |||
Metonymy | |||
Minimal pair | |||
Modal auxiliary | |||
Monomorphemic word | |||
Monotransitive | |||
Morph | |||
Morpheme | |||
Morphological conditioning | |||
Morphology | |||
Multicategoriality | |||
Necessary and sufficient features | |||
Negation | |||
Negative face | |||
Negative politeness | |||
Node | |||
Nominal | |||
Nominative case | |||
Non-additive word-formation | |||
Non-compositional expression | |||
Non-descriptive meaning | |||
Non-directional hypothesis | |||
Non-finite verb | |||
Non-finite clause | |||
Noun | |||
Noun phrase | |||
Number | |||
Open word class | |||
Operationalization | |||
Operator | |||
Opposition | |||
Organon model | |||
Overt prestige |
P through S[edit | edit source]
Term | Definition | Example | See also |
---|---|---|---|
Paradigmatic relationship | |||
Paraphrase | |||
Past participle | |||
Performative expression | |||
Person | |||
Phone | |||
Phoneme | |||
Phonological contitioning | |||
Phonology | |||
Phrase | |||
Phrase structure rules | |||
Plain form | |||
Plain present form | |||
Politeness | |||
Polymorphemic word | |||
Polysemy | |||
Positive face | |||
Positive politeness | |||
Pragmatics | |||
Pragmatic meaning | |||
Predicate | |||
Predication | |||
Predicative adjective | |||
Predicative complement | |||
Predicator | |||
Prefix | |||
Preposition | |||
Presupposition | |||
Preterite | |||
Productivity | |||
Pronoun | |||
Proposition | |||
Prototype | |||
Prototype theory | |||
Psycholinguistics | |||
Quiet violation of the cooperative principle | |||
Reference | |||
Referent | |||
Register | |||
Regular formation | |||
Relative clause | |||
Relative participle | |||
Root | |||
Rule | |||
Semantics | |||
Semantic components | |||
Semantic field | |||
Semantic meaning | |||
Semantic role | |||
Semiotic triangle | |||
Sense | |||
Sense relation | |||
Sentence | |||
Sentence meaning | |||
Sentence semantics | |||
Sentence type | |||
Sentence-fragment test | |||
Sign | |||
Simple linguistic expression | |||
Simple sentence | |||
Situational context | |||
Social class (or socio-economic status) | |||
Sociolect | |||
Sociolinguistics | |||
Speech act | |||
Speech act theory | |||
Standard | |||
Structural auxiliary | |||
Style | |||
Subordination | |||
Substitiution test | |||
Suffix | |||
Superordinate clause | |||
Symbol | |||
Synchronic linguistics | |||
Synonymy | |||
Syntactic function | |||
Syntagmatic relationship | |||
Syntax |
T through V[edit | edit source]
Term | Definition | Example | See also |
---|---|---|---|
Tense | |||
Transitivity | |||
Transitive clause | |||
Tree diagram | |||
Umlaut | |||
Utterance | |||
Vagueness | |||
Valency | |||
Variant | |||
Variety | |||
Verb | |||
Verb phrase | |||
Voice | |||
Voicing | |||
Vowel |
W through Z[edit | edit source]
Term | Definition | Example | See also |
---|---|---|---|
Word class | |||
Word-form | |||
World knowledge | |||
Zero form | |||
Zeugma test |