More languages
More actions
(Dragon uploaded a new version of File:China administrative regions.svg) |
mNo edit summary Tag: Visual edit |
||
Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
Map of China with its administrative divisions | Map of China with its administrative divisions at a province-level. |
Revision as of 16:44, 8 November 2022
Summary
Map of China with its administrative divisions at a province-level.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 14:14, 9 November 2022 | 512 × 418 (125 KB) | Dragon (talk | contribs) | ||
17:00, 8 November 2022 | 512 × 418 (124 KB) | Dragon (talk | contribs) | |||
16:42, 8 November 2022 | 512 × 418 (125 KB) | Dragon (talk | contribs) | |||
16:28, 8 November 2022 | 512 × 418 (127 KB) | Dragon (talk | contribs) | |||
02:53, 8 November 2022 | 512 × 423 (75 KB) | Dragon (talk | contribs) | Map of China divided into all of its administrative regions |
You cannot overwrite this file.
File usage
The following page uses this file: