More languages
More actions
mNo edit summary Tag: Visual edit |
m (History.) Tag: Visual edit |
||
Line 2: | Line 2: | ||
'''Kerala''' is a state in southern [[Republic of India|India]]. The majority of seats in its legislature are held by [[Communist party|communist parties]]. Out of 140 seats, 62 are held by the [[Communist Party of India (Marxist)|CPI(M)]] and 17 by the [[Communist Party of India|CPI]]. Kerala has the highest human development index, life expectancy, and literacy rate in India.<ref>{{News citation|date=2020-09-08|title=At 96.2%, Kerala tops India's literacy rate chart again; Andhra Pradesh ranks lowest with 66.4%|url=https://www.firstpost.com/india/at-96-2-kerala-tops-indias-literacy-rate-chart-again-andhra-pradesh-ranks-lowest-with-66-4-8796401.html|newspaper=Firstpost|retrieved=2022-03-25}}</ref> | '''Kerala''' is a state in southern [[Republic of India|India]]. The majority of seats in its legislature are held by [[Communist party|communist parties]]. Out of 140 seats, 62 are held by the [[Communist Party of India (Marxist)|CPI(M)]] and 17 by the [[Communist Party of India|CPI]]. Kerala has the highest human development index, life expectancy, and literacy rate in India.<ref>{{News citation|date=2020-09-08|title=At 96.2%, Kerala tops India's literacy rate chart again; Andhra Pradesh ranks lowest with 66.4%|url=https://www.firstpost.com/india/at-96-2-kerala-tops-indias-literacy-rate-chart-again-andhra-pradesh-ranks-lowest-with-66-4-8796401.html|newspaper=Firstpost|retrieved=2022-03-25}}</ref> | ||
== History == | |||
The first communist government in Kerala came to power in 1957 under [[E. M. S. Namboodiripad]].<ref>{{News citation|author=K. Ravi Raman|newspaper=[[Monthly Review]]|title=The Opposition “Emocracy” Exposed: Kerala’s Landmark Left Victory|date=2021-10-15|url=https://mronline.org/2021/10/15/the-opposition-emocracy-exposed-keralas-landmark-left-victory/|archive-url=https://web.archive.org/web/20220614004428/https://mronline.org/2021/10/15/the-opposition-emocracy-exposed-keralas-landmark-left-victory/|archive-date=2022-06-14|retrieved=2022-06-17}}</ref> | |||
== References == | == References == | ||
<references /> | |||
[[Category:Indian states]] |
Revision as of 22:50, 17 June 2022
Kerala केरल കേരളം | |
---|---|
Capital | Thiruvananthapuram |
Official languages | Malayalam |
Area | |
• Total | 38,863 km² |
Population | |
• 2018 census | 34,630,192 |
Kerala is a state in southern India. The majority of seats in its legislature are held by communist parties. Out of 140 seats, 62 are held by the CPI(M) and 17 by the CPI. Kerala has the highest human development index, life expectancy, and literacy rate in India.[1]
History
The first communist government in Kerala came to power in 1957 under E. M. S. Namboodiripad.[2]
References
- ↑ "At 96.2%, Kerala tops India's literacy rate chart again; Andhra Pradesh ranks lowest with 66.4%" (2020-09-08). Firstpost. Retrieved 2022-03-25.
- ↑ K. Ravi Raman (2021-10-15). "The Opposition “Emocracy” Exposed: Kerala’s Landmark Left Victory" Monthly Review. Archived from the original on 2022-06-14. Retrieved 2022-06-17.