Serbia and Montenegro (2003-2006): Difference between revisions
From ProleWiki, the proletarian encyclopedia
More languages
More actions
(Created page with "{{Infobox country|name=Serbia and Montenegro|native_name=Србија и Црна Гора<br>Srbija i Crna Gora|image_flag=FR Yugoslavia flag.svg|image_coat=FR Yugoslav COA.svg|capital=Belgrade|largest_city=Belgrade|mode_of_production=State Capitalism|government_type=Federal republic|year_start=2003|year_end=2006|image_map=FRY map 1999.png|map_width=290|map_caption=Map of Serbia and Montenegro. Occupied territory of Kosovo in light green.|official_languages=Serb...") Tag: Visual edit |
No edit summary Tag: Visual edit |
||
Line 1: | Line 1: | ||
{{Infobox country|name=Serbia and Montenegro|native_name=Србија и Црна Гора<br>Srbija i Crna Gora|image_flag=FR Yugoslavia flag.svg|image_coat=FR Yugoslav COA.svg|capital=Belgrade|largest_city=Belgrade|mode_of_production=[[ | {{Infobox country|name=Serbia and Montenegro|native_name=Србија и Црна Гора<br>Srbija i Crna Gora|image_flag=FR Yugoslavia flag.svg|image_coat=FR Yugoslav COA.svg|capital=Belgrade|largest_city=Belgrade|mode_of_production=[[Capitalism]]|government_type=[[Confederation|Confederated]] [[constitutional republic]] with an [[Executive president|executive presidency]]|year_start=2003|year_end=2006|image_map=FRY map 1999.png|map_width=290|map_caption=Map of Serbia and Montenegro. Occupied territory of [[Kosovo]] in light green.|official_languages=Serbo-Croatian|title_leader=Federal President|year_leader1=2003-2006|leader1=Svetozar Marović|established_event1=Overthrow of Milošević|established_date1=5 October 2000|established_event2=Confederation|established_date2=4 February 2003|event1=Referendum on secession of Montenegro|date_event1=21 May 2006|event2=Secession of Montenegro|date_event2=3 June 2006|area_km2=102,173|population_estimate=10,832,545|population_estimate_year=2006|p1=[[Federal Republic of Yugoslavia]]|s1=[[Serbia]]|flag_p1=FR Yugoslavia flag.svg|flag_s1=Flag of Serbia.svg|flag_s2=Flag of Montenegro.svg|s2=[[Montenegro]]}} | ||
'''Serbia and Montenegro''' was a country in the [[Balkans]] that existed from 2003 to 2006. | '''Serbia and Montenegro''' was a country in the [[Balkans]] that existed from 2003 to 2006. | ||
Line 13: | Line 13: | ||
=== Secession of Montenegro === | === Secession of Montenegro === | ||
[[Montenegro]] seceded from the FR Yugoslavia in 3 June 2006. Serbia and Montenegro got disbanded two days later. Kosovo broke away from [[Republic of Serbia|Serbia]] in 2008 and is now occupied by NATO.<ref name=":0" /> | [[Montenegro]] seceded from the FR Yugoslavia in 3 June 2006. Serbia and Montenegro got disbanded two days later. Kosovo broke away from [[Republic of Serbia|Serbia]] in 2008 and is now occupied by NATO.<ref name=":0" /> | ||
== See also == | == See also == | ||
Revision as of 16:00, 10 January 2024
Serbia and Montenegro Србија и Црна Гора Srbija i Crna Gora | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2003–2006 | |||||||||||
Map of Serbia and Montenegro. Occupied territory of Kosovo in light green. | |||||||||||
Capital and largest city | Belgrade | ||||||||||
Official languages | Serbo-Croatian | ||||||||||
Dominant mode of production | Capitalism | ||||||||||
Government | Confederated constitutional republic with an executive presidency | ||||||||||
Federal President | |||||||||||
• 2003-2006 | Svetozar Marović | ||||||||||
History | |||||||||||
• Overthrow of Milošević | 5 October 2000 | ||||||||||
• Confederation | 4 February 2003 | ||||||||||
• Established | 2003 | ||||||||||
• Referendum on secession of Montenegro | 21 May 2006 | ||||||||||
• Secession of Montenegro | 3 June 2006 | ||||||||||
• Dissolution | 2006 | ||||||||||
Area | |||||||||||
• Total | 102,173 km² | ||||||||||
Population | |||||||||||
• 2006 estimate | 10,832,545 | ||||||||||
|
Serbia and Montenegro was a country in the Balkans that existed from 2003 to 2006.
History
Establishment
Slobodan Milošević was overthrown in late 2000.
On 4 February 2003, the FRY was renamed to Serbia and Montenegro and became a loose confederation of its two constituent states.
Secession of Montenegro
Montenegro seceded from the FR Yugoslavia in 3 June 2006. Serbia and Montenegro got disbanded two days later. Kosovo broke away from Serbia in 2008 and is now occupied by NATO.[1]
See also
External links
References
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs named:0