Serbia and Montenegro (2003-2006): Difference between revisions
From ProleWiki, the proletarian encyclopedia
More languages
More actions
Tag: Visual edit |
No edit summary |
||
Line 12: | Line 12: | ||
=== Secession of Montenegro === | === Secession of Montenegro === | ||
[[Montenegro]] seceded from the Serbian-Montenegrin union on 3 June 2006. Serbia and Montenegro got disbanded two days later. Kosovo broke away from [[Republic of Serbia|Serbia]] in 2008 and is now occupied by NATO.<ref name=":0" /> | [[Montenegro]] seceded from the Serbian-Montenegrin union on 3 June 2006. Serbia and Montenegro got disbanded two days later. Kosovo broke away from [[Republic of Serbia|Serbia]] in 2008 and is now occupied by NATO.<ref name=":0">{{Web citation|author=Victor Penn|newspaper=[[Liberation News]]|title=Yugoslavia: Ten years after the NATO massacre|date=2009-03-31|url=https://www.liberationnews.org/09-03-31-yugoslavia-ten-years-after-nato-html/|archive-url=https://web.archive.org/web/20220506081614/https://www.liberationnews.org/09-03-31-yugoslavia-ten-years-after-nato-html/|archive-date=2022-05-06|retrieved=2022-09-09}}</ref> | ||
== See also == | == See also == | ||
Revision as of 14:08, 22 February 2024
Serbia and Montenegro Србија и Црна Гора Srbija i Crna Gora | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2003–2006 | |||||||||||
Map of Serbia and Montenegro. Occupied territory of Kosovo in light green. | |||||||||||
Capital and largest city | Belgrade | ||||||||||
Official languages | Serbo-Croatian | ||||||||||
Dominant mode of production | Capitalism | ||||||||||
Government | Confederated constitutional republic with an executive presidency | ||||||||||
Federal President | |||||||||||
• 2003-2006 | Svetozar Marović | ||||||||||
History | |||||||||||
• Overthrow of Milošević | 5 October 2000 | ||||||||||
• Confederation | 4 February 2003 | ||||||||||
• Established | 2003 | ||||||||||
• Referendum on secession of Montenegro | 21 May 2006 | ||||||||||
• Secession of Montenegro | 3 June 2006 | ||||||||||
• Dissolution | 2006 | ||||||||||
Area | |||||||||||
• Total | 102,173 km² | ||||||||||
Population | |||||||||||
• 2006 estimate | 10,832,545 | ||||||||||
|
Serbia and Montenegro was a country in the Balkans that existed from 2003 to 2006.
History
Establishment
Slobodan Milošević was overthrown in late 2000.
On 4 February 2003, the FRY was renamed to Serbia and Montenegro and became a loose confederation of its two constituent states.
Secession of Montenegro
Montenegro seceded from the Serbian-Montenegrin union on 3 June 2006. Serbia and Montenegro got disbanded two days later. Kosovo broke away from Serbia in 2008 and is now occupied by NATO.[1]
See also
External links
References
- ↑ Victor Penn (2009-03-31). "Yugoslavia: Ten years after the NATO massacre" Liberation News. Archived from the original on 2022-05-06. Retrieved 2022-09-09.