Prime Minister of the United Kingdom of Great Britain and Northern Ireland

From ProleWiki, the proletarian encyclopedia

The Prime Minister of the United Kingdom of Great Britain and Northern Ireland is the head of government of the United Kingdom.

The term 'prime minister' was originally an informal title that gained importance over time as duties were merged.

List of Prime Ministers

Name Party Term Began Term ended
Robert Walpole Whig 3 April 1721 11 February 1742
Spencer Compton Whig 16 February 1742 2 July 1743
Henry Pelham Whig 27 August 1743 6 March 1754
Thomas-Pelham Holles Whig 16 March 1754 11 November 1756
William Cavendish Whig 16 November 1756 29 June 1757
Thomas-Pelham Holles Whig 29 June 1757 26 May 1762
John Stuart Tory 26 May 1762 8 April 1763
George Grenville Whig 16 April 1763 10 July 1765
Charles Watson-Wentworth Whig 13 July 1765 30 July 1766
William Pitt the Elder Whig 30 July 1766 14 October 1768
Augustus FitzRoy Whig 14 October 1768 28 January 1770
Frederick North Tory 28 January 1770 27 March 1782
Charles Watson-Wentworth Whig 27 March 1782 1 July 1782
William Petty Whig 4 July 1782 26 March 1783
William Cavendish-Bentinck Whig 2 April 1783 18 December 1783
William Pitt the Younger Tory 19 December 1783 14 March 1801
Henry Addington Tory 17 March 1801 10 May 1804
William Pitt the Younger Tory 10 May 1804 23 January 1806
William Grenville Whig 11 February 1806 25 March 1807
William Cavendish-Bentick Tory 31 March 1807 4 October 1809
Spencer Perceval Tory 4 October 1809 11 May 1812
Robert Jenkinson Tory 8 June 1812 9 April 1827
George Canning Tory 12 April 1827 8 August 1827
Frederick John Robinson Tory 31 August 1827 8 January 1828
Arthur Wellesley Tory 22 January 1828 16 November 1830
Charles Grey Whig 22 November 1830 9 July 1834
William Lamb Whig 16 July 1834 14 November 1834
Arthur Wellesley Tory 17 November 1834 9 December 1834
Robert Peel Conservative 10 December 1834 8 April 1835
William Lamb Whig 18 April 1835 30 August 1841
Robert Peel Conservative 30 August 1841 29 June 1846
Lord John Russell Whig 30 June 1846 21 February 1852
Edward Smith-Stanley Conservative 23 February 1852 17 December 1852
George-Hamilton-Gordon Peelite 19 December 1852 30 January 1855
Henry John Temple Whig 6 February 1855 19 February 1858
Edward Smith-Stanley Conservative 20 February 1858 11 June 1859
Henry John Temple Liberal 12 June 1859 18 October 1865
John Russell Liberal 29 October 1865 26 June 1866
Edward Smith-Stanley Conservative 28 June 1866 25 February 1868
Benjamin Disraeli Conservative 27 February 1868 1 December 1868
William Ewart Gladstone Liberal 3 December 1868 17 February 1874
Benjamin Disraeli Conservative 20 February 1874 21 April 1880
William Ewart Gladstone Liberal 23 April 1880 9 June 1885
Robert Gascoyne-Cecil Conservative 23 June 1885 28 January 1886
William Ewart Gladstone Liberal 1 February 1886 20 July 1886
Robert Gascoyne-Cecil Conservative 25 July 1886 11 August 1892
William Ewart Gladstone Liberal 15 August 1892 2 March 1894
Archibald Primrose Liberal 5 March 1894 22 June 1895
Robert Gascoyne-Cecil Conservative 25 June 1895 11 July 1902
Arthur Balfour Conservative 12 July 1902 4 December 1905
Henry Campbell-Bannerman Liberal 5 December 1905 3 April 1908
H.H. Asquith Liberal 8 April 1908 5 December 1916
David Lloyd George Liberal 6 December 1916 19 October 1922
Bonar Law Conservative 23 October 1922 20 May 1923
Stanley Baldwin Conservative 22 May 1923 22 January 1924
Ramsay Macdonald Labour 22 January 1924 4 November 1924
Stanley Baldwin Conservative 4 November 1924 4 June 1929
Ramsay Macdonald National Labour 5 June 1929 7 June 1935
Stanley Baldwin Conservative 7 June 1935 28 May 1937
Neville Chamberlain Conservative 28 May 1937 10 May 1940
Winston Churchill Conservative 10 May 1940 26 July 1945
Clement Attlee Labour 26 July 1945 26 October 1951
Winston Churchill Conservative 26 October 1951 5 April 1955
Anthony Eden Conservative 6 April 1955 9 January 1957
Harold Macmillan Conservative 10 January 1957 18 October 1963
Alec Douglas-Home Conservative 18 October 1963 16 October 1964
Harold Wilson Labour 16 October 1964 19 June 1970
Edward Heath Conservative 19 June 1970 4 March 1974
Harold Wilson Labour 4 March 1974 5 April 1976
James Callaghan Labour 5 April 1976 4 May 1979
Margaret Thatcher Conservative 4 May 1979 28 November 1990
John Major Conservative 28 November 1990 2 May 1997
Tony Blair Labour 2 May 1997 27 June 2007
Gordon Brown Labour 27 June 2007 11 May 2010
David Cameron Conservative 11 May 2010 13 July 2016
Theresa May Conservative 13 July 2016 24 July 2019
Boris Johnson Conservative 24 July 2019 6 September 2022
Liz Truss Conservative 6 September 2022 25 October 2022
Rishi Sunak Conservative 25 October 2022 Incumbent