More actions
Basic information
Display title | Austrian economics |
Default sort key | Austrian economics |
Page length (in bytes) | 1,295 |
Namespace ID | 0 |
Page ID | 4602 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Wikibase item ID | None |
Page image |
Page protection
Edit | Allow only users with "edit-main" permission (infinite) |
Move | Allow only users with "edit-main" permission (infinite) |
Edit history
Page creator | Deogeo (talk | contribs) |
Date of page creation | 05:14, 3 July 2022 |
Latest editor | Ledlecreeper27 (talk | contribs) |
Date of latest edit | 20:46, 22 April 2023 |
Total number of edits | 7 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Austrian economics are a competing set of economic theories which disagree with Marxist economics. Austrian economics posits an economic base that can be described... |