More actions
Basic information
Display title | Business Plot |
Default sort key | Business Plot |
Page length (in bytes) | 3,630 |
Namespace ID | 0 |
Page ID | 1706 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Wikibase item ID | None |
Page protection
Edit | Allow only users with "edit-main" permission (infinite) |
Move | Allow only users with "edit-main" permission (infinite) |
Edit history
Page creator | Jucheguevara (talk | contribs) |
Date of page creation | 21:57, 27 February 2021 |
Latest editor | General-KJ (talk | contribs) |
Date of latest edit | 12:55, 21 October 2024 |
Total number of edits | 5 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (8) | Templates used on this page:
|
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Business Plot (also called The White House Putsch) was a political conspiracy in 1933 in the United States to overthrow the center-left social-democratic government... |