More actions
Basic information
Display title | Five-Year Plans of Vietnam |
Default sort key | Five-Year Plans of Vietnam |
Page length (in bytes) | 482 |
Namespace ID | 0 |
Page ID | 1714 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Wikibase item ID | None |
Page protection
Edit | Allow only users with "edit-main" permission (infinite) |
Move | Allow only users with "edit-main" permission (infinite) |
Edit history
Page creator | Jucheguevara (talk | contribs) |
Date of page creation | 16:02, 30 March 2021 |
Latest editor | Jucheguevara (talk | contribs) |
Date of latest edit | 16:02, 30 March 2021 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Five-Year Plans of Vietnam are a series of economic development initiatives. The Vietnamese economy is shaped primarily by the Vietnamese Communist Party through... |