More actions
Basic information
Display title | Nicaragua Canal |
Default sort key | Nicaragua Canal |
Page length (in bytes) | 936 |
Namespace ID | 0 |
Page ID | 2815 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Wikibase item ID | None |
Page protection
Edit | Allow only users with "edit-main" permission (infinite) |
Move | Allow only users with "edit-main" permission (infinite) |
Edit history
Page creator | Jucheguevara (talk | contribs) |
Date of page creation | 01:23, 10 December 2021 |
Latest editor | Jucheguevara (talk | contribs) |
Date of latest edit | 01:23, 10 December 2021 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (3) | Templates used on this page: |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Nicaragua Canal is a proposed shipping route through Nicaragua which would serve as an alternative and a competitor to the US-controlled Panama Canal. While... |