More actions
Basic information
Display title | Post-scarcity |
Default sort key | Post-scarcity |
Page length (in bytes) | 3,606 |
Namespace ID | 0 |
Page ID | 1040 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Wikibase item ID | None |
Page image |
Page protection
Edit | Allow only users with "edit-main" permission (infinite) |
Move | Allow only users with "edit-main" permission (infinite) |
Edit history
Page creator | Jucheguevara (talk | contribs) |
Date of page creation | 06:04, 19 November 2020 |
Latest editor | Jucheguevara (talk | contribs) |
Date of latest edit | 22:29, 9 June 2022 |
Total number of edits | 8 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Post-scarcity is a theoretical economic environment in which most goods can be produced in great abundance with minimal human labor needed, so that they become available... |