More languages
More actions
(Created) Tag: Visual edit |
m (Added category.) Tag: Visual edit |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Student debt''' is a form of debt caused by student loans, which are used to pay for higher education. In the [[United States of America|United States]], the total student debt is over $1.7 trillion. 48 million Statesians have student debt and owe an average of $40,000. Black people owe $15,000 more than average in student debt in the U.S.<ref>{{Web citation|newspaper=[[Liberation News]]|title=PSL Editorial – Cancel ALL the student debt now!|date=2022-08-24|url=https://www.liberationnews.org/psl-editorial-cancel-all-the-student-debt-now/|archive-url=https://web.archive.org/web/20220824222423/https://www.liberationnews.org/psl-editorial-cancel-all-the-student-debt-now/|archive-date=2022-08-24|retrieved=2022-08-26}}</ref> | '''Student debt''' is a form of debt caused by student loans, which are used to pay for higher education. In the [[United States of America|United States]], the total student debt is over $1.7 trillion. 48 million Statesians have student debt and owe an average of $40,000. Black people owe $15,000 more than average in student debt in the U.S.<ref>{{Web citation|newspaper=[[Liberation News]]|title=PSL Editorial – Cancel ALL the student debt now!|date=2022-08-24|url=https://www.liberationnews.org/psl-editorial-cancel-all-the-student-debt-now/|archive-url=https://web.archive.org/web/20220824222423/https://www.liberationnews.org/psl-editorial-cancel-all-the-student-debt-now/|archive-date=2022-08-24|retrieved=2022-08-26}}</ref> | ||
== See also == | |||
* [[Student debt crisis]] | |||
== References == | == References == | ||
<references /> | |||
[[Category:Social issues]] |
Latest revision as of 13:07, 26 August 2022
Student debt is a form of debt caused by student loans, which are used to pay for higher education. In the United States, the total student debt is over $1.7 trillion. 48 million Statesians have student debt and owe an average of $40,000. Black people owe $15,000 more than average in student debt in the U.S.[1]
See also[edit | edit source]
References[edit | edit source]
- ↑ "PSL Editorial – Cancel ALL the student debt now!" (2022-08-24). Liberation News. Archived from the original on 2022-08-24. Retrieved 2022-08-26.