Russian Soviet Federative Socialist Republic (1917–1991): Difference between revisions
More languages
More actions
(Added section.) Tag: Visual edit |
(Added anthems; population estimate) Tag: Visual edit |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox country|name=Russian Soviet Federative Socialist Republic|government_type=Marxist-Leninist state|event_end=[[Overthrow of the Soviet Union|Overthrow of USSR]]|date_event2=12 June 1990|event2=Sovereignty declared|date_start=7 November|event1=[[Soviet Union]] established|date_event1=30 December 1922|event_start=Great October Socialist Revolution|mode_of_production=[[Socialism]]|native_name=Российская Советская Федеративная Социалистическая Республика|official_languages=Russian|largest_city=Moscow|capital=Moscow|englishmotto=Workers of the world, unite!|image_map= | {{Infobox country | ||
The '''Russian Soviet Federative Socialist Republic''' ('''Russian SFSR''' or '''RSFSR'''),<ref group="lower-alpha">Russian: Российская Советская Федеративная Социалистическая Республика (РСФСР)</ref><ref group="note">It was previously known as the '''Russian Soviet Republic''' and the '''Russian Socialist Federative Soviet Republic''' as well as being unofficially known as '''Soviet Russia''', the '''Russian Federation''' or simply '''Russia'''.</ref> was an independent [[socialist state]] from 1917 to 1922 before it was incorporated into the [[Union of Soviet Socialist Republics (1922–1991)|Union of Soviet Socialist Republics]] (USSR) in 1922 and eventually becoming the [[Bourgeoisie|bourgeois]] | | name = Russian Soviet Federative Socialist Republic | ||
| government_type = Marxist-Leninist state | |||
| event_end = [[Overthrow of the Soviet Union|Overthrow of USSR]] | |||
| date_event2 = 12 June 1990 | |||
| event2 = Sovereignty declared | |||
| date_start = 7 November | |||
| event1 = [[Soviet Union]] established | |||
| date_event1 = 30 December 1922 | |||
| event_start = Great October Socialist Revolution | |||
| mode_of_production = [[Socialism]] | |||
| native_name = Российская Советская Федеративная Социалистическая Республика | |||
| official_languages = Russian | |||
| largest_city = Moscow | |||
| image_coat = Emblem_of_the_Russian_Soviet_Federative_Socialist_Republic.svg | |||
| capital = Moscow | |||
| englishmotto = [[Workers of the world, unite!|"Workers of the world, unite!"]] | |||
|anthems="Worker's Marseillaise"<br>(1917-1918)<br>[[The Internationale|"The Internationale"]]<br>(1918-1944)<br>"The Patriotic Song"<br>(1990-1991)| image_map = Map_of_the_RSFSR.svg | |||
| map_width = 290 | |||
| map_caption = The RSFSR after being merged with the [[Karelo-Finnish Soviet Socialist Republic (1940–1956)|Karelian SSR]] in 1956 | |||
| motto = "Пролетарии всех стран, соединяйтесь!" | |||
| image_flag = Flag_of_the_Russian_Soviet_Federative_Socialist_Republic_(1954–1991).svg | |||
| year_end = 1991 | |||
| year_start = 1917 | |||
| date_end =26 December|population_estimate=148,273,746<ref>Федеральная Служба Государственной Статистики. [https://rosstat.gov.ru/free_doc/new_site/population/demo/demo11.htm]</ref>|population_estimate_year=1991|p1=[[Russian Republic]]|s1=<b>1922:</b><br>[[Union of Soviet Socialist Republics]]|flag_p1=Flag of Russia.svg|flag_s1=Flag of the Soviet Union (1922–1923).svg|flag_s2=Flag of Russia (1991–1993).svg|s2=<b>1991:</b><br>[[Russian Federation]]}} | |||
The '''Russian Soviet Federative Socialist Republic''' ('''Russian SFSR''' or '''RSFSR'''),<ref group="lower-alpha">Russian: Российская Советская Федеративная Социалистическая Республика (РСФСР)</ref><ref group="note">It was previously known as the '''Russian Soviet Republic''' and the '''Russian Socialist Federative Soviet Republic''' as well as being unofficially known as '''Soviet Russia''', the '''Russian Federation''' or simply '''Russia'''.</ref> was an independent [[socialist state]] from 1917 to 1922 before it was incorporated into the [[Union of Soviet Socialist Republics (1922–1991)|Union of Soviet Socialist Republics]] (USSR) in 1922 and eventually becoming the [[Bourgeoisie|bourgeois]] [[Russian Federation]] in 1991. | |||
==Nomenclature== | ==Nomenclature== | ||
Line 10: | Line 34: | ||
==Government== | ==Government== | ||
[[Proletariat|Workers]], [[Peasantry|peasants]], and soldiers aged 18 or older could vote in elections to the All-Russian Congress of Soviets, which later became the Supreme Soviet of the RSFSR. Some local [[Soviet (governmental body)|soviets]] had lower voting ages. Capitalists, [[Landlord|landlords]], clergy, and former members of the [[Russian Empire (1721–1917)|Tsarist]] police could not vote.<ref name=":0">{{Citation|author=Fifth All-Russian Congress of Soviets|year=1918|title=1918 Constitution (Fundamental Law) of the RSFSR|title-url=https://en.wikisource.org/wiki/1918_Constitution_(Fundamental_Law)_of_the_RSFSR|chapter=|city=Moscow}}</ref> | |||
=== All-Russian Congress of Soviets === | |||
The All-Russian Congress of Soviets had one delegate for every 25,000 urban workers and one delegate for every 125,000 people in rural areas. It elected the All-Russian Central Executive Committee.<ref name=":0" /> | |||
=== Local soviets === | |||
Regional soviets could have up to 500 members and had one delegate per 25,000 rural population or 5,000 urban population. Provincial soviets could have up to 200 members, with one delegate for every 10,000 of the rural population or 2,000 of the urban population. County soviets had one delegate for every 1,000 inhabitants and could have up to 300 delegates. Village soviets had one delegate for every 10 residents.<ref name=":0" /> | |||
==Culture== | ==Culture== | ||
Line 21: | Line 52: | ||
[[Category:Former socialist republics]] | [[Category:Former socialist republics]] | ||
[[Category:Outline needs additional content]] | [[Category:Outline needs additional content]] | ||
<references /> | |||
[[Category:Countries invaded by the United States]] |
Latest revision as of 07:16, 15 May 2024
Russian Soviet Federative Socialist Republic Российская Советская Федеративная Социалистическая Республика | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1917–1991 | |||||||||||
Motto: "Пролетарии всех стран, соединяйтесь!" | |||||||||||
Anthems: "Worker's Marseillaise" (1917-1918) "The Internationale" (1918-1944) "The Patriotic Song" (1990-1991) | |||||||||||
The RSFSR after being merged with the Karelian SSR in 1956 | |||||||||||
Capital and largest city | Moscow | ||||||||||
Official languages | Russian | ||||||||||
Dominant mode of production | Socialism | ||||||||||
Government | Marxist-Leninist state | ||||||||||
History | |||||||||||
• Great October Socialist Revolution | 7 November 1917 | ||||||||||
• Soviet Union established | 30 December 1922 | ||||||||||
• Sovereignty declared | 12 June 1990 | ||||||||||
26 December 1991 | |||||||||||
Population | |||||||||||
• 1991 estimate | 148,273,746[1] | ||||||||||
|
The Russian Soviet Federative Socialist Republic (Russian SFSR or RSFSR),[a][note 1] was an independent socialist state from 1917 to 1922 before it was incorporated into the Union of Soviet Socialist Republics (USSR) in 1922 and eventually becoming the bourgeois Russian Federation in 1991.
Nomenclature[edit | edit source]
Geography[edit | edit source]
The Russian SFSR was the geographically largest Socialist republic within the USSR, maintaining a territory which reached from the Black Sea and Baltic Sea in its most western extremity, to the Pacific Ocean in the east.
History[edit | edit source]
Government[edit | edit source]
Workers, peasants, and soldiers aged 18 or older could vote in elections to the All-Russian Congress of Soviets, which later became the Supreme Soviet of the RSFSR. Some local soviets had lower voting ages. Capitalists, landlords, clergy, and former members of the Tsarist police could not vote.[2]
All-Russian Congress of Soviets[edit | edit source]
The All-Russian Congress of Soviets had one delegate for every 25,000 urban workers and one delegate for every 125,000 people in rural areas. It elected the All-Russian Central Executive Committee.[2]
Local soviets[edit | edit source]
Regional soviets could have up to 500 members and had one delegate per 25,000 rural population or 5,000 urban population. Provincial soviets could have up to 200 members, with one delegate for every 10,000 of the rural population or 2,000 of the urban population. County soviets had one delegate for every 1,000 inhabitants and could have up to 300 delegates. Village soviets had one delegate for every 10 residents.[2]
Culture[edit | edit source]
References[edit | edit source]
Notes[edit | edit source]
- ↑ Russian: Российская Советская Федеративная Социалистическая Республика (РСФСР)
- ↑ It was previously known as the Russian Soviet Republic and the Russian Socialist Federative Soviet Republic as well as being unofficially known as Soviet Russia, the Russian Federation or simply Russia.