Conservative and Unionist Party: Difference between revisions
More languages
More actions
General-KJ (talk | contribs) (Updated article) Tag: Visual edit |
General-KJ (talk | contribs) (Updated article) Tag: Visual edit |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox political party|name=Conservative and Unionist Party|logo=conservatives_logo.svg|founded=1834|leader1_title=Party Leader|leader1_name= | {{Infobox political party|name=Conservative and Unionist Party|logo=conservatives_logo.svg|founded=1834|leader=[[Kemi Badenoch]]|leader1_title=Party Leader|leader1_name=|predecessor=[[Tories]]|youth_wing=Young Conservatives|wing1_title=LGBT wing|wing1=LGBT+ Conservatives|political_orientation=[[Neoliberalism]]<br>[[Imperialism]]|international=[[International Democracy Union]]|seats1_title=House of Commons|seats1={{composition bar|121|650|blue}}|seats2_title=House of Lords|seats2={{composition bar|272|804|blue}}|seats3_title=Scottish Parliament|seats3={{composition bar|31|129|blue}}|seats4_title=Senedd|seats4={{composition bar|16|60|blue}}|seats5_title=Regional mayors|seats5={{composition bar|1|14|blue}}|seats6_title=London Assembly|seats6={{composition bar|8|25|blue}}|seats7_title=PCCs and PFCCs|seats7={{composition bar|19|37|blue}}|seats8_title=Local mayors|seats8={{composition bar|1|13|blue}}|seats9_title=Councillors|seats9={{composition bar|5104|18766|blue}}|website=www.conservatives.com}} | ||
The '''Conservative and Unionist Party''' is a [[Neoliberalism|neoliberal]], [[reactionary]] political party in the [[United Kingdom of Great Britain and Northern Ireland|United Kingdom]]. Along with the [[Labour Party (UK)|Labour Party]] it forms part of the duopoly that dominates British politics with the Conservatives having ruled previously from 2010 until 2024 when they lost the July 2024 general election to Labour.<ref name=":0">{{Web citation|newspaper=Guardian|title=UK general election results in full: Labour wins in landslide|date=2024-07-05|url=https://www.theguardian.com/politics/ng-interactive/2024/jul/04/uk-general-election-results-2024-live-in-full}}</ref> Under [[Prime Minister of the United Kingdom of Great Britain and Northern Ireland|Prime Minister]] [[Margaret Thatcher]], the Conservatives set about imposing a neoliberal economic system in the UK, extensively privatizing and brutally suppressing strikes.<ref>{{Web citation|author=[[Nikos Mottas]]|newspaper=[[In Defense of Communism]]|title=Margaret Thatcher: Symbol of Capitalist Barbarism|date=2023-04-15|url=http://www.idcommunism.com/2023/04/margaret-thatcher-symbol-of-capitalist-barbarism.html|retrieved=2023-12-21}}</ref> | The '''Conservative and Unionist Party''' is a [[Neoliberalism|neoliberal]], [[reactionary]] political party in the [[United Kingdom of Great Britain and Northern Ireland|United Kingdom]]. Along with the [[Labour Party (UK)|Labour Party]] it forms part of the duopoly that dominates British politics with the Conservatives having ruled previously from 2010 until 2024 when they lost the July 2024 general election to Labour.<ref name=":0">{{Web citation|newspaper=Guardian|title=UK general election results in full: Labour wins in landslide|date=2024-07-05|url=https://www.theguardian.com/politics/ng-interactive/2024/jul/04/uk-general-election-results-2024-live-in-full}}</ref> Under [[Prime Minister of the United Kingdom of Great Britain and Northern Ireland|Prime Minister]] [[Margaret Thatcher]], the Conservatives set about imposing a neoliberal economic system in the UK, extensively privatizing and brutally suppressing strikes.<ref>{{Web citation|author=[[Nikos Mottas]]|newspaper=[[In Defense of Communism]]|title=Margaret Thatcher: Symbol of Capitalist Barbarism|date=2023-04-15|url=http://www.idcommunism.com/2023/04/margaret-thatcher-symbol-of-capitalist-barbarism.html|retrieved=2023-12-21}}</ref> | ||
Line 25: | Line 25: | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Conservative Party (UK)]] | |||
[[Category:British political parties]] | |||
[[Category:Imperialist political parties]] | [[Category:Imperialist political parties]] | ||
[[Category: | [[Category:Right wing political parties]] |
Latest revision as of 15:07, 6 November 2024
Conservative and Unionist Party | |
---|---|
Leader | Kemi Badenoch |
Founded | 1834 |
Preceded by | Tories |
Youth wing | Young Conservatives |
LGBT wing | LGBT+ Conservatives |
Political orientation | Neoliberalism Imperialism |
International affiliation | International Democracy Union |
House of Commons | 121 / 650
|
House of Lords | 272 / 804
|
Scottish Parliament | 31 / 129
|
Senedd | 16 / 60
|
Regional mayors | 1 / 14
|
London Assembly | 8 / 25
|
PCCs and PFCCs | 19 / 37
|
Local mayors | 1 / 13
|
Councillors | 5,104 / 18,766
|
Website | |
www.conservatives.com |
The Conservative and Unionist Party is a neoliberal, reactionary political party in the United Kingdom. Along with the Labour Party it forms part of the duopoly that dominates British politics with the Conservatives having ruled previously from 2010 until 2024 when they lost the July 2024 general election to Labour.[1] Under Prime Minister Margaret Thatcher, the Conservatives set about imposing a neoliberal economic system in the UK, extensively privatizing and brutally suppressing strikes.[2]
History[edit | edit source]
World War Two[edit | edit source]
Cold War[edit | edit source]
Government of 1979-1997[edit | edit source]
Thatcher (1979-1990)[edit | edit source]
In November 1990 Thatcher resigned as Prime Minister following a failure in a leadership challenge mounted by Michael Heseltine spurred on by her rising unpopularity due to her attack on the poor in the form of the Poll Tax. After her resignation she instructed her backers to support John Major for leader instead of Heseltine due to Major being more right wing than the alternative, though, not nearly as right wing as Thatcher herself. With the backing of all the British bourgeois media aside from the Telegraph, the Guardian, and the Independent, Major won the leadership contest with a vote of 185 to Heseltine’s 131 and Douglas Hurd’s 56 becoming the new Prime Minister of the UK.[3]
Major (1990-1997)[edit | edit source]
Period of opposition (1997-2010)[edit | edit source]
Government of 2010-2024[edit | edit source]
This period of Conservative rule has been notorious for constant crises with the amount of crises only increasing year on year. Thirteen years of Conservative rule have resulted in drastically reduced material conditions for the majority of people whilst the ruling classes have become increasingly blatant with their flaunting of power. 2.5 Million children go hungry whilst the government wastes money on imperialism in Ukraine, Syria, Palestine and more.[4]
After 14 years of tory chaos the Conservatives lost power to Labour in the July 2024 general election in which they suffered their worst result since the party's founding. Although Labour won a landslide victory the majority of the voters lost by the Conservatives instead went to the far-right Reform UK whilst also losing seats to the Liberal Democrats.[1]
References[edit | edit source]
- ↑ 1.0 1.1 "UK general election results in full: Labour wins in landslide" (2024-07-05). Guardian.
- ↑ Nikos Mottas (2023-04-15). "Margaret Thatcher: Symbol of Capitalist Barbarism" In Defense of Communism. Retrieved 2023-12-21.
- ↑ Tim Bale (2016). The Conservative Party, from Thatcher to Cameron: 'Losing the Plot: Thatcher to Major, 1989-1997'. ISBN 978-0-7456-8744-5
- ↑ Harpal Brar (2022-11-09). "Rishi Sunak becomes Britain’s third prime minister in seven weeks" The Proletarian. Retrieved 2023-12-21.