More languages
More actions
Jucheguevara (talk | contribs) (created page) Tag: Visual edit |
Jucheguevara (talk | contribs) (added new source) Tag: Visual edit |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
== Political economy == | == Political economy == | ||
Car dependency is a highly profitable configuration for a society which benefits car manufacturing companies as well as the financial lenders which provide financing for cars, which tend to be too expensive for commoners to buy outright. | Car dependency is a highly profitable configuration for a society which benefits car manufacturing companies as well as the financial lenders which provide financing for cars, which tend to be too expensive for commoners to buy outright.<ref>{{News citation|author=[[Hakim]]|title=cars are dumb and pointless (and ruin cities)|date=2022-05-25|url=https://youtu.be/WKiUk4vqxu0}}</ref> | ||
The most obvious example of this boardroom calcualation is the General Motors (GM) streetcar conspiracy, where GM bought streetcar companies for the sole purpose of shutting them down, to incentivize commuters to purchase a private vehicle for themselves.<ref>{{News citation|author=Colin Marshall|newspaper=The Guardian|title=Story of cities #29: Los Angeles and the 'great American streetcar scandal|url=https://www.theguardian.com/cities/2016/apr/25/story-cities-los-angeles-great-american-streetcar-scandal}}</ref><ref>{{News citation|author=Mark Henricks|newspaper=CBS News|title=The GM Trolley Conspiracy: What Really Happened|url=https://www.cbsnews.com/news/the-gm-trolley-conspiracy-what-really-happened/}}</ref> | The most obvious example of this boardroom calcualation is the General Motors (GM) streetcar conspiracy, where GM bought streetcar companies for the sole purpose of shutting them down, to incentivize commuters to purchase a private vehicle for themselves.<ref>{{News citation|author=Colin Marshall|newspaper=The Guardian|title=Story of cities #29: Los Angeles and the 'great American streetcar scandal|url=https://www.theguardian.com/cities/2016/apr/25/story-cities-los-angeles-great-american-streetcar-scandal}}</ref><ref>{{News citation|author=Mark Henricks|newspaper=CBS News|title=The GM Trolley Conspiracy: What Really Happened|url=https://www.cbsnews.com/news/the-gm-trolley-conspiracy-what-really-happened/}}</ref> | ||
== | == Costs of car dependency == | ||
=== Costs on individuals === | |||
* maintenance costs | |||
* insurance costs | |||
* financing costs | |||
=== Costs on society === | |||
* congestion and scarcity costs | * congestion and scarcity costs | ||
* collision costs | * collision costs | ||
Line 15: | Line 22: | ||
* costs for nature and landscape | * costs for nature and landscape | ||
* costs for [[water pollution]] | * costs for [[water pollution]] | ||
* costs for [[soil pollution]] | * costs for [[soil pollution]] | ||
* costs of [[energy dependency]] | * costs of [[energy dependency]] | ||
*costs on individuals reduces [[aggregate demand]] for other parts of the economy | |||
*land use allocated for parking instead of productive uses | |||
== References == | == References == | ||
[[Category:Urban design]] | [[Category:Urban design]] |
Latest revision as of 15:35, 27 May 2022
Car dependency refers to a condition where a built environment (urban, suburban, rural) incentivizes car usage over alternative forms of transportation such as bicycles, public transit, and walking.
Political economy[edit | edit source]
Car dependency is a highly profitable configuration for a society which benefits car manufacturing companies as well as the financial lenders which provide financing for cars, which tend to be too expensive for commoners to buy outright.[1]
The most obvious example of this boardroom calcualation is the General Motors (GM) streetcar conspiracy, where GM bought streetcar companies for the sole purpose of shutting them down, to incentivize commuters to purchase a private vehicle for themselves.[2][3]
Costs of car dependency[edit | edit source]
Costs on individuals[edit | edit source]
- maintenance costs
- insurance costs
- financing costs
Costs on society[edit | edit source]
- congestion and scarcity costs
- collision costs
- air pollution costs
- noise pollution costs
- climate change costs
- costs for nature and landscape
- costs for water pollution
- costs for soil pollution
- costs of energy dependency
- costs on individuals reduces aggregate demand for other parts of the economy
- land use allocated for parking instead of productive uses
References[edit | edit source]
- ↑ Hakim (2022-05-25). "cars are dumb and pointless (and ruin cities)"
- ↑ Colin Marshall. "Story of cities #29: Los Angeles and the 'great American streetcar scandal" The Guardian.
- ↑ Mark Henricks. "The GM Trolley Conspiracy: What Really Happened" CBS News.