More languages
More actions
(Created.) Tag: Visual edit |
General-KJ (talk | contribs) (Fixed reference and minor expansion) Tag: Visual edit |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox country|name=Republic of Chile|native_name=República de Chile|image_map=Chile map.png|map_width=290|largest_city=[[Santiago]]|capital=[[Santiago]]|official_languages=Spanish|mode_of_production=[[Capitalism]]|government_type= | {{Infobox country|name=Republic of Chile|native_name=República de Chile|image_flag=Flag of Chile.svg|national_motto=''Por la razón o la fuerza''|englishmotto=("By reason or by force")|anthem=''Himno Nacional de Chile''<br>("National Anthem of Chile")|image_map=Chile map.png|map_width=290|largest_city=[[Santiago]]|image_coat=Coat of arms of Chile.svg|capital=[[Santiago]]|official_languages=Spanish|religion_year=2020|religion_ref=<ref name="statista">Statista (2022). ''[https://es.statista.com/grafico/28553/las-religiones-mas-comunes-en-latinoamerica/ Catolicismo y evangelismo: las dos religiones más comunes en Latinoamérica – Statista]''</ref>|religion=62.1% Christian<br> - 52.6% Catholic<br> - 9.5% Other Christian<br>37.4% None<br>0.5% Other|demonym=Chilean|mode_of_production=[[Capitalism]]|government_type=Unitary presidential republic|leader_title1=President|leader_name1=[[Gabriel Boric]]|leader_title2=President of the Senate|leader_name2=[[José García Ruminot]]|leader_title3=President of the Chamber of Deputies|leader_name3=[[Karol Cariola]]|leader_title4=President of Supreme Court|leader_name4=[[Juan Fuentes Belmar]]|legislature=[[National Congress of Chile|National Congress]]|upper_house=[[Senate of Chile|Senate]]|lower_house=[[Chamber of Deputies of Chile|Chamber of Deputies]]|area_km2=756,096.3|population_estimate=19,629,588|population_estimate_year=2023|population_estimate_rank=63rd|HDI_year=2021|HDI=0.855<ref name="undp-hdr-2021">UNDP Human Development Report (2021-22). ''[https://hdr.undp.org/system/files/documents/global-report-document/hdr2021-22pdf_1.pdf Human Devlopment Report 2021/22 – UNDP]''</ref>|HDI_rank=42nd|date_format=dd/mm/yyyy|calling_code=+56|iso3166code=CL|cctld=.cl}} | ||
'''Chile''', officially the '''Republic of Chile''', is a country in [[South America]]. | '''Chile''', officially the '''Republic of Chile'''<ref group="a">Spanish: ''República de Chile''</ref>, is a country located in western [[South America]] with a western coast on the [[Pacific Ocean]]. It shares a border with [[Republic of Peru|Peru]] to the north, [[Plurinational State of Bolivia|Bolivia]] to the north-east, and [[Argentine Republic|Argentina]] to the east. The capital and largest city of Chile is Santiago, and the official language is Spanish. | ||
== History == | == History == | ||
Line 14: | Line 14: | ||
=== Allende presidency === | === Allende presidency === | ||
In an attempt to avoid angering the bourgeoisie, Allende promised not to restrict | In an attempt to avoid angering the bourgeoisie, Allende promised not to restrict the church, [[freedom of speech]], or opposition parties. Allende created a [[mixed economy]] with private and state ownership. By the end of 1971, the public sector produced half of the gross national product. Industrial production grew by 13% and unemployment dropped from 8.3% to 3.8%.<ref name=":0" /> | ||
=== Pinochet | === Pinochet dictatorship === | ||
On 11 September 1973, US-trained General [[Augusto Pinochet]] took power in a military coup. Rebel planes and tanks shot at the presidential palace and Allende died.<ref name=":0" /> | On 11 September 1973, US-trained General [[Augusto Pinochet]] took power in a military coup. Rebel planes and tanks shot at the presidential palace, and Allende died.<ref name=":0" /> Pinochet gave $235 million to the [[Imperialism|imperialist]] telecommunications company [[ITT Inc.|ITT]]. In 1975, he invited [[Milton Friedman]] into the country to organize [[shock therapy]] and [[privatization]].<ref name=":12222">{{Citation|author=[[Vijay Prashad]]|year=2008|title=The Darker Nations: A People's History of the Third World|chapter=La Paz|page=147–8|pdf=https://cloudflare-ipfs.com/ipfs/bafykbzaceascnzh26r5d6uitjjs2z7rflhaxlt7rboz5whzdf76qg6xxvecqq?filename=%28A%20New%20Press%20People%27s%20history%29%20Vijay%20Prashad%20-%20The%20darker%20nations_%20a%20people%27s%20history%20of%20the%20third%20world-The%20New%20Press%20%282008%29.pdf|publisher=The New Press|isbn=9781595583420|lg=https://libgen.rs/book/index.php?md5=9B40B96E830128A7FE0E0E887C06829F}}</ref> | ||
In December 1983, the [[Manuel Rodríguez Patriotic Front]] began a campaign of sabotage and armed resistance against the Pinochet government.<ref name=":0" /> | |||
== References == | == References == | ||
[[Category:Chile]] | |||
[[Category:Countries]] | [[Category:Countries]] | ||
<references /> | |||
=== Notes === | |||
<references group="a"/> | |||
[[Category:Countries targeted by CIA coups]] | |||
[[Category:Global south]] | [[Category:Global south]] | ||
[[Category:Latin American countries]] |
Latest revision as of 13:25, 21 October 2024
Republic of Chile República de Chile | |
---|---|
Motto: Por la razón o la fuerza ("By reason or by force") | |
Anthem: Himno Nacional de Chile ("National Anthem of Chile") | |
Capital and largest city | Santiago |
Official languages | Spanish |
Religion (2020)[1] | 62.1% Christian - 52.6% Catholic - 9.5% Other Christian 37.4% None 0.5% Other |
Demonym(s) | Chilean |
Dominant mode of production | Capitalism |
Government | Unitary presidential republic |
• President | Gabriel Boric |
• President of the Senate | José García Ruminot |
• President of the Chamber of Deputies | Karol Cariola |
• President of Supreme Court | Juan Fuentes Belmar |
Legislature | National Congress |
Senate | |
Chamber of Deputies | |
Area | |
• Total | 756,096.3 km² |
Population | |
• 2023 estimate | 19,629,588 (63rd) |
HDI (2021) | 0.855[2] (42nd) |
Date format | dd/mm/yyyy |
Calling code | +56 |
ISO 3166 code | CL |
Internet TLD | .cl |
Chile, officially the Republic of Chile[a 1], is a country located in western South America with a western coast on the Pacific Ocean. It shares a border with Peru to the north, Bolivia to the north-east, and Argentina to the east. The capital and largest city of Chile is Santiago, and the official language is Spanish.
History[edit | edit source]
Ibáñez presidency[edit | edit source]
In the 1920s, most of Chile's economy was controlled by the United States. Carlos Ibáñez, who came to power in 1927, took extensive loans from the U.S. In March 1927, the Communist Party of Chile was banned.[3]
Allende's rise to power[edit | edit source]
In 1939, socialist Salvador Allende was appointed as Minister of Health and Warfare by President Pedro Aguirre Cerda. Allende increased pensions, introduced paid maternity leave, and restricted foreign involvement in the mining industry.
Allende participated in the 1952, 1957, 1964, and 1970 presidential elections. In 1964, he lost the election to US-backed Christian Democrat Eduardo Frei. In 1969, he was nominated for president by a left-wing coalition and won the election on 4 September 1970. Before he took office, capitalists fired many workers or reduced their wages.[3]
Allende presidency[edit | edit source]
In an attempt to avoid angering the bourgeoisie, Allende promised not to restrict the church, freedom of speech, or opposition parties. Allende created a mixed economy with private and state ownership. By the end of 1971, the public sector produced half of the gross national product. Industrial production grew by 13% and unemployment dropped from 8.3% to 3.8%.[3]
Pinochet dictatorship[edit | edit source]
On 11 September 1973, US-trained General Augusto Pinochet took power in a military coup. Rebel planes and tanks shot at the presidential palace, and Allende died.[3] Pinochet gave $235 million to the imperialist telecommunications company ITT. In 1975, he invited Milton Friedman into the country to organize shock therapy and privatization.[4]
In December 1983, the Manuel Rodríguez Patriotic Front began a campaign of sabotage and armed resistance against the Pinochet government.[3]
References[edit | edit source]
- ↑ Statista (2022). Catolicismo y evangelismo: las dos religiones más comunes en Latinoamérica – Statista
- ↑ UNDP Human Development Report (2021-22). Human Devlopment Report 2021/22 – UNDP
- ↑ 3.0 3.1 3.2 3.3 3.4 "Chile: The Failed Socialist Revolution" (2019-09-14). Politsturm. Archived from the original on 2021-08-27. Retrieved 2022-06-12.
- ↑ Vijay Prashad (2008). The Darker Nations: A People's History of the Third World: 'La Paz' (pp. 147–8). [PDF] The New Press. ISBN 9781595583420 [LG]
Notes[edit | edit source]
- ↑ Spanish: República de Chile