More languages
More actions
(Created) Tag: Visual edit |
No edit summary Tag: Visual edit |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Money''' is a [[commodity]] that functions as a measure of [[value]] and a medium of circulation.<ref>{{Citation|author=[[Karl Marx]]|year=1867|title=Capital|title-url=https://www.marxists.org/archive/marx/works/1867-c1/index-l.htm|chapter=Money, or the Circulation of Commodities|chapter-url=https://www.marxists.org/archive/marx/works/1867-c1/ch03.htm#S3|section=Money|city=[[Moscow]]|publisher=Progress Publishers}}</ref> | '''Money''' is a [[commodity]] that functions as a measure of [[value]] and a medium of circulation.<ref>{{Citation|author=[[Karl Marx]]|year=1867|title=Capital|title-url=https://www.marxists.org/archive/marx/works/1867-c1/index-l.htm|chapter=Money, or the Circulation of Commodities|chapter-url=https://www.marxists.org/archive/marx/works/1867-c1/ch03.htm#S3|section=Money|city=[[Moscow]]|publisher=Progress Publishers}}</ref> | ||
It is the M in the [[circulation of Capital]]. | |||
== References == | == References == | ||
[[Category:Economic concepts]] | [[Category:Economic concepts]] | ||
[[Category:Stubs]] | [[Category:Stubs]] | ||
<references /> | |||
[[Category:Capital volume I concepts]] |
Latest revision as of 05:03, 7 March 2023
Money is a commodity that functions as a measure of value and a medium of circulation.[1]
It is the M in the circulation of Capital.
References[edit | edit source]
- ↑ Karl Marx (1867). Capital: 'Money, or the Circulation of Commodities; Money'. Moscow: Progress Publishers.