More languages
More actions
(Literallywho Ingodsname moved page Charles Windsor to Charles II Windsor) Tag: New redirect |
General-KJ (talk | contribs) (Coronation) Tag: Visual edit |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox politician|name=Charles Windsor|image_size=200|birth_date=14 November 1948|birth_place=London, [[England]], [[United Kingdom]]|image=Charles Windsor.png}} | |||
'''Charles Philip Arthur George Windsor''', officially '''Charles III,''' is the current King of the [[United Kingdom of Great Britain and Northern Ireland|United Kingdom]] taking over from his mother, [[Elizabeth II Windsor]] after her death on 8 September 2022. As many British people prefer a republic, he is unpopular and has arrested at least one anti-monarchist activist.<ref>{{Web citation|author=Lowkey|newspaper=[[MintPress News]]|title=Meet the Man Arrested for Questioning King Charles – Lowkey Talks to Symon Hill|date=2023-01-20|url=https://www.mintpressnews.com/man-arrested-questioning-king-charles-lowkey-symon-hill/283304/|archive-url=https://web.archive.org/web/20230121160202/https://www.mintpressnews.com/man-arrested-questioning-king-charles-lowkey-symon-hill/283304/|archive-date=2023-01-21|retrieved=2023-01-23}}</ref> | |||
== Reign == | |||
At [[Westminster Abbey]] on 6 May 2023 Charles was coronated as King. This overly extravagant event cost the British people £250 million despite the incumbent [[Conservative and Unionist Party|Conservative]] government doing their best to squeeze the living standards of the working class whilst claiming they have no money. The King himself did not contribute a single penny to his own coronation despite having a personal wealth of £1.8 billion.<ref>{{Web citation|newspaper=Morning Star|title=The Coronation: a profit and loss balance sheet|date=2023-05-16|url=https://morningstaronline.co.uk/article/f/coronation-profit-and-loss-balance-sheet}}</ref> | |||
== References == | |||
<references /> | |||
[[Category:Monarchs]] | |||
[[Category:Current heads of state]] | |||
{{DEFAULTSORT:Charles III Windsor}} |
Latest revision as of 21:06, 13 January 2024
Charles Windsor | |
---|---|
Born | 14 November 1948 London, England, United Kingdom |
Charles Philip Arthur George Windsor, officially Charles III, is the current King of the United Kingdom taking over from his mother, Elizabeth II Windsor after her death on 8 September 2022. As many British people prefer a republic, he is unpopular and has arrested at least one anti-monarchist activist.[1]
Reign[edit | edit source]
At Westminster Abbey on 6 May 2023 Charles was coronated as King. This overly extravagant event cost the British people £250 million despite the incumbent Conservative government doing their best to squeeze the living standards of the working class whilst claiming they have no money. The King himself did not contribute a single penny to his own coronation despite having a personal wealth of £1.8 billion.[2]
References[edit | edit source]
- ↑ Lowkey (2023-01-20). "Meet the Man Arrested for Questioning King Charles – Lowkey Talks to Symon Hill" MintPress News. Archived from the original on 2023-01-21. Retrieved 2023-01-23.
- ↑ "The Coronation: a profit and loss balance sheet" (2023-05-16). Morning Star.