Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

ProleWiki:Library: Difference between revisions

From ProleWiki, the proletarian encyclopedia
mNo edit summary
Tag: Visual edit
m (Afghanistan)
Tag: Visual edit
 
(5 intermediate revisions by the same user not shown)
Line 42: Line 42:
=== Juche ===
=== Juche ===
<div class="library-container">
<div class="library-container">
{{Library card|name=Kim Il Sung|image=Kim Il Sung thumb.jpg|category=Library works by Kim Il Sung|left=-20}}
{{Library card|name=Kim Il Sung|image=Kim Il Sung thumb.jpg|category=Library works by Kim Il Sung|left=-10}}
{{Library card|name=Kim Jong Il|image=Kim Jong Il thumb.jpg|category=Library works by Kim Jong Il|left=-18}}
{{Library card|name=Kim Jong Il|image=Kim Jong Il thumb.jpg|category=Library works by Kim Jong Il|left=-10}}
{{Library card|name=Kim Jong Un|image=Kim jong un portrait thumb.jpg|category=Library works by Kim Jong Un|left=-25}}
{{Library card|name=Kim Jong Un|image=Kim jong un portrait thumb.jpg|category=Library works by Kim Jong Un|left=-10}}
</div>
</div>


Line 84: Line 84:
{{Library card|name=Assata Shakur|image=Assata.jpg|category=Library works by Assata Shakur}}
{{Library card|name=Assata Shakur|image=Assata.jpg|category=Library works by Assata Shakur}}
{{Library card|name=Anna Louise Strong|image=Anna Louise Strong NYWTS.jpg|category=Library works by Anna Louise Strong|left=-15}}
{{Library card|name=Anna Louise Strong|image=Anna Louise Strong NYWTS.jpg|category=Library works by Anna Louise Strong|left=-15}}
{{Library card|name=Albert Szymański|image=Albert Szymanski.png|category=Library works by Albert Szymanski|left=8}}
</div>
</div>


Line 110: Line 111:
<div class="library-container">
<div class="library-container">
{{Library card mid|name=Soviet Union|image=Soviet union at night thumbnail.png|category=Library works about the Soviet Union}}
{{Library card mid|name=Soviet Union|image=Soviet union at night thumbnail.png|category=Library works about the Soviet Union}}
{{Library card mid|name=Afghanistan|image=Arg Citadel.png|category=Library works about Afghanistan|scale=1.15}}
{{Library card mid|name=Albania|image=Tirana pyramid.png|category=Library works about Albania|scale=1.4}}
{{Library card mid|name=Albania|image=Tirana pyramid.png|category=Library works about Albania|scale=1.4}}
{{Library card mid|name=Angola|image=Flag of MPLA.svg|category=Library works about Angola|scale=1.4}}
{{Library card mid|name=Angola|image=Agostinho Neto memorial.png|category=Library works about Angola|scale=0.9}}
{{Library card mid|name=Bulgaria|image=Buzludzha.png|category=Library works about Bulgaria|scale=1.35}}
{{Library card mid|name=Bulgaria|image=Buzludzha.png|category=Library works about Bulgaria|scale=1.35}}
{{Library card mid|name=Czechoslovakia|image=Czech flag.png|category=Library works about Czechoslovakia|scale=1.8}}
{{Library card mid|name=Czechoslovakia|image=Czech flag.png|category=Library works about Czechoslovakia|scale=1.8}}
Line 118: Line 120:
{{Library card mid|name=Hungary|image=Béla Kun monument.png|category=Library works about Hungary|scale=2.1}}
{{Library card mid|name=Hungary|image=Béla Kun monument.png|category=Library works about Hungary|scale=2.1}}
{{Library card mid|name=Mongolia|image=Sukhbaatar statue.png|category=Library works about Mongolia|scale=0.9}}
{{Library card mid|name=Mongolia|image=Sukhbaatar statue.png|category=Library works about Mongolia|scale=0.9}}
{{Library card mid|name=Mozambique|image=Flag of Mozambique (1975–1983).svg|category=Library works about Mozambique|scale=1.5}}
{{Library card mid|name=Mozambique|image=Square of Mozambican Heroes.png|category=Library works about Mozambique|scale=1.5}}
{{Library card mid|name=Poland|image=Flag of Poland (1927–1980).svg|category=Library works about Poland|scale=1.8}}
{{Library card mid|name=Poland|image=Stargard freedom monument.png|category=Library works about Poland|scale=0.9}}
{{Library card mid|name=Romania|image=Romanian Palace of Parliament.png|category=Library works about Romania|scale=1.6}}
{{Library card mid|name=Romania|image=Romanian Palace of Parliament.png|category=Library works about Romania|scale=1.6}}
{{Library card mid|name=Yugoslavia|image=Yugoslav flag.png|category=Library works about Yugoslavia|scale=1.8}}
{{Library card mid|name=Yugoslavia|image=Yugoslav flag.png|category=Library works about Yugoslavia|scale=1.8}}
Line 131: Line 133:
{{Library card mid|name=Finland|image=Flag of Finland.svg|category=Library works about Finland|scale=1.5}}
{{Library card mid|name=Finland|image=Flag of Finland.svg|category=Library works about Finland|scale=1.5}}
{{Library card mid|name=France|image=French revolution painting.png|category=Library works about France|scale=2}}
{{Library card mid|name=France|image=French revolution painting.png|category=Library works about France|scale=2}}
{{Library card mid|name=Japan|image=JCP headquarters.png|category=Library works about Japan|scale=0.9}}
{{Library card mid|name=Portugal|image=Flag of Portugal.svg|category=Library works about Portugal|scale=1.4}}
{{Library card mid|name=Spain|image=Flag of Spain (1931–1939).svg|category=Library works about Spain|scale=1.6}}
{{Library card mid|name=Spain|image=Flag of Spain (1931–1939).svg|category=Library works about Spain|scale=1.6}}
{{Library card mid|name=USA|image=Lenin-statue-in-Fremont.jpg|category=Library works about the United States of America}}
{{Library card mid|name=USA|image=Lenin-statue-in-Fremont.jpg|category=Library works about the United States of America}}
Line 159: Line 163:
{{Library card mid|name=Czechoslovakia|image=Czech revolution poster.png|category=Library documents from Czechoslovakia|scale=0.9}}
{{Library card mid|name=Czechoslovakia|image=Czech revolution poster.png|category=Library documents from Czechoslovakia|scale=0.9}}
{{Library card mid|name=GDR|image=GDR army poster.png|category=Library documents from the GDR}}
{{Library card mid|name=GDR|image=GDR army poster.png|category=Library documents from the GDR}}
{{Library card mid|name=Hungary|image=Hungarian 5 year plan poster.png|category=Library documents from Hungary|scale=1.35}}
{{Library card mid|name=Mongolia|image=Mongolian communist poster thumbnail.jpg|category=Library documents from Mongolia}}
{{Library card mid|name=Mongolia|image=Mongolian communist poster thumbnail.jpg|category=Library documents from Mongolia}}
</div>
</div>
Line 200: Line 205:
{{Library card_mini|text=[[:Category:Reading lists|All reading lists]]|image=Mao reading book thumbnail.png|link=:Category:Reading lists|name=All reading lists}}
{{Library card_mini|text=[[:Category:Reading lists|All reading lists]]|image=Mao reading book thumbnail.png|link=:Category:Reading lists|name=All reading lists}}
</div>
</div>


[[Category:ProleWiki official pages]]
[[Category:ProleWiki official pages]]

Latest revision as of 20:52, 22 September 2024

Read more than 800 books and documents from Marx, Engels, Lenin and more free on ProleWiki!

Don't see a certain author? Look in Topics (near the bottom of the page)!

Browse the latest added works.

Featured

The CIA's Shining Path
This book is about the role of the Shining Path in Peruvian politics. Translated to English by Prolewiki.


Crit's absolute beginner list
A 6-book reading list for absolute beginners, which will give you a working knowledge of Marxism upon completion.


Marxism Portal


Palestinian resistance reading list


Selected authors

Marxist-Leninist theorists

Socialism with Chinese Characteristics

Juche

Others

Communist and socialist authors

Communists

Socialists

Works about countries

Actually existing socialism

Current

Former

Other countries

Imperialist

Non-imperialist

Documents from communist parties and countries

Ruling parties

Current

Former

Non-ruling parties

Other topics

Interviews, speeches and transcripts

Interviews


Speeches


Transcripts (video)


Songs


PDF files

Study guides and further resources

People's Land of Learning


All reading lists
Contents