More languages
More actions
(Created) Tag: Visual edit: Switched |
m (Added reports on crashes) Tag: Visual edit |
||
Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
|name=Tesla, Inc. | |name=Tesla, Inc. | ||
Line 18: | Line 17: | ||
}} | }} | ||
'''Tesla, Inc.''' is a [[Statesian]] company founded in 2003 by computer scientist Marc Tarpenning and electrical engineer Martin Eberhard. With about a fourth of the shares of the company, it is mostly led and controlled by [[Elon Musk]]. | '''Tesla, Inc.''' is a [[Statesian]] company founded in 2003 by computer scientist Marc Tarpenning and electrical engineer Martin Eberhard. With about a fourth of the shares of the company, it is mostly led and controlled by [[Elon Musk]]. | ||
The National Highway Traffic Safety Administration, a United States federal government agency, has declared that Tesla vehicles accounted for nearly 70% of reported crashes involving driver-assist systems.<ref>{{News citation|newspaper=CNBC|title=U.S. safety agency says Tesla accounts for most driver-assist crashes, but warns data lacks context|date=2022-06-15|url=https://www.cnbc.com/2022/06/15/data-shows-tesla-accounts-for-most-reported-driver-assist-crashes-but-officials-warn-report-lacks-context.html}}</ref> | |||
==References== | |||
<references /> |
Revision as of 03:32, 18 June 2022
Tesla, Inc. | |
---|---|
Industry | Automotive |
Founded | Tesla Motors, Inc. July 1, 2003 California, United States of America |
Founder | Martin Eberhard and Marc Tarpenning |
Headquarters | 3500 Deer Creek Road, Palo Alto, California, 94304 |
Key people | Elon Musk (CEO) |
Ownership | Elon Musk (23.5%) The Vanguard Group, Inc. (6.0%) BlackRock, Inc. (5.1%)[1] |
Number of employees | 99,290[2] |
Revenue | US$53.823 billion (2021)[2] |
Net income | US$125 million (2021)[2] |
Total assets | US$62.131 billion (2021)[2] |
Tesla, Inc. is a Statesian company founded in 2003 by computer scientist Marc Tarpenning and electrical engineer Martin Eberhard. With about a fourth of the shares of the company, it is mostly led and controlled by Elon Musk.
The National Highway Traffic Safety Administration, a United States federal government agency, has declared that Tesla vehicles accounted for nearly 70% of reported crashes involving driver-assist systems.[3]
References
- ↑ "Schedule 14A – Tesla, Inc." (2022-06-10). United States Securities and Exchange Commission.
- ↑ 2.0 2.1 2.2 2.3 "Form 10-K: Tesla, Inc." (2022-02-07). United States Securities and Exchange Commission.
- ↑ "U.S. safety agency says Tesla accounts for most driver-assist crashes, but warns data lacks context" (2022-06-15). CNBC.