Congress of the Communist Party of Cuba: Difference between revisions
From ProleWiki, the proletarian encyclopedia
More languages
More actions
(Saw this page on Wikipedia and decided to bring to ProleWiki, along with other congress pages) Tag: Visual edit |
m (Improved a bit) Tag: Visual edit |
||
Line 15: | Line 15: | ||
|17 December – 22 December 1975 | |17 December – 22 December 1975 | ||
|3,116 | |3,116 | ||
| | |14 | ||
|[[Fidel Castro]] | |[[Fidel Castro]] | ||
|Adopted | |Adopted | ||
Line 23: | Line 23: | ||
|17 December – 20 December 1980 | |17 December – 20 December 1980 | ||
|1,780 | |1,780 | ||
|148 | |148 | ||
| | |Fidel Castro | ||
|Amendment | |Amendment | ||
|— | |— | ||
Line 31: | Line 31: | ||
|4 February – 7 February 1986 | |4 February – 7 February 1986 | ||
|1,784 | |1,784 | ||
| | |225 | ||
| | |Fidel Castro | ||
|Amendment | |Amendment | ||
|— | |— | ||
Line 40: | Line 40: | ||
|1,772 | |1,772 | ||
|225 | |225 | ||
| | |Fidel Castro | ||
|Amendment | |Amendment | ||
|— | |— | ||
Line 48: | Line 48: | ||
|1,500 | |1,500 | ||
|150 | |150 | ||
| | |Fidel Castro | ||
|Amendment | |Amendment | ||
|— | |— | ||
Line 64: | Line 64: | ||
|995 | |995 | ||
|142 | |142 | ||
| | |Raúl Castro | ||
|— | |— | ||
|670,000 | |670,000 | ||
Line 72: | Line 72: | ||
|300<ref name="covid">https://www.radiohc.cu/en/noticias/nacionales/254462-cuban-communist-party-to-elect-central-committee</ref> | |300<ref name="covid">https://www.radiohc.cu/en/noticias/nacionales/254462-cuban-communist-party-to-elect-central-committee</ref> | ||
| | | | ||
| | |Raúl Castro | ||
|Approved<ref>https://www.radiohc.cu/en/noticias/nacionales/254501-resolution-on-central-report-to-the-8th-party-congress-approved</ref> | |Approved<ref>https://www.radiohc.cu/en/noticias/nacionales/254501-resolution-on-central-report-to-the-8th-party-congress-approved</ref> | ||
|700,000<ref name="covid" /> | |700,000<ref name="covid" /> |
Revision as of 04:11, 25 May 2021
This page lists all the congresses of the Communist Party of Cuba.
Convocations
Congress | Duration (start—end) |
Delegates | CC elected | Political report (presented by) |
Constitution (changes) |
Party membership |
---|---|---|---|---|---|---|
1st Congress 6 days 1975 election |
17 December – 22 December 1975 | 3,116 | 14 | Fidel Castro | Adopted | — |
2nd Congress 4 days 1979–1980 election |
17 December – 20 December 1980 | 1,780 | 148 | Fidel Castro | Amendment | — |
3rd Congress 4 days 1985–1986 election |
4 February – 7 February 1986 | 1,784 | 225 | Fidel Castro | Amendment | — |
4th Congress 5 days 1990–1991 election |
10 October – 14 October 1991 | 1,772 | 225 | Fidel Castro | Amendment | — |
5th Congress 4 days 1996–1997 election |
8 October – 10 October 1997 | 1,500 | 150 | Fidel Castro | Amendment | — |
6th Congress 4 days 2010–2011 election |
16 April – 19 April 2011 | 997 | 115 | Raúl Castro | Amendment | 800,000 |
7th Congress 4 days 2015–2016 election |
16 April – 19 April 2016 | 995 | 142 | Raúl Castro | — | 670,000 |
8th Congress 4 days 2020–2021 election[1] |
16 April – 19 April 2021 | 300[2] | Raúl Castro | Approved[3] | 700,000[2] |
References
- ↑ http://www.periodico26.cu/index.php/en/cuba-news-2/3032-delegates-to-the-8th-communist-party-congress-elected
- ↑ 2.0 2.1 https://www.radiohc.cu/en/noticias/nacionales/254462-cuban-communist-party-to-elect-central-committee
- ↑ https://www.radiohc.cu/en/noticias/nacionales/254501-resolution-on-central-report-to-the-8th-party-congress-approved