More languages
More actions
General-KJ (talk | contribs) (Changed redirect into article) Tags: Removed redirect Visual edit |
No edit summary Tag: Visual edit |
||
Line 1: | Line 1: | ||
{{Infobox country|name=England|image_flag=Flag of England.svg|capital=[[London]]|largest_city=[[London]]|leader_title1=Monarch|leader_name1=[[Charles III]]|image_map=England in the UK and Europe.svg.png|map_width=320px|demonym=English|area_km2=132,930|population_estimate=57,106,398|population_estimate_year=2022}} | {{Message box/Stub}}{{Infobox country|name=England|native_name=Pow Sows|image_flag=Flag of England.svg|capital=[[London]]|largest_city=[[London]]|leader_title1=Monarch|leader_name1=[[Charles III]]|image_map=England in the UK and Europe.svg.png|map_width=320px|national_languages=English|regional_languages=Cornish|demonym=English|area_km2=132,930|population_estimate=57,106,398|population_estimate_year=2022}} | ||
'''England''' is a constituent country of the [[United Kingdom of Great Britain and Northern Ireland|United Kingdom]], occupying the largest and most populated share of the island of Great Britain, which it shares with [[Scotland]] and [[Wales]]. Historically, England has been the most powerful of the British nations, frequently imposing its will on its neighbours, and in the modern day union state, it continues that tradition. | '''England''' is a constituent country of the [[United Kingdom of Great Britain and Northern Ireland|United Kingdom]], occupying the largest and most populated share of the island of Great Britain, which it shares with [[Scotland]] and [[Wales]]. Historically, England has been the most powerful of the British nations, frequently imposing its will on its neighbours, and in the modern day union state, it continues that tradition. | ||
Line 7: | Line 7: | ||
=== Kingdom of England (927–1707) === | === Kingdom of England (927–1707) === | ||
{{Main article|Kingdom of England (927–1707)}} | {{Main article|Kingdom of England (927–1707)}} | ||
=== Post-Acts of Union (1707–present) === | |||
{{Main article|United Kingdom}} | |||
== See also == | |||
* [[Scotland]] | |||
* [[Wales]] | |||
* [[British imperialism]] | |||
[[Category:Countries]] | [[Category:Countries]] | ||
[[Category:Regions of the UK]] | [[Category:Regions of the UK]] |
Latest revision as of 15:58, 4 May 2024
This article is a stub. You can help improve this article by editing it. |
England Pow Sows | |
---|---|
Flag | |
Capital and largest city | London |
Recognised national languages | English |
Recognised regional languages | Cornish |
Demonym(s) | English |
Leaders | |
• Monarch | Charles III |
Area | |
• Total | 132,930 km² |
Population | |
• 2022 estimate | 57,106,398 |
England is a constituent country of the United Kingdom, occupying the largest and most populated share of the island of Great Britain, which it shares with Scotland and Wales. Historically, England has been the most powerful of the British nations, frequently imposing its will on its neighbours, and in the modern day union state, it continues that tradition.
History[edit | edit source]
Kingdom of England (927–1707)[edit | edit source]
See main article: Kingdom of England (927–1707)
Post-Acts of Union (1707–present)[edit | edit source]
See main article: United Kingdom