Lao People's Democratic Republic: Difference between revisions
More languages
More actions
420dengist (talk | contribs) No edit summary Tag: Visual edit: Switched |
Spookfessor (talk | contribs) mNo edit summary Tag: Visual edit |
||
Line 25: | Line 25: | ||
== History == | == History == | ||
The Lao People's Revolutionary Party (LPRP), led by Kaysone Phomvihane, waged a war of liberation against the Kingdom of Laos and its allies. After liberation, Kaysone would dominate Laotian politics until his death in 1992.<ref>{{Cite web|last=Nette|first=Andrew|date=March 27, 1996|title=LAOS: Kaysone – Big in Life, Bigger in Death|url=http://www.ipsnews.net/1996/03/laos-kaysone-big-in-life-bigger-in-death/|url-status=live|archive-url=|archive-date=|access-date=|website=}}</ref> | The [[Lao People's Revolutionary Party]] (LPRP), led by Kaysone Phomvihane, waged a war of liberation against the Kingdom of Laos and its allies. After liberation, Kaysone would dominate Laotian politics until his death in 1992.<ref>{{Cite web|last=Nette|first=Andrew|date=March 27, 1996|title=LAOS: Kaysone – Big in Life, Bigger in Death|url=http://www.ipsnews.net/1996/03/laos-kaysone-big-in-life-bigger-in-death/|url-status=live|archive-url=|archive-date=|access-date=|website=}}</ref> | ||
== Politics == | == Politics == | ||
In recent years, the issue of malnutrition is still present in Laos, though the government has made inroads in combating this problem with the help of UNICEF.<ref>(October 19, 2018) https://laotiantimes.com/2018/10/19/nutrition-kids-unicef-xepon-laos/</ref> In addition, Laos has tackled such problems as inequality and poverty in its aim to shed its Least Developed Country Status by 2024. According to the United Nations Development Programme (UNDP), and as ''The Laotian Times'' reports, "Lao PDR’s Human Development Index (HDI) value which is calculated based on the life expectancy, level of education and income per capita of a country’s people, has increased by over 50 per cent since 1990."<ref>(October 30, 2018) [https://laotiantimes.com/2018/10/30/progress-inequality-push-education-laos/ Inequality, Disasters Risks to Development as Progress Pushed in Laos: UNDP]</ref> Laos is also the only ASEAN member to give up luxury state cars in a move by Lao Prime Minister Thongloun Sisoulith to reclaim all Lao leaders' luxury vehicles.<ref>Yap, Jasmina (February 23, 2017) [https://laotiantimes.com/2017/02/23/laos-only-asean-member-give-up-luxury-state-cars/?platform=hootsuite "Laos Only ASEAN Member To Give Up Luxury State Cars"]</ref> | In recent years, the issue of malnutrition is still present in Laos, though the government has made inroads in combating this problem with the help of UNICEF.<ref>(October 19, 2018) https://laotiantimes.com/2018/10/19/nutrition-kids-unicef-xepon-laos/</ref> In addition, Laos has tackled such problems as inequality and poverty in its aim to shed its Least Developed Country Status by 2024. According to the United Nations Development Programme (UNDP), and as ''The Laotian Times'' reports, "Lao PDR’s Human Development Index (HDI) value which is calculated based on the life expectancy, level of education and income per capita of a country’s people, has increased by over 50 per cent since 1990."<ref>(October 30, 2018) [https://laotiantimes.com/2018/10/30/progress-inequality-push-education-laos/ Inequality, Disasters Risks to Development as Progress Pushed in Laos: UNDP]</ref> Laos is also the only ASEAN member to give up luxury state cars in a move by Lao Prime Minister Thongloun Sisoulith to reclaim all Lao leaders' luxury vehicles.<ref>Yap, Jasmina (February 23, 2017) [https://laotiantimes.com/2017/02/23/laos-only-asean-member-give-up-luxury-state-cars/?platform=hootsuite "Laos Only ASEAN Member To Give Up Luxury State Cars"]</ref> | ||
== | == References == | ||
[[Category:History]] | [[Category:History]] | ||
<references /> | <references /> | ||
[[Category:Countries]] |
Revision as of 14:03, 1 June 2021
ສາທາລະນະລັດ ປະຊາທິປະໄຕ ປະຊາຊົນລາວ | |
---|---|
Capital and largest city | Vientiane |
Government | Marxist-Leninist socialist state |
• President | Bounnhang Vorachith |
• Vice President | Phankham Viphavanh |
• Prime Minister and General Secretary | Thongloun Sisoulith |
History | |
• Establishment of the Lao People's Democratic Republic | 2 December 1975 |
Population | |
• 2019 estimate | 7,123,205 |
Laos, officially, the Lao People's Democratic Republic, is a modern-day socialist country, established in South-East Asia after having achieved independence through its liberation movement led by Kaysone Phomvihane (a figure analogous to Vietnam's Ho Chi Minh).[1]
History
The Lao People's Revolutionary Party (LPRP), led by Kaysone Phomvihane, waged a war of liberation against the Kingdom of Laos and its allies. After liberation, Kaysone would dominate Laotian politics until his death in 1992.[2]
Politics
In recent years, the issue of malnutrition is still present in Laos, though the government has made inroads in combating this problem with the help of UNICEF.[3] In addition, Laos has tackled such problems as inequality and poverty in its aim to shed its Least Developed Country Status by 2024. According to the United Nations Development Programme (UNDP), and as The Laotian Times reports, "Lao PDR’s Human Development Index (HDI) value which is calculated based on the life expectancy, level of education and income per capita of a country’s people, has increased by over 50 per cent since 1990."[4] Laos is also the only ASEAN member to give up luxury state cars in a move by Lao Prime Minister Thongloun Sisoulith to reclaim all Lao leaders' luxury vehicles.[5]
References
- ↑
- ↑
- ↑ (October 19, 2018) https://laotiantimes.com/2018/10/19/nutrition-kids-unicef-xepon-laos/
- ↑ (October 30, 2018) Inequality, Disasters Risks to Development as Progress Pushed in Laos: UNDP
- ↑ Yap, Jasmina (February 23, 2017) "Laos Only ASEAN Member To Give Up Luxury State Cars"