More actions
Basic information
Display title | 2021 Nicaraguan general election |
Default sort key | 2021 Nicaraguan general election |
Page length (in bytes) | 6,372 |
Namespace ID | 0 |
Page ID | 2642 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Wikibase item ID | None |
Page protection
Edit | Allow only users with "edit-main" permission (infinite) |
Move | Allow only users with "edit-main" permission (infinite) |
Edit history
Page creator | Jucheguevara (talk | contribs) |
Date of page creation | 02:04, 2 November 2021 |
Latest editor | TheKanzler (talk | contribs) |
Date of latest edit | 15:37, 23 March 2022 |
Total number of edits | 21 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (3) | Templates used on this page: |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | General elections were held in Nicaragua on 7 November 2021. The socialist Sandinista National Liberation Front (Spanish: Frente Sandinista de Liberación Nacional... |