More actions
Basic information
Display title | 2022 food crisis |
Default sort key | 2022 food crisis |
Page length (in bytes) | 3,322 |
Namespace ID | 0 |
Page ID | 4045 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Wikibase item ID | None |
Page protection
Edit | Allow only users with "edit-main" permission (infinite) |
Move | Allow only users with "edit-main" permission (infinite) |
Edit history
Page creator | Jucheguevara (talk | contribs) |
Date of page creation | 20:31, 31 May 2022 |
Latest editor | General-KJ (talk | contribs) |
Date of latest edit | 22:50, 29 October 2024 |
Total number of edits | 10 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (3) | Templates used on this page: |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | In 2022, there is an ongoing food crisis that is resulting in high inflation in food prices and decreased food security and hunger. In the United States, the wheat... |