More languages
More actions
(Created) Tag: Visual edit |
General-KJ (talk | contribs) (Minor expansion) Tag: Visual edit |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox country|name=Romania|native_name=România|capital=Bucharest|largest_city=Bucharest|mode_of_production=[[Capitalism]]|image_map=Romania map.png|map_width=290|official_languages=Romanian|area_km2=238,397|population_estimate=19, | {{Infobox country|name=Romania|native_name=România|image_flag=Flag of Romania.png|image_coat=Coat of arms of Romania.svg|capital=Bucharest|largest_city=Bucharest|mode_of_production=[[Capitalism]]|government_type=Unitary semi-presidential republic|leader_title1=President|leader_name1=[[Klaus Iohannis]]|leader_title2=Prime Minister|leader_name2=[[Marcel Ciolacu]]|image_map=Romania map.png|map_width=290|official_languages=Romanian|demonym=Romanian|area_km2=238,397|population_estimate=19,064,409|population_estimate_year=2024}} | ||
'''Romania''' is a country in [[Eastern Europe]]. Formerly the [[Socialist Republic of Romania (1947–1989)|Socialist Republic of Romania]] until 1989, Romania is now a capitalist [[Neocolonialism|neocolony]] of the [[United States of America|United States]] and a member of the [[European Union|EU]] and [[North Atlantic Treaty Organization|NATO]].<ref name=":0">{{Web citation|author=Patricia Gorky|newspaper=[[Liberation News]]|title=Romania: 30 years removed from socialism|date=2019-12-26|url=https://www.liberationnews.org/romania-30-years/|archive-url=https://web.archive.org/web/20220319072442/https://www.liberationnews.org/romania-30-years/|archive-date=2022-03-19|retrieved=2022-10-08}}</ref> 69% of Romanians believe life was better under [[socialism]] and 66% would vote for [[Communism|communist]] leader [[Nicolae Ceaușescu]] if he was still alive.<ref>{{Web citation|newspaper=El Mundo|title='Con el comunismo se vivía mejor': el 66% de los rumanos votaría al dictador Ceausescu|date=2014-04-10|url=https://www.elmundo.es/internacional/2014/04/10/5346de4d268e3e8f598b458c.html|archive-url=https://web.archive.org/web/20220115111100/https://www.elmundo.es/internacional/2014/04/10/5346de4d268e3e8f598b458c.html|archive-date=202201-15|retrieved=2022-09-24}}</ref> | '''Romania''' is a country in [[Eastern Europe]] with a eastern coast on the [[Black Sea]]. It borders [[Ukraine]] to the north and east, [[Republic of Moldova|Moldova]] to the east, [[Republic of Bulgaria|Bulgaria]] to the south and [[Republic of Serbia|Serbia]] and [[Hungary]] to the west. Formerly the [[Socialist Republic of Romania (1947–1989)|Socialist Republic of Romania]] until 1989, Romania is now a capitalist [[Neocolonialism|neocolony]] of the [[United States of America|United States]] and a member of the [[European Union|EU]] and [[North Atlantic Treaty Organization|NATO]].<ref name=":0">{{Web citation|author=Patricia Gorky|newspaper=[[Liberation News]]|title=Romania: 30 years removed from socialism|date=2019-12-26|url=https://www.liberationnews.org/romania-30-years/|archive-url=https://web.archive.org/web/20220319072442/https://www.liberationnews.org/romania-30-years/|archive-date=2022-03-19|retrieved=2022-10-08}}</ref> 69% of Romanians believe life was better under [[socialism]] and 66% would vote for [[Communism|communist]] leader [[Nicolae Ceaușescu]] if he was still alive.<ref>{{Web citation|newspaper=El Mundo|title='Con el comunismo se vivía mejor': el 66% de los rumanos votaría al dictador Ceausescu|date=2014-04-10|url=https://www.elmundo.es/internacional/2014/04/10/5346de4d268e3e8f598b458c.html|archive-url=https://web.archive.org/web/20220115111100/https://www.elmundo.es/internacional/2014/04/10/5346de4d268e3e8f598b458c.html|archive-date=202201-15|retrieved=2022-09-24}}</ref> | ||
== History == | == History == | ||
=== Fascism === | |||
{{Main article|Kingdom of Romania}} | |||
=== Socialism === | |||
{{Main article|Socialist Republic of Romania}} | |||
=== Counterrevolution === | === Counterrevolution === | ||
In December 1989, the military-led National Salvation Front overthrew the socialist government of Romania and killed Nicolae Ceaușescu. They banned the [[Romanian Communist Party]], sold Romanian industries to foreign [[Bourgeoisie|capitalists]], and repealed a law from April 1989 banning loans from the [[International Monetary Fund|IMF]]. | In December 1989, the military-led National Salvation Front overthrew the socialist government of Romania and killed Nicolae Ceaușescu. They banned the [[Romanian Communist Party]], sold Romanian industries to foreign [[Bourgeoisie|capitalists]], and repealed a law from April 1989 banning loans from the [[International Monetary Fund|IMF]]. | ||
By 1994, millions were unemployed, inflation was at 300%, and half of the population earned less than $160 per month. [[Racism|Racist]] attacks against [[Judaism|Jews]], [[ | By 1994, millions were unemployed, inflation was at 300%, and half of the population earned less than $160 per month. [[Racism|Racist]] attacks against [[Judaism|Jews]], Hungarians, and [[Romani people|Roma]] people occurred all over the country. 20% of the country's population emigrated and there are now U.S. military bases across Romania.<ref name=":0" /> | ||
== References == | == References == | ||
[[Category:Countries]] | [[Category:Countries]] | ||
[[Category:European countries]] | |||
<references /> | |||
[[Category:Formerly socialist countries]] | |||
[[Category:Formerly fascist countries]] |
Latest revision as of 13:22, 12 September 2024
Romania România | |
---|---|
Capital and largest city | Bucharest |
Official languages | Romanian |
Demonym(s) | Romanian |
Dominant mode of production | Capitalism |
Government | Unitary semi-presidential republic |
• President | Klaus Iohannis |
• Prime Minister | Marcel Ciolacu |
Area | |
• Total | 238,397 km² |
Population | |
• 2024 estimate | 19,064,409 |
Romania is a country in Eastern Europe with a eastern coast on the Black Sea. It borders Ukraine to the north and east, Moldova to the east, Bulgaria to the south and Serbia and Hungary to the west. Formerly the Socialist Republic of Romania until 1989, Romania is now a capitalist neocolony of the United States and a member of the EU and NATO.[1] 69% of Romanians believe life was better under socialism and 66% would vote for communist leader Nicolae Ceaușescu if he was still alive.[2]
History[edit | edit source]
Fascism[edit | edit source]
See main article: Kingdom of Romania
Socialism[edit | edit source]
See main article: Socialist Republic of Romania
Counterrevolution[edit | edit source]
In December 1989, the military-led National Salvation Front overthrew the socialist government of Romania and killed Nicolae Ceaușescu. They banned the Romanian Communist Party, sold Romanian industries to foreign capitalists, and repealed a law from April 1989 banning loans from the IMF.
By 1994, millions were unemployed, inflation was at 300%, and half of the population earned less than $160 per month. Racist attacks against Jews, Hungarians, and Roma people occurred all over the country. 20% of the country's population emigrated and there are now U.S. military bases across Romania.[1]
References[edit | edit source]
- ↑ 1.0 1.1 Patricia Gorky (2019-12-26). "Romania: 30 years removed from socialism" Liberation News. Archived from the original on 2022-03-19. Retrieved 2022-10-08.
- ↑ "'Con el comunismo se vivía mejor': el 66% de los rumanos votaría al dictador Ceausescu" (2014-04-10). El Mundo. Archived from the original on 202201-15. Retrieved 2022-09-24.