Serbia and Montenegro (2003-2006): Difference between revisions
More languages
More actions
Tag: Visual edit: Switched |
General-KJ (talk | contribs) m (Added categories) Tag: Visual edit |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
=== Secession of Montenegro === | === Secession of Montenegro === | ||
[[League of Communists of Yugoslavia|Communists]] won the 1990 elections in Montenegro and [[Republic of Serbia|Serbia]] despite [[Central Intelligence Agency|CIA]] and [[National Endowment for Democracy|NED]] infiltration.<ref name=": | [[League of Communists of Yugoslavia|Communists]] won the 1990 elections in Montenegro and [[Republic of Serbia|Serbia]] despite [[Central Intelligence Agency|CIA]] and [[National Endowment for Democracy|NED]] infiltration.<ref name=":3">{{Citation|author=[[Michael Parenti]]|year=2000|title=To Kill a Nation|chapter=Divide and Conquer|page=26|pdf=https://leftychan.net/edu/src/1614706295182-3.pdf|publisher=Verso}}</ref> In 1997, the [[North Atlantic Treaty Organization|Western]] opposition took power in Montenegro but not Serbia.<ref name=":02" /> Montenegrin Prime Minister [[Milo Đukanović]], who had secretly been working with [[United Kingdom of Great Britain and Northern Ireland|British]] [[Secret Intelligence Service|intelligence]] since 1991,<ref name=":1">{{Web citation|author=[[Kit Klarenberg]]|newspaper=[[The Grayzone]]|title=Hostile takeover: NATO’s annexation of Montenegro|date=2022-11-22|url=https://thegrayzone.com/2023/11/22/hostile-natos-annexation-montenegro/|archive-url=https://web.archive.org/web/20231129080415/https://thegrayzone.com/2023/11/22/hostile-natos-annexation-montenegro/|archive-date=2023-11-29}}</ref> threatened to secede if [[Slobodan Milošević|Milošević]] didn't give more autonomy to Montenegro. He also took over federal airports in Podgorica and Tivat.<ref name=":02">{{Citation|author=[[Michael Parenti]]|year=2000|title=To Kill a Nation|chapter=The Aggression Continues|page=208|pdf=https://leftychan.net/edu/src/1614706295182-3.pdf|publisher=Verso}}</ref> | ||
Ðukanović privatized state industries and openly relied on the mafia and drug cartels for support. Montenegro formally seceded from Yugoslavia in 2006.<ref name=":1" /> | Ðukanović privatized state industries and openly relied on the mafia and drug cartels for support. Montenegro formally seceded from Yugoslavia in 2006.<ref name=":1" /> | ||
[[Montenegro]] seceded from the Serbian-Montenegrin union on 3 June 2006. Serbia and Montenegro got disbanded two days later. Kosovo broke away from [[Republic of Serbia|Serbia]] in 2008 and is now occupied by NATO.<ref name=": | |||
[[Montenegro]] seceded from the Serbian-Montenegrin union on 3 June 2006. Serbia and Montenegro got disbanded two days later. Kosovo broke away from [[Republic of Serbia|Serbia]] in 2008 and is now occupied by NATO.<ref name=":4">{{Web citation|author=Victor Penn|newspaper=[[Liberation News]]|title=Yugoslavia: Ten years after the NATO massacre|date=2009-03-31|url=https://www.liberationnews.org/09-03-31-yugoslavia-ten-years-after-nato-html/|archive-url=https://web.archive.org/web/20220506081614/https://www.liberationnews.org/09-03-31-yugoslavia-ten-years-after-nato-html/|archive-date=2022-05-06|retrieved=2022-09-09}}</ref> | |||
== See also == | == See also == | ||
Line 26: | Line 27: | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:History of Montenegro]] | |||
[[Category:History of Serbia]] |
Latest revision as of 16:08, 4 November 2024
Serbia and Montenegro Србија и Црна Гора Srbija i Crna Gora | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2003–2006 | |||||||||||
Map of Serbia and Montenegro. Occupied territory of Kosovo in light green. | |||||||||||
Capital and largest city | Belgrade | ||||||||||
Official languages | Serbo-Croatian | ||||||||||
Dominant mode of production | Capitalism | ||||||||||
Government | Confederated constitutional republic with an executive presidency | ||||||||||
Federal President | |||||||||||
• 2003-2006 | Svetozar Marović | ||||||||||
History | |||||||||||
• Overthrow of Milošević | 5 October 2000 | ||||||||||
• Confederation | 4 February 2003 | ||||||||||
• Established | 2003 | ||||||||||
• Referendum on secession of Montenegro | 21 May 2006 | ||||||||||
• Secession of Montenegro | 3 June 2006 | ||||||||||
• Dissolution | 2006 | ||||||||||
Area | |||||||||||
• Total | 102,173 km² | ||||||||||
Population | |||||||||||
• 2006 estimate | 10,832,545 | ||||||||||
|
Serbia and Montenegro was a country in the Balkans that existed from 2003 to 2006.
History[edit | edit source]
Establishment[edit | edit source]
Slobodan Milošević was overthrown in late 2000.
On 4 February 2003, the FRY was renamed to Serbia and Montenegro and became a loose confederation of its two constituent states.
Secession of Montenegro[edit | edit source]
Communists won the 1990 elections in Montenegro and Serbia despite CIA and NED infiltration.[1] In 1997, the Western opposition took power in Montenegro but not Serbia.[2] Montenegrin Prime Minister Milo Đukanović, who had secretly been working with British intelligence since 1991,[3] threatened to secede if Milošević didn't give more autonomy to Montenegro. He also took over federal airports in Podgorica and Tivat.[2]
Ðukanović privatized state industries and openly relied on the mafia and drug cartels for support. Montenegro formally seceded from Yugoslavia in 2006.[3]
Montenegro seceded from the Serbian-Montenegrin union on 3 June 2006. Serbia and Montenegro got disbanded two days later. Kosovo broke away from Serbia in 2008 and is now occupied by NATO.[4]
See also[edit | edit source]
External links[edit | edit source]
References[edit | edit source]
- ↑ Michael Parenti (2000). To Kill a Nation: 'Divide and Conquer' (p. 26). [PDF] Verso.
- ↑ 2.0 2.1 Michael Parenti (2000). To Kill a Nation: 'The Aggression Continues' (p. 208). [PDF] Verso.
- ↑ 3.0 3.1 Kit Klarenberg (2022-11-22). "Hostile takeover: NATO’s annexation of Montenegro" The Grayzone. Archived from the original on 2023-11-29.
- ↑ Victor Penn (2009-03-31). "Yugoslavia: Ten years after the NATO massacre" Liberation News. Archived from the original on 2022-05-06. Retrieved 2022-09-09.