Counterrevolutions of 1989: Difference between revisions
From ProleWiki, the proletarian encyclopedia
More languages
More actions
(Expanded table) Tag: Visual edit |
(Poverty and civil war) Tag: Visual edit |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
The '''Counterrevolutions of 1989''', also known as the '''Fall of Nations''' or, incorrectly, the '''Fall of Communism''', were a series of [[bourgeois]] [[counterrevolution]]s against [[ | The '''Counterrevolutions of 1989''', also known as the '''Fall of Nations''' or, incorrectly, the '''Fall of Communism''', were a series of [[bourgeois]] [[counterrevolution]]s against [[Socialist state|socialist countries]]. They resulted in the deaths at least 200,000 people in civil wars,<ref>{{Citation|author=Gordon M. Hahn|year=2017|title=Ukraine Over the Edge: Russia, the West and the "New Cold War"|chapter=|section=|page=|quote=|pdf=|city=|publisher=McFarland|isbn=9781476628752|doi=|lg=|mia=|title-url=|chapter-url=|trans-title=|trans-lang=}}</ref> and poverty increased massively: 5% to 32% in the [[Balkans]] and [[Republic of Poland|Poland]], 1% to 29% in the [[Baltics]], 2% to 52% in the Slavic Soviet republics and [[Republic of Moldova|Moldova]], and 15% to 66% in [[Central Asia]].<ref>{{Citation|author=Gordon M. Hahn|year=2017|title=Ukraine Over the Edge: Russia, the West and the "New Cold War"|chapter=|section=|page=|quote=|pdf=|city=|publisher=McFarland|isbn=9781476628752|doi=|lg=|mia=|title-url=|chapter-url=|trans-title=|trans-lang=}}</ref> | ||
{| | {| |
Revision as of 23:14, 6 April 2023
This article is a stub. You can help improve this article by editing it. |
The Counterrevolutions of 1989, also known as the Fall of Nations or, incorrectly, the Fall of Communism, were a series of bourgeois counterrevolutions against socialist countries. They resulted in the deaths at least 200,000 people in civil wars,[1] and poverty increased massively: 5% to 32% in the Balkans and Poland, 1% to 29% in the Baltics, 2% to 52% in the Slavic Soviet republics and Moldova, and 15% to 66% in Central Asia.[2]
Country | Counterrevolution |
---|---|
DR Afghanistan | Mujahideen takeover of Afghanistan |
People's Republic of China | 1989 Tian'anmen Square riots (attempted) |
Czechoslovakia | Velvet Counterrevolution |
German Democratic Republic | Annexation of East Germany |
SR Romania | Romanian counterrevolution |
USSR | Overthrow of the Soviet Union |
SR Yugoslavia | Yugoslav Wars |
See also
- ↑ Gordon M. Hahn (2017). Ukraine Over the Edge: Russia, the West and the "New Cold War". McFarland. ISBN 9781476628752
- ↑ Gordon M. Hahn (2017). Ukraine Over the Edge: Russia, the West and the "New Cold War". McFarland. ISBN 9781476628752