2021 strike wave (United States): Difference between revisions
From ProleWiki, the proletarian encyclopedia
More languages
More actions
Jucheguevara (talk | contribs) (added inflation theory) Tag: Visual edit |
Jucheguevara (talk | contribs) m (formatting) Tag: Visual edit |
||
Line 1: | Line 1: | ||
The '''2021 strike wave''' or '''Striketober'''<ref name=":0">[https://truthout.org/articles/nearly-100000-workers-authorize-work-stoppages/ “Striketober” Roars as Nearly 100,000 Workers Authorize Work Stoppages] on [[TruthOut]]</ref> <ref>[https://whogetsthebird.substack.com/p/weekly42 The week in US unions, October 9-16] by Jonah Furman on substack</ref>refers to a series of ongoing [[Strike action|labor strikes]] in the [[United States of America]], which is indicative of a heightened sense of [[class consciousness]] inside the imperialist west.<ref>[https://www.wsws.org/en/articles/2021/10/14/pers-o14.html The strike wave in the United States heralds a new stage in the global class struggle] by [[World Socialist Web Site]] on Oct 13, 2021</ref><ref>[https://twitter.com/BernieToVest/status/1448646680371351553?s=20 Thread of current US strikes on Twitter]</ref> This class consciousness could very well be due to the high inflation rates in 2021.<ref>[https://abc7ny.com/inflation-rate-gas-prices-housing-costs-us-economy/11125213/ US inflation sees largest annual increase in 13 years as prices of gas, cars, food surge] by [[WABC-TV|ABC7 NY]], owned by [[The Walt Disney Company]]</ref> | The '''2021 strike wave''' or '''Striketober'''<ref name=":0">[https://truthout.org/articles/nearly-100000-workers-authorize-work-stoppages/ “Striketober” Roars as Nearly 100,000 Workers Authorize Work Stoppages] on [[TruthOut]]</ref><ref>[https://whogetsthebird.substack.com/p/weekly42 The week in US unions, October 9-16] by Jonah Furman on substack</ref> refers to a series of ongoing [[Strike action|labor strikes]] in the [[United States of America]], which is indicative of a heightened sense of [[class consciousness]] inside the imperialist west.<ref>[https://www.wsws.org/en/articles/2021/10/14/pers-o14.html The strike wave in the United States heralds a new stage in the global class struggle] by [[World Socialist Web Site]] on Oct 13, 2021</ref><ref>[https://twitter.com/BernieToVest/status/1448646680371351553?s=20 Thread of current US strikes on Twitter]</ref> This class consciousness could very well be due to the high inflation rates in 2021.<ref>[https://abc7ny.com/inflation-rate-gas-prices-housing-costs-us-economy/11125213/ US inflation sees largest annual increase in 13 years as prices of gas, cars, food surge] by [[WABC-TV|ABC7 NY]], owned by [[The Walt Disney Company]]</ref> | ||
Nearly 100,000 workers are involved in these strikes.<ref name=":0" /> These demands for better conditions, while not centrally organized by a revolutionary party, could indeed lay the early basis for the establishment of proletarian power over the bourgeoisie dictatorship of the United States. | Nearly 100,000 workers are involved in these strikes.<ref name=":0" /> These demands for better conditions, while not centrally organized by a revolutionary party, could indeed lay the early basis for the establishment of proletarian power over the bourgeoisie dictatorship of the United States. |
Revision as of 16:44, 24 January 2022
The 2021 strike wave or Striketober[1][2] refers to a series of ongoing labor strikes in the United States of America, which is indicative of a heightened sense of class consciousness inside the imperialist west.[3][4] This class consciousness could very well be due to the high inflation rates in 2021.[5]
Nearly 100,000 workers are involved in these strikes.[1] These demands for better conditions, while not centrally organized by a revolutionary party, could indeed lay the early basis for the establishment of proletarian power over the bourgeoisie dictatorship of the United States.
Strike | Est. number of workers involved | Start date | Strike Fund links | Specific cause | Outcome |
---|---|---|---|---|---|
2021 John Deere strike | 10,000 factory workers | October 13, 2021[6] | |||
2021 Kellogg's strike | 1,400 factory workers | October 5, 2021 | |||
2021 Nabisco strike | unknown number of factory workers | August 10, 2021 | |||
2021 Spectrum strike[7][8] | 18,000 electrical workers | ||||
2021Warrior Met Coal Mine strike | 1,100 | ||||
2021 St. Vincent's Nurse strike | 800 nurses | ||||
2021 Sunrise Northeast Inc. caregivers strike | unknown number of caregivers | ||||
2021 Redbank Valley School District strike | unknown number of teachers | ||||
2021 Heaven Hill | 420 distillery workers | ||||
2021 Reno Bus Drivers Strike | |||||
2021 IATSE strike[9] | 60,000 film and television workers | October 18, 2021 |
References
- ↑ 1.0 1.1 “Striketober” Roars as Nearly 100,000 Workers Authorize Work Stoppages on TruthOut
- ↑ The week in US unions, October 9-16 by Jonah Furman on substack
- ↑ The strike wave in the United States heralds a new stage in the global class struggle by World Socialist Web Site on Oct 13, 2021
- ↑ Thread of current US strikes on Twitter
- ↑ US inflation sees largest annual increase in 13 years as prices of gas, cars, food surge by ABC7 NY, owned by The Walt Disney Company
- ↑ The Intercept. The John Deere Strike Shows the Tight Labor Market Is Ready to Pop
- ↑ https://twitter.com/StrikeSpectrum
- ↑ https://unplugspectrum.com
- ↑ 60,000 film and TV workers in the US set to strike on Monday written by Monica Cruz on People's Dispatch (republished on Breakthrough News)