More languages
More actions
(Created) Tag: Visual edit |
No edit summary Tag: Visual edit |
||
Line 4: | Line 4: | ||
== History == | == History == | ||
Lithuania was a republic of the [[Union of Soviet Socialist Republics (1922–1991)|Soviet Union]] from the [[Second World War]] until the [[Overthrow of the Soviet Union|counterrevolution of 1991]]. During the Soviet era, a higher percentage of Lithuanians were enrolled in higher education that ethnic [[Russian Soviet Federative Socialist Republic (1917–1991)|Russians]].<ref>{{Web citation|author=Eugene Puryear|newspaper=Liberation News|title=Nations and Soviets: The National Question in the USSR|date=2022-06-06|url=https://www.liberationnews.org/nations-and-soviets-the-national-question-in-the-ussr/|archive-url=https://web.archive.org/web/20220630072437/https://www.liberationnews.org/nations-and-soviets-the-national-question-in-the-ussr/|archive-date=2022-06-30|retrieved=2022-08-08}}</ref> In 2004, the [[Bourgeoisie|bourgeois]] Lithuanian regime joined [[North Atlantic Treaty Organization|NATO]].<ref>{{Web citation|author=Richard Becker|newspaper=Liberation News|title=Right on NATO’s doorstep?|date=2022-01-25|url=https://www.liberationnews.org/right-on-natos-doorstep/|archive-url=https://web.archive.org/web/20220225114046/https://www.liberationnews.org/right-on-natos-doorstep/|archive-date=2022-02-25|retrieved=2022-08-08}}</ref> In 2009, the [[International Monetary Fund|IMF]] cut wages for Lithuanian health and education workers by 20% to 40%.<ref>{{Web citation|author=Radhika Miller|newspaper=Liberation News|title=Lithuanian workers latest victims of IMF, capitalism|date=2009-05-16|url=https://www.liberationnews.org/09-05-16-lithuanian-workers-latest-victim-html/|archive-url=https://web.archive.org/web/20190714142712/https://www.liberationnews.org/09-05-16-lithuanian-workers-latest-victim-html/|archive-date=2019-07-14|retrieved=2022-08-08}}</ref> | |||
=== Soviet era === | |||
Lithuania was a republic of the [[Union of Soviet Socialist Republics (1922–1991)|Soviet Union]] from the [[Second World War]] until the [[Overthrow of the Soviet Union|counterrevolution of 1991]]. During the Soviet era, a higher percentage of Lithuanians were enrolled in higher education that ethnic [[Russian Soviet Federative Socialist Republic (1917–1991)|Russians]].<ref>{{Web citation|author=Eugene Puryear|newspaper=Liberation News|title=Nations and Soviets: The National Question in the USSR|date=2022-06-06|url=https://www.liberationnews.org/nations-and-soviets-the-national-question-in-the-ussr/|archive-url=https://web.archive.org/web/20220630072437/https://www.liberationnews.org/nations-and-soviets-the-national-question-in-the-ussr/|archive-date=2022-06-30|retrieved=2022-08-08}}</ref> The poverty rate increased from 1% in the late 1980s to 30% in 1989.<ref>{{Citation|author=Branko Milanovic|year=1998|title=Income, Inequality, and Poverty during the Transition from Planned to Market Economy|chapter=Poverty|section=By How Much Has Poverty Increased?|page=68|pdf=https://web.archive.org/web/20210314180055/https://www.gc.cuny.edu/CUNY_GC/media/CUNY-Graduate-Center/PDF/Centers/LIS/Milanovic/papers/Income_ineq_poverty_book.pdf|city=Washington, D.C.|publisher=World Bank|isbn=082133994X}}</ref> | |||
=== Capitalist era === | |||
In 2004, the [[Bourgeoisie|bourgeois]] Lithuanian regime joined [[North Atlantic Treaty Organization|NATO]].<ref>{{Web citation|author=Richard Becker|newspaper=Liberation News|title=Right on NATO’s doorstep?|date=2022-01-25|url=https://www.liberationnews.org/right-on-natos-doorstep/|archive-url=https://web.archive.org/web/20220225114046/https://www.liberationnews.org/right-on-natos-doorstep/|archive-date=2022-02-25|retrieved=2022-08-08}}</ref> In 2009, the [[International Monetary Fund|IMF]] cut wages for Lithuanian health and education workers by 20% to 40%.<ref>{{Web citation|author=Radhika Miller|newspaper=Liberation News|title=Lithuanian workers latest victims of IMF, capitalism|date=2009-05-16|url=https://www.liberationnews.org/09-05-16-lithuanian-workers-latest-victim-html/|archive-url=https://web.archive.org/web/20190714142712/https://www.liberationnews.org/09-05-16-lithuanian-workers-latest-victim-html/|archive-date=2019-07-14|retrieved=2022-08-08}}</ref> | |||
== References == | == References == | ||
[[Category:Countries]] | [[Category:Countries]] | ||
[[Category:Global north]] | [[Category:Global north]] |
Revision as of 18:48, 8 August 2022
Republic of Lithuania Lietuvos Respublika | |
---|---|
Lithuania (dark green) in the European Union (light green) | |
Capital and largest city | Vilnius |
Official languages | Lithuanian |
Area | |
• Total | 65,300 km² |
Population | |
• 2022 estimate | 2,830,097 |
Lithuania, officially the Republic of Lithuania, is a country in the Baltic region of Europe. The CIA has secret prisons in Lithuania since 2001, although the U.S. government did not admit it until 2006.[1]
History
Soviet era
Lithuania was a republic of the Soviet Union from the Second World War until the counterrevolution of 1991. During the Soviet era, a higher percentage of Lithuanians were enrolled in higher education that ethnic Russians.[2] The poverty rate increased from 1% in the late 1980s to 30% in 1989.[3]
Capitalist era
In 2004, the bourgeois Lithuanian regime joined NATO.[4] In 2009, the IMF cut wages for Lithuanian health and education workers by 20% to 40%.[5]
References
- ↑ Derek Jennings (2011-02-03). "Re-open investigation of secret CIA prisons in Lithuania!" Liberation News. Archived from the original on 2019-07-14. Retrieved 2022-08-08.
- ↑ Eugene Puryear (2022-06-06). "Nations and Soviets: The National Question in the USSR" Liberation News. Archived from the original on 2022-06-30. Retrieved 2022-08-08.
- ↑ Branko Milanovic (1998). Income, Inequality, and Poverty during the Transition from Planned to Market Economy: 'Poverty; By How Much Has Poverty Increased?' (p. 68). [PDF] Washington, D.C.: World Bank. ISBN 082133994X
- ↑ Richard Becker (2022-01-25). "Right on NATO’s doorstep?" Liberation News. Archived from the original on 2022-02-25. Retrieved 2022-08-08.
- ↑ Radhika Miller (2009-05-16). "Lithuanian workers latest victims of IMF, capitalism" Liberation News. Archived from the original on 2019-07-14. Retrieved 2022-08-08.