More languages
More actions
(Created page with "a") Tag: Visual edit |
Itsraining (talk | contribs) m (Moved content) Tag: Visual edit: Switched |
||
Line 1: | Line 1: | ||
a | == Politics == | ||
The Hellenic Parliament is the legislative authority in Greece. The body of the parliament consists of representatives, which are elected every four years.<ref>{{Web citation|newspaper=Hellenic Parliament|title=The Institution|url=https://www.hellenicparliament.gr/en/Vouli-ton-Ellinon/O-Thesmos/|retrieved=2024-02-25}}</ref> | |||
In the current parliamentary body, which is a result of the June 2023 elections, the neoliberal centre-right party ''New Democracy'' has the majority of seats for second term in row, followed by Syriza, PASOK, the Communist Party and several right-wing parties.<ref name=":0">{{Web citation|newspaper=Ministry of Interior|title=Nationwide Elections - June 2023|url=http://ekloges-prev.singularlogic.eu/2023/june/v/home/en/parties/|retrieved=2024-02-25}}</ref> | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="width: 100%;" | |||
|+Final results of the last elections (June 2023)<ref name=":0" /> | |||
!Political party | |||
!Percent | |||
!Votes count | |||
!Parliament seats | |||
|- | |||
|'''''New Democracy (ND)''''' | |||
|'''''40.56''''' | |||
|'''''2,115,322''''' | |||
|'''''158''''' | |||
|- | |||
|Coalition of the Radical Left – Progressive Alliance (SYRIZA) | |||
|17.83 | |||
|930,013 | |||
|47 | |||
|- | |||
|Panhellenic Socialist Movement (PASOK) | |||
|11.84 | |||
|617,487 | |||
|32 | |||
|- | |||
|Communist Party of Greece (KKE) | |||
|7.69 | |||
|401224 | |||
|21 | |||
|- | |||
|Spartans<ref name=":16">Right-wing political party</ref> | |||
|4.68 | |||
|243,922 | |||
|12 | |||
|- | |||
|Hellenic Solution<ref name=":16" /> | |||
|4.44 | |||
|231,491 | |||
|12 | |||
|- | |||
|Victory<ref name=":16" /> | |||
|3.70 | |||
|193,124 | |||
|10 | |||
|- | |||
|Sail of Freedom<ref>Left-wing nationalist party</ref> | |||
|3.17 | |||
|165,523 | |||
|8 | |||
|- | |||
|Other (not in parliament) | |||
|6.07 | |||
|317,101 | |||
| - | |||
|- | |||
|'''Blank votes''' | |||
|'''0.50''' | |||
|'''26,273''' | |||
| | |||
|- | |||
|'''Invalid votes''' | |||
|'''0.61''' | |||
|'''32,219''' | |||
| | |||
|- | |||
|'''Valid votes''' | |||
|'''98.89''' | |||
|'''5,215,207''' | |||
| | |||
|- | |||
|'''Turnout''' | |||
|'''53.74''' | |||
| | |||
| | |||
|} | |||
=== Neoliberal parties === | |||
==== New Democracy (ND) ==== | |||
[[New Democracy (political party in the Hellenic Republic)|New Democracy]] (not to be confused with [[New Democracy|Mao's theory with the same name]]) is a neoliberal party in Greece currently led by Mitsotakis and is the currently governing one on its second term since the elections in July 2019.<ref>{{Web citation|newspaper=Sputnik Globe|title=Former Greek Prime Minister Mitsotakis' Party Wins Snap Elections|date=2023-06-25|url=https://sputnikglobe.com/20230625/former-greek-prime-minister-mitsotakis-party-wins-snap-elections-1111464393.html|retrieved=2024-02-25}}</ref> | |||
==== Coalition of the Radical Left – Progressive Alliance (SYRIZA) ==== | |||
[[SYRIZA]] is a de jure social-democratic but de facto neoliberal party (since September 2023). | |||
In September 2023, the party elected [[Stefanos Kasselakis]] as the leader of the [[Syriza|party]], to replace Alexis Tsipras. Kasselakis is a former shipping executive and [[Goldman Sachs]] trader, has worked for the Centre for Strategic and International Studies, and volunteered for [[Joe Biden]]'s 2008 presidential primary campaign.<ref>{{Web citation|author=Thomas Scripps|newspaper=World Socialist Web Site|title=Syriza elects Goldman Sachs banker Stefanos Kasselakis as party leader|date=2023-09-27|url=https://www.wsws.org/en/articles/2023/09/27/frzy-s27.html|archive-url=https://archive.ph/W9tVT|archive-date=2023-09-28|retrieved=2023-10-01}}</ref> | |||
=== Social-democratic parties === | |||
==== Panhellenic Socialist Movement (PASOK) ==== | |||
[[Panhellenic Socialist Movement|PASOK]] is a social-democratic party, currently led by [[Nikos Androulakis]]. | |||
=== Communist parties === | |||
Communist parties in Greece include the [[Communist Party of Greece]], the [[Communist Organization of Greece]], the [[Movement for the Reorganization of the Communist Party of Greece 1918–55]], the [[Marxist-Leninist Communist Party of Greece]] and the [[Communist Party of Greece (Marxist-Leninist)]]. | |||
==== Communist Party of Greece (KKE) ==== | |||
The [[Communist Party of Greece]], abbreviated as KKE, is a [[Marxism–Leninism|Marxist-Leninist]] (but also [[Dogmatism|dogmatic]]) communist party in Greece. It is led by [[Dimitris Koutsoumpas]]. | |||
==== Marxist-Leninist Communist Party of Greece ==== | |||
The [[Marxist-Leninist Communist Party of Greece]], abbreviated as M-L KKE, is a Marxist-Leninist and [[Maoism|Maoist]] party formed after the death of [[Mao Zedong]] in 1976 triggered an internal conflict inside the Greek Organisation of Marxists-Leninists (OMLE), which resulted in a two-faction split.<ref name=":1">{{Web citation|newspaper=Μ-Λ ΚΚΕ|title=Η ιστορία του μ-λ κινήματος εργαλείο για μικροκομματικές σκοπιμότητες Συκοφαντικές επιθέσεις στελεχών του ΚΚΕ (μ-λ) βγαλμένες από τα «παλιά»|date=2022-08-11|url=https://www.m-lkke.gr/featured/%CE%B7-%CE%B9%CF%83%CF%84%CE%BF%CF%81%CE%AF%CE%B1-%CF%84%CE%BF%CF%85-%CE%BC-%CE%BB-%CE%BA%CE%B9%CE%BD%CE%AE%CE%BC%CE%B1%CF%84%CE%BF%CF%82-%CE%B5%CF%81%CE%B3%CE%B1%CE%BB%CE%B5%CE%AF%CE%BF-%CE%B3%CE%B9/|retrieved=2024-02-25}}</ref><ref name=":2">{{Web citation|newspaper=ΚΚΕ(μ-λ)|title=Για το μ-λ κίνημα και την πάλη ενάντια στο ρεβιζιονισμό|date=2022-06-24|url=https://www.kkeml.gr/%CE%B3%CE%B9%CE%B1-%CF%84%CE%BF-%CE%BC-%CE%BB-%CE%BA%CE%AF%CE%BD%CE%B7%CE%BC%CE%B1-%CE%BA%CE%B1%CE%B9-%CF%84%CE%B7%CE%BD-%CF%80%CE%AC%CE%BB%CE%B7-%CE%B5%CE%BD%CE%AC%CE%BD%CF%84%CE%B9%CE%B1-%CF%83%CF%84%CE%BF-%CF%81%CE%B5%CE%B2%CE%B9%CE%B6%CE%B9%CE%BF%CE%BD%CE%B9%CF%83%CE%BC%CF%8C/|retrieved=2024-02-25}}</ref> M-L KKE supports the [[Three Worlds Theory]]. It publishes the newspaper "Laikos Dromos" (The Popular Path).<ref>{{Web citation|newspaper=M-L KKE|title=Decisions of April 2022 nationwide conference|date=2023-12-10|url=https://www.m-lkke.gr/international-texts/decisions-of-april-2022-nationwide-conference/}}</ref> | |||
==== Communist Party of Greece (Marxist-Leninist) ==== | |||
The [[Communist Party of Greece (Marxist-Leninist)]], abbreviated as KKE (m-l), is a Marxist-Leninist and Maoist party. It was the second and largest faction that came out of the OMLE split. In contrast with M-L KKE, KKE (m-l) explicitly rejects the Three Worlds Theory.<ref name=":2" /><ref name=":1" /> It publishes the newspaper "Proletariaki Simaia" (The Proletarian Flag).<ref>{{Web citation|newspaper=ΚΚΕ(μ-λ)|title=Διαδρομή|url=https://kkeml.gr/%CE%B4%CE%B9%CE%B1%CE%B4%CF%81%CE%BF%CE%BC%CE%B7/|retrieved=2024-02-25}}</ref> | |||
==== Anti-Capitalist Left Cooperation for the Overthrow (ANTARSYA) ==== | |||
[[ANTARSYA]] is a coalition of Greek [[Communist party|communist]] and [[Anti-capitalism|anti-capitalist]] political parties and organisations. It includes several currents of political thought and is governed by a commitee. As of 2024 it includes the following parties: | |||
* '''Communist Liberation youth (nKA)''' - Marxism | |||
* '''Federation of Ecologists and Alternative Groups (OE)''' - [[Eco-socialism]] | |||
* '''New Left Current for the Communist Liberation (NAR)''' - Communism | |||
* '''Organisation of Internationalist Communists of Greece - Spartacus (O.K.D.E. - Spartakos)''' - Trotskyism | |||
* '''Revolutionary Communist Movement of Greece (EKKE)''' - Maoism | |||
* '''Socialist Workers' Party (SEK) '''- Trotskyism | |||
==== Communist Organisation of Greece (KOE) ==== | |||
The Communist Organisation of Greece was a Marxist-Leninist and Maoist political party. Since 2017, it is a political organisation which supports its own revisionist version of Marxism that it calls "creatively located Marxism".<ref>https://koel.gr/anoichto-panelladiko-soma-koe-anakoi/</ref> | |||
==== Organisation of Internationalist Communists of Greece (OKDE) ==== | |||
The [[Organisation of Internationalist Communists of Greece (OKDE)]] is a Trotskyist political party. It was one of the founding parties of ANTARSYA, but left the coalition soon after it was founded. A faction split off in 1985 to create the Organisation of Internationalist Communists of Greece - Spartacus (O.K.D.E. - Spartakos), a group that is today part of ANTARSYA. |
Revision as of 15:21, 25 February 2024
Politics
The Hellenic Parliament is the legislative authority in Greece. The body of the parliament consists of representatives, which are elected every four years.[1]
In the current parliamentary body, which is a result of the June 2023 elections, the neoliberal centre-right party New Democracy has the majority of seats for second term in row, followed by Syriza, PASOK, the Communist Party and several right-wing parties.[2]
Political party | Percent | Votes count | Parliament seats |
---|---|---|---|
New Democracy (ND) | 40.56 | 2,115,322 | 158 |
Coalition of the Radical Left – Progressive Alliance (SYRIZA) | 17.83 | 930,013 | 47 |
Panhellenic Socialist Movement (PASOK) | 11.84 | 617,487 | 32 |
Communist Party of Greece (KKE) | 7.69 | 401224 | 21 |
Spartans[3] | 4.68 | 243,922 | 12 |
Hellenic Solution[3] | 4.44 | 231,491 | 12 |
Victory[3] | 3.70 | 193,124 | 10 |
Sail of Freedom[4] | 3.17 | 165,523 | 8 |
Other (not in parliament) | 6.07 | 317,101 | - |
Blank votes | 0.50 | 26,273 | |
Invalid votes | 0.61 | 32,219 | |
Valid votes | 98.89 | 5,215,207 | |
Turnout | 53.74 |
Neoliberal parties
New Democracy (ND)
New Democracy (not to be confused with Mao's theory with the same name) is a neoliberal party in Greece currently led by Mitsotakis and is the currently governing one on its second term since the elections in July 2019.[5]
Coalition of the Radical Left – Progressive Alliance (SYRIZA)
SYRIZA is a de jure social-democratic but de facto neoliberal party (since September 2023).
In September 2023, the party elected Stefanos Kasselakis as the leader of the party, to replace Alexis Tsipras. Kasselakis is a former shipping executive and Goldman Sachs trader, has worked for the Centre for Strategic and International Studies, and volunteered for Joe Biden's 2008 presidential primary campaign.[6]
Social-democratic parties
Panhellenic Socialist Movement (PASOK)
PASOK is a social-democratic party, currently led by Nikos Androulakis.
Communist parties
Communist parties in Greece include the Communist Party of Greece, the Communist Organization of Greece, the Movement for the Reorganization of the Communist Party of Greece 1918–55, the Marxist-Leninist Communist Party of Greece and the Communist Party of Greece (Marxist-Leninist).
Communist Party of Greece (KKE)
The Communist Party of Greece, abbreviated as KKE, is a Marxist-Leninist (but also dogmatic) communist party in Greece. It is led by Dimitris Koutsoumpas.
Marxist-Leninist Communist Party of Greece
The Marxist-Leninist Communist Party of Greece, abbreviated as M-L KKE, is a Marxist-Leninist and Maoist party formed after the death of Mao Zedong in 1976 triggered an internal conflict inside the Greek Organisation of Marxists-Leninists (OMLE), which resulted in a two-faction split.[7][8] M-L KKE supports the Three Worlds Theory. It publishes the newspaper "Laikos Dromos" (The Popular Path).[9]
Communist Party of Greece (Marxist-Leninist)
The Communist Party of Greece (Marxist-Leninist), abbreviated as KKE (m-l), is a Marxist-Leninist and Maoist party. It was the second and largest faction that came out of the OMLE split. In contrast with M-L KKE, KKE (m-l) explicitly rejects the Three Worlds Theory.[8][7] It publishes the newspaper "Proletariaki Simaia" (The Proletarian Flag).[10]
Anti-Capitalist Left Cooperation for the Overthrow (ANTARSYA)
ANTARSYA is a coalition of Greek communist and anti-capitalist political parties and organisations. It includes several currents of political thought and is governed by a commitee. As of 2024 it includes the following parties:
- Communist Liberation youth (nKA) - Marxism
- Federation of Ecologists and Alternative Groups (OE) - Eco-socialism
- New Left Current for the Communist Liberation (NAR) - Communism
- Organisation of Internationalist Communists of Greece - Spartacus (O.K.D.E. - Spartakos) - Trotskyism
- Revolutionary Communist Movement of Greece (EKKE) - Maoism
- Socialist Workers' Party (SEK) - Trotskyism
Communist Organisation of Greece (KOE)
The Communist Organisation of Greece was a Marxist-Leninist and Maoist political party. Since 2017, it is a political organisation which supports its own revisionist version of Marxism that it calls "creatively located Marxism".[11]
Organisation of Internationalist Communists of Greece (OKDE)
The Organisation of Internationalist Communists of Greece (OKDE) is a Trotskyist political party. It was one of the founding parties of ANTARSYA, but left the coalition soon after it was founded. A faction split off in 1985 to create the Organisation of Internationalist Communists of Greece - Spartacus (O.K.D.E. - Spartakos), a group that is today part of ANTARSYA.
- ↑ "The Institution". Hellenic Parliament. Retrieved 2024-02-25.
- ↑ 2.0 2.1 "Nationwide Elections - June 2023". Ministry of Interior. Retrieved 2024-02-25.
- ↑ 3.0 3.1 3.2 Right-wing political party
- ↑ Left-wing nationalist party
- ↑ "Former Greek Prime Minister Mitsotakis' Party Wins Snap Elections" (2023-06-25). Sputnik Globe. Retrieved 2024-02-25.
- ↑ Thomas Scripps (2023-09-27). "Syriza elects Goldman Sachs banker Stefanos Kasselakis as party leader" World Socialist Web Site. Archived from the original on 2023-09-28. Retrieved 2023-10-01.
- ↑ 7.0 7.1 "Η ιστορία του μ-λ κινήματος εργαλείο για μικροκομματικές σκοπιμότητες Συκοφαντικές επιθέσεις στελεχών του ΚΚΕ (μ-λ) βγαλμένες από τα «παλιά»" (2022-08-11). Μ-Λ ΚΚΕ. Retrieved 2024-02-25.
- ↑ 8.0 8.1 "Για το μ-λ κίνημα και την πάλη ενάντια στο ρεβιζιονισμό" (2022-06-24). ΚΚΕ(μ-λ). Retrieved 2024-02-25.
- ↑ "Decisions of April 2022 nationwide conference" (2023-12-10). M-L KKE.
- ↑ "Διαδρομή". ΚΚΕ(μ-λ). Retrieved 2024-02-25.
- ↑ https://koel.gr/anoichto-panelladiko-soma-koe-anakoi/