More languages
More actions
(Gitanas Nauseda) Tag: Visual edit |
General-KJ (talk | contribs) (Expansion) Tag: Visual edit |
||
Line 1: | Line 1: | ||
{{Infobox country|name=Republic of Lithuania|native_name=Lietuvos Respublika|image_flag=Flag of Lithuania.svg|image_coat=Coat of arms of Lithuania.svg|capital=Vilnius|largest_city=Vilnius|mode_of_production=[[Capitalism]]|leader_title1=President|leader_name1=Gitanas | {{Infobox country|name=Republic of Lithuania|native_name=Lietuvos Respublika|image_flag=Flag of Lithuania.svg|image_coat=Coat of arms of Lithuania.svg|capital=Vilnius|largest_city=Vilnius|mode_of_production=[[Capitalism]]|government_type=Unitary semi-presidential republic|leader_title1=President|leader_name1=[[Gitanas Nausėda]]|leader_title2=Prime Minister|leader_name2=[[Ingrida Šimonytė]]|leader_title3=Seimas Speaker|leader_name3=[[Viktorija Čmilytė-Nielsen]]|image_map=Lithuania map.png|map_width=290|map_caption=Lithuania (dark green) in the [[European Union]] (light green)|official_languages=Lithuanian|demonym=Lithuanian|legislature=Seimas|area_km2=65,300|population_estimate=2,885,891|population_estimate_year=2024}} | ||
'''Lithuania''', officially the '''Republic of Lithuania''', is a country in the Baltic region of [[Europe]]. It was a republic of the [[Union of Soviet Socialist Republics (1922–1991)|Soviet Union]] from the [[Second World War]] until the [[Overthrow of the Soviet Union|counterrevolution of 1991]]. The [[Central Intelligence Agency|CIA]] has secret prisons in Lithuania since 2001, although the [[United States of America|U.S.]] government did not admit it until 2006.<ref>{{Web citation|author=Derek Jennings|newspaper=[[Liberation News]]|title=Re-open investigation of secret CIA prisons in Lithuania!|date=2011-02-03|url=https://www.liberationnews.org/lithuania-cia-prisons-html/|archive-url=https://web.archive.org/web/20190714124619/https://www.liberationnews.org/lithuania-cia-prisons-html/|archive-date=2019-07-14|retrieved=2022-08-08}}</ref> | '''Lithuania''', officially the '''Republic of Lithuania''', is a country in the [[Baltic]] region of [[Europe]] with a coast on the [[Baltic Sea]] to the west. It borders [[Republic of Latvia|Latvia]] to the north, [[Republic of Belarus|Belarus]] to the east, [[Republic of Poland|Poland]] to the south and the [[Russian Federation|Russian]] semi-exclave of [[Kaliningrad]] to the southwest. It was a republic of the [[Union of Soviet Socialist Republics (1922–1991)|Soviet Union]] from the [[Second World War]] until the [[Overthrow of the Soviet Union|counterrevolution of 1991]]. The [[Central Intelligence Agency|CIA]] has had secret prisons in Lithuania since 2001, although the [[United States of America|U.S.]] government did not admit it until 2006.<ref>{{Web citation|author=Derek Jennings|newspaper=[[Liberation News]]|title=Re-open investigation of secret CIA prisons in Lithuania!|date=2011-02-03|url=https://www.liberationnews.org/lithuania-cia-prisons-html/|archive-url=https://web.archive.org/web/20190714124619/https://www.liberationnews.org/lithuania-cia-prisons-html/|archive-date=2019-07-14|retrieved=2022-08-08}}</ref> Modern Lithuania is an [[Imperialism|imperialist]] country with membership of [[North Atlantic Treaty Organization|NATO]] and the [[European Union|EU]]. | ||
== History == | == History == | ||
=== Medieval history === | |||
{{Main article|Grand Duchy of Lithuania (1236–1795)}} | |||
=== Interwar period === | === Interwar period === | ||
Line 12: | Line 15: | ||
=== Soviet era === | === Soviet era === | ||
{{Main article|Lithuanian Soviet Socialist Republic (1940-1990)}} | |||
During the Soviet era, a higher percentage of Lithuanians were enrolled in higher education that ethnic [[Russian Soviet Federative Socialist Republic (1917–1991)|Russians]].<ref>{{Web citation|author=Eugene Puryear|newspaper=Liberation News|title=Nations and Soviets: The National Question in the USSR|date=2022-06-06|url=https://www.liberationnews.org/nations-and-soviets-the-national-question-in-the-ussr/|archive-url=https://web.archive.org/web/20220630072437/https://www.liberationnews.org/nations-and-soviets-the-national-question-in-the-ussr/|archive-date=2022-06-30|retrieved=2022-08-08}}</ref> Living standards and the economy improved rapidly under socialism.<ref name=":0" /> | During the Soviet era, a higher percentage of Lithuanians were enrolled in higher education that ethnic [[Russian Soviet Federative Socialist Republic (1917–1991)|Russians]].<ref>{{Web citation|author=Eugene Puryear|newspaper=Liberation News|title=Nations and Soviets: The National Question in the USSR|date=2022-06-06|url=https://www.liberationnews.org/nations-and-soviets-the-national-question-in-the-ussr/|archive-url=https://web.archive.org/web/20220630072437/https://www.liberationnews.org/nations-and-soviets-the-national-question-in-the-ussr/|archive-date=2022-06-30|retrieved=2022-08-08}}</ref> Living standards and the economy improved rapidly under socialism.<ref name=":0" /> | ||
=== Capitalist era === | === Capitalist era === | ||
Due to the capitalist counterrevolution, poverty increased from 1% in the late 1980s to 30% in 1994.<ref>{{Citation|author=Branko Milanovic|year=1998|title=Income, Inequality, and Poverty during the Transition from Planned to Market Economy|chapter=Poverty|section=By How Much Has Poverty Increased?|page=68|pdf=https://web.archive.org/web/20210314180055/https://www.gc.cuny.edu/CUNY_GC/media/CUNY-Graduate-Center/PDF/Centers/LIS/Milanovic/papers/Income_ineq_poverty_book.pdf|city=Washington, D.C.|publisher=World Bank|isbn=082133994X}}</ref> In 2004, the [[Bourgeoisie|bourgeois]] Lithuanian regime joined | Due to the capitalist counterrevolution, poverty increased from 1% in the late 1980s to 30% in 1994.<ref>{{Citation|author=Branko Milanovic|year=1998|title=Income, Inequality, and Poverty during the Transition from Planned to Market Economy|chapter=Poverty|section=By How Much Has Poverty Increased?|page=68|pdf=https://web.archive.org/web/20210314180055/https://www.gc.cuny.edu/CUNY_GC/media/CUNY-Graduate-Center/PDF/Centers/LIS/Milanovic/papers/Income_ineq_poverty_book.pdf|city=Washington, D.C.|publisher=World Bank|isbn=082133994X}}</ref> In 2004, the [[Bourgeoisie|bourgeois]] Lithuanian regime joined NATO.<ref>{{Web citation|author=Richard Becker|newspaper=Liberation News|title=Right on NATO’s doorstep?|date=2022-01-25|url=https://www.liberationnews.org/right-on-natos-doorstep/|archive-url=https://web.archive.org/web/20220225114046/https://www.liberationnews.org/right-on-natos-doorstep/|archive-date=2022-02-25|retrieved=2022-08-08}}</ref> In 2009, the [[International Monetary Fund|IMF]] cut wages for Lithuanian health and education workers by 20% to 40%.<ref>{{Web citation|author=Radhika Miller|newspaper=Liberation News|title=Lithuanian workers latest victims of IMF, capitalism|date=2009-05-16|url=https://www.liberationnews.org/09-05-16-lithuanian-workers-latest-victim-html/|archive-url=https://web.archive.org/web/20190714142712/https://www.liberationnews.org/09-05-16-lithuanian-workers-latest-victim-html/|archive-date=2019-07-14|retrieved=2022-08-08}}</ref> | ||
== References == | == References == | ||
[[Category:Countries]] | [[Category:Countries]] | ||
[[Category:European countries]] | |||
[[Category:Imperialist countries]] | |||
[[Category:Global north]] | [[Category:Global north]] | ||
Revision as of 11:12, 11 September 2024
Republic of Lithuania Lietuvos Respublika | |
---|---|
Lithuania (dark green) in the European Union (light green) | |
Capital and largest city | Vilnius |
Official languages | Lithuanian |
Demonym(s) | Lithuanian |
Dominant mode of production | Capitalism |
Government | Unitary semi-presidential republic |
• President | Gitanas Nausėda |
• Prime Minister | Ingrida Šimonytė |
• Seimas Speaker | Viktorija Čmilytė-Nielsen |
Legislature | Seimas |
Area | |
• Total | 65,300 km² |
Population | |
• 2024 estimate | 2,885,891 |
Lithuania, officially the Republic of Lithuania, is a country in the Baltic region of Europe with a coast on the Baltic Sea to the west. It borders Latvia to the north, Belarus to the east, Poland to the south and the Russian semi-exclave of Kaliningrad to the southwest. It was a republic of the Soviet Union from the Second World War until the counterrevolution of 1991. The CIA has had secret prisons in Lithuania since 2001, although the U.S. government did not admit it until 2006.[1] Modern Lithuania is an imperialist country with membership of NATO and the EU.
History
Medieval history
See main article: Grand Duchy of Lithuania (1236–1795)
Interwar period
The Red Army took Vilnius in January 1919 but was driven out by Western-backed nationalists. After a coalition of socialists and populists won the 1926 election, a military coup established a fascist dictatorship led by Antanas Smetona, an admirer of Mussolini. After Lithuania violated a mutual assistance treaty with the Soviet Union in 1940, communist forces in Lithuania organized its incorporation into the USSR.[2]
Second World War
Nazi Germany invaded Lithuania in 1941 following a nationalist rebellion in Vilnius. The Red Army drove the Nazis out in 1944 with support from Lithuanian guerrillas, but scattered fighting against the Soviet Union continued until 1953.[2]
Soviet era
See main article: Lithuanian Soviet Socialist Republic (1940-1990)
During the Soviet era, a higher percentage of Lithuanians were enrolled in higher education that ethnic Russians.[3] Living standards and the economy improved rapidly under socialism.[2]
Capitalist era
Due to the capitalist counterrevolution, poverty increased from 1% in the late 1980s to 30% in 1994.[4] In 2004, the bourgeois Lithuanian regime joined NATO.[5] In 2009, the IMF cut wages for Lithuanian health and education workers by 20% to 40%.[6]
References
- ↑ Derek Jennings (2011-02-03). "Re-open investigation of secret CIA prisons in Lithuania!" Liberation News. Archived from the original on 2019-07-14. Retrieved 2022-08-08.
- ↑ 2.0 2.1 2.2 Albert Szymanski (1984). Human Rights in the Soviet Union: 'The European Nationalities in the USSR' (pp. 80–81). [PDF] London: Zed Books Ltd.. ISBN 0862320186 [LG]
- ↑ Eugene Puryear (2022-06-06). "Nations and Soviets: The National Question in the USSR" Liberation News. Archived from the original on 2022-06-30. Retrieved 2022-08-08.
- ↑ Branko Milanovic (1998). Income, Inequality, and Poverty during the Transition from Planned to Market Economy: 'Poverty; By How Much Has Poverty Increased?' (p. 68). [PDF] Washington, D.C.: World Bank. ISBN 082133994X
- ↑ Richard Becker (2022-01-25). "Right on NATO’s doorstep?" Liberation News. Archived from the original on 2022-02-25. Retrieved 2022-08-08.
- ↑ Radhika Miller (2009-05-16). "Lithuanian workers latest victims of IMF, capitalism" Liberation News. Archived from the original on 2019-07-14. Retrieved 2022-08-08.